Household financial transactions, Q1 2024–Q1 2025
Transactions, SEK millions
2024 | 2024 | 2024 | 2024 | 2025 | |
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | |
ASSETS | |||||
Currency | ‑847 | 178 | ‑184 | ‑282 | ‑970 |
Deposits | 14 543 | 49 636 | ‑14 353 | ‑4 041 | 13 619 |
Bank deposits | 12 742 | 54 561 | ‑15 655 | ‑8 166 | 10 902 |
Capital investments in tax account and national debt savings[1] | 408 | ‑6 346 | ‑165 | ‑845 | 155 |
Other deposits | 1 393 | 1 421 | 1 467 | 4 970 | 2 562 |
Bonds | 2 459 | ‑1 157 | 20 | 1 875 | ‑1 953 |
Lottery bonds[2] | 0 | 0 | 0 | 0 | 0 |
Structured products | 2 459 | ‑1 157 | 20 | 1 875 | ‑1 953 |
Directly owned shares | 28 175 | 17 829 | 11 374 | 25 776 | 20 648 |
Swedish listed shares | 6 388 | 2 672 | ‑1 641 | ‑1 178 | 4 099 |
Swedish unlisted shares | 22 971 | 15 195 | 13 466 | 20 657 | 22 951 |
Foreign listed shares | ‑1 184 | ‑38 | ‑451 | 6 297 | ‑6 402 |
Funds | 37 137 | 68 171 | 12 783 | 19 457 | 6 537 |
Swedish-registered funds | 26 782 | 40 192 | 9 256 | 15 568 | 13 571 |
Equity funds | 19 950 | 22 081 | 9 530 | 9 841 | ‑21 311 |
Bond and money market funds | 262 | ‑71 | 60 | ‑406 | ‑3 156 |
Other funds | 6 570 | 18 182 | ‑334 | 6 133 | 38 038 |
Foreign-registered funds | 10 355 | 27 979 | 3 527 | 3 889 | ‑7 034 |
Tenant ownership rights | 14 999 | 11 866 | 7 273 | 10 800 | 4 176 |
Holiday homes abroad[3] | ‑21 | ‑21 | ‑21 | ‑21 | ‑250 |
Private insurance savings | 18 103 | 5 738 | 11 284 | 4 786 | 30 181 |
Swedish | 17 984 | 5 375 | 11 217 | 4 721 | 30 021 |
Non-unit-linked | 16 162 | 4 661 | 9 802 | 4 938 | 26 584 |
Unit-linked | 1 822 | 714 | 1 415 | ‑217 | 3 437 |
Foreign | 119 | 363 | 67 | 65 | 160 |
Occupational pensions | 50 786 | 72 990 | 48 714 | 48 332 | 52 914 |
Non-unit-linked | 30 063 | 33 592 | 29 034 | 29 995 | 31 076 |
Unit-linked | 20 723 | 39 398 | 19 680 | 18 337 | 21 838 |
Premium pensions | 19 135 | 35 877 | 16 367 | 17 948 | 17 068 |
Other insurance technical reserves[4] | 18 613 | ‑2 485 | ‑8 897 | ‑3 648 | 14 162 |
Accruals, assets[5] | 14 406 | 90 645 | ‑12 814 | 5 543 | 31 666 |
Other financial assets | ‑1 480 | 423 | ‑616 | 823 | ‑1 454 |
Total financial assets | 216 008 | 349 690 | 70 930 | 127 348 | 186 344 |
Individual financial assets excluding accruals | 113 068 | 152 663 | 27 560 | 59 173 | 70 534 |
LIABILITIES | |||||
Loans | 12 567 | 23 592 | 21 189 | 27 528 | 24 182 |
Loans in banks and housing credit institutions | 7 287 | 22 496 | 19 790 | 23 393 | 21 075 |
Student loans, Government | 6 083 | 1 524 | 2 867 | 4 772 | 4 686 |
Other loans | ‑803 | ‑428 | ‑1 468 | ‑637 | ‑1 579 |
Accruals, liabilities[6] | ‑17 508 | ‑2 197 | ‑7 504 | 4 537 | 648 |
Other liabilities | .. | .. | .. | .. | .. |
Total liabilities | ‑4 941 | 21 395 | 13 685 | 32 065 | 24 830 |
Liabilities excluding accruals | 12 567 | 23 592 | 21 189 | 27 528 | 24 182 |
Financial savings | 220 949 | 328 295 | 57 245 | 95 283 | 161 514 |
Liquid savings [7] | 100 501 | 129 071 | 6 371 | 31 645 | 46 352 |
1) New transactions made by households to the Swedish Tax Agency since the fourth quarter of 2015 (considered as savings) are included here. The Swedish National Debt Office is phasing out the savings form National Debt Savings.
2) Lottery bond have been phased out as a saving. The last issued lottery bonds matured in 2021.
3) According to the National Accounts manual ESA 2010, Swedish households cannot own real assets such as real estate abroad; ownership of real estate abroad is instead registered as a financial asset abroad (ESA 2010 sections 7.76 and 18.15). Swedish households' real assets in Sweden are not included in the Savings Barometer, which only shows households' financial assets.
4) Non-life insurance technical reserves and entitlements to non-pension benefits.
5) Other accounts receivable.
6) Other accounts payable.
7) Liquid savings are excluding savings in occupational pensions, premium pensions, other insurance technical reserves and accruals net.
Definitions and explanations
- Magnitude nil
. Category not applicable
.. Data not available or too uncertain to be stated