Weekly indicator of household consumption, week 39 2025
Household consumption nearly unchanged week 36-39 2025
Statistical news from Statistics Sweden 2025-10-06 8.00
Household consumption decreased by 0.2 percent week 36-39 2025 compared with week 32-35 2025. Compared with the same period last year, household consumption week 36-39 2025 increased by 0.7 percent. Both figures are measured in constant prices and are calendar and seasonally adjusted.
The weekly indicator of household consumption gives an early picture on the development of household consumption. The indicator is currently produced by-weekly and is based on more limited and preliminary data than the monthly and quarterly statistics on household consumption. The weekly indicator is classified as statistics under development and is not part of the official statistics.
Since the previous publication of the weekly indicator, the coverage of input data has been expanded and new methods for constant price calculations have been implemented. These changes are part of ongoing efforts to develop and improve the statistics, and they result in revisions of up to 3 percent for individual weekly values.
Index in constant prices, calendar and seasonally adjusted, week, 2019=100
Print
PNG
JPG
- CSV
Week | Household consumption, weekly indicator |
---|---|
201901 | 99.11032621 |
201902 | 99.48422421 |
201903 | 99.62101615 |
201904 | 99.74666209 |
201905 | 99.73247626 |
201906 | 99.86926821 |
201907 | 99.97971504 |
201908 | 100.10232120 |
201909 | 100.17021050 |
201910 | 100.29079010 |
201911 | 100.60794470 |
201912 | 101.44794860 |
201913 | 102.29909850 |
201914 | 102.30720470 |
201915 | 102.46730200 |
201916 | 102.27781980 |
201917 | 102.14305440 |
201918 | 101.71849270 |
201919 | 101.38411240 |
201920 | 101.26555940 |
201921 | 101.14194000 |
201922 | 100.94637810 |
201923 | 100.69204640 |
201924 | 100.05368400 |
201925 | 99.63317544 |
201926 | 99.64736127 |
201927 | 99.08600765 |
201928 | 98.87727326 |
201929 | 98.89753874 |
201930 | 98.89855201 |
201931 | 98.83876886 |
201932 | 98.89449892 |
201933 | 98.96036171 |
201934 | 99.03129087 |
201935 | 98.92996350 |
201936 | 98.59862300 |
201937 | 98.62699466 |
201938 | 98.82660958 |
201939 | 99.04345015 |
201940 | 98.93806969 |
201941 | 98.99987938 |
201942 | 99.18429519 |
201943 | 99.28156947 |
201944 | 99.48827730 |
201945 | 99.67370639 |
201946 | 99.77807358 |
201947 | 99.83177708 |
201948 | 100.10333440 |
201949 | 100.02328580 |
201950 | 100.33233430 |
201951 | 100.63530310 |
201952 | 100.08002910 |
202001 | 99.66357365 |
202002 | 99.26535709 |
202003 | 99.42950743 |
202004 | 99.35756499 |
202005 | 99.02521122 |
202006 | 98.40914082 |
202007 | 98.05652158 |
202008 | 97.86805267 |
202009 | 97.74544655 |
202010 | 97.14052216 |
202011 | 92.40346766 |
202012 | 89.10728834 |
202013 | 87.63601494 |
202014 | 87.42626729 |
202015 | 87.58332471 |
202016 | 88.05855007 |
202017 | 88.28349683 |
202018 | 88.76277529 |
202019 | 89.10526179 |
202020 | 89.27447850 |
202021 | 89.57440751 |
202022 | 89.86825688 |
202023 | 89.80847374 |
202024 | 90.55019008 |
202025 | 91.15106137 |
202026 | 91.16423393 |
202027 | 91.59994162 |
202028 | 92.11164483 |
202029 | 92.39130837 |
202030 | 92.65577281 |
202031 | 92.97495402 |
202032 | 93.13201144 |
202033 | 93.13505126 |
202034 | 93.20395387 |
202035 | 93.31237416 |
202036 | 93.51300235 |
202037 | 93.57582532 |
202038 | 93.42484754 |
202039 | 93.06108228 |
202040 | 92.89794522 |
202041 | 92.95772837 |
202042 | 92.74291434 |
202043 | 92.45413134 |
202044 | 91.65769822 |
202045 | 91.07709240 |
202046 | 90.73055279 |
202047 | 90.66570328 |
202048 | 90.51371222 |
202049 | 90.62010596 |
202050 | 90.45190253 |
202051 | 90.19757083 |
202052 | 90.55626972 |
202053 | 91.54522484 |
202101 | 92.36394998 |
202102 | 92.66995864 |
202103 | 93.06716192 |
202104 | 93.77645351 |
202105 | 93.99228080 |
202106 | 93.85751540 |
202107 | 93.44409974 |
202108 | 93.20091405 |
202109 | 93.35797147 |
202110 | 94.02369229 |
202111 | 95.29636404 |
202112 | 96.33699612 |
202113 | 96.75953125 |
202114 | 96.73723923 |
202115 | 96.71089411 |
202116 | 96.87707100 |
202117 | 96.86896481 |
202118 | 97.16889382 |
202119 | 97.59446877 |
202120 | 97.80928280 |
202121 | 98.06462777 |
202122 | 98.70197692 |
202123 | 99.10019348 |
202124 | 99.38593666 |
202125 | 99.84596291 |
202126 | 100.29281660 |
202127 | 100.42758200 |
202128 | 100.59477220 |
202129 | 100.92813920 |
202130 | 100.87950210 |
202131 | 100.82073220 |
202132 | 101.06290460 |
202133 | 101.18753730 |
202134 | 101.45909460 |
202135 | 101.66580250 |
202136 | 101.70025380 |
202137 | 101.72761220 |
202138 | 101.96674470 |
202139 | 102.28795250 |
202140 | 101.97485090 |
202141 | 101.92013420 |
202142 | 102.00727570 |
202143 | 102.56660280 |
202144 | 102.56964260 |
202145 | 102.69832840 |
202146 | 102.61321340 |
202147 | 102.53316470 |
202148 | 102.22715610 |
202149 | 101.92621380 |
202150 | 101.59487330 |
202151 | 101.14497980 |
202152 | 100.06888310 |
202201 | 99.22887924 |
202202 | 98.49324254 |
202203 | 97.96228712 |
202204 | 97.67857049 |
202205 | 98.24195066 |
202206 | 99.07790146 |
202207 | 99.78719304 |
202208 | 100.02632560 |
202209 | 100.12562650 |
202210 | 99.72943644 |
202211 | 99.14477752 |
202212 | 98.32301256 |
202213 | 99.72234352 |
202214 | 101.95559870 |
202215 | 101.16727180 |
202216 | 100.78020130 |
202217 | 100.86328970 |
202218 | 100.68698010 |
202219 | 100.35969270 |
202220 | 100.14285210 |
202221 | 100.18236980 |
202222 | 100.30598920 |
202223 | 100.22695380 |
202224 | 100.16109100 |
202225 | 99.92297171 |
202226 | 100.03341850 |
202227 | 99.75375501 |
202228 | 99.31602077 |
202229 | 98.70805656 |
202230 | 98.86815380 |
202231 | 98.90969802 |
202232 | 98.98468028 |
202233 | 99.15288371 |
202234 | 99.16706954 |
202235 | 99.42444106 |
202236 | 99.63317544 |
202237 | 99.88852041 |
202238 | 100.00504690 |
202239 | 99.70613114 |
202240 | 99.74970191 |
202241 | 99.89358678 |
202242 | 100.08509550 |
202243 | 100.16109100 |
202244 | 100.31004230 |
202245 | 100.40832980 |
202246 | 100.46405990 |
202247 | 100.44582090 |
202248 | 100.15501140 |
202249 | 100.09928130 |
202250 | 100.10536100 |
202251 | 100.32726790 |
202252 | 100.96461710 |
202301 | 100.55728100 |
202302 | 100.57349340 |
202303 | 100.78932070 |
202304 | 100.78628090 |
202305 | 100.59375890 |
202306 | 100.25329890 |
202307 | 100.13474590 |
202308 | 100.02632560 |
202309 | 99.87838767 |
202310 | 99.90169297 |
202311 | 100.11042730 |
202312 | 100.31105550 |
202313 | 100.88254190 |
202314 | 101.37904600 |
202315 | 101.86947050 |
202316 | 102.11164290 |
202317 | 102.00119610 |
202318 | 101.59993970 |
202319 | 101.74382450 |
202320 | 102.27984630 |
202321 | 102.20385080 |
202322 | 101.81779350 |
202323 | 101.56244850 |
202324 | 101.43882920 |
202325 | 101.26454610 |
202326 | 100.89064810 |
202327 | 100.59882530 |
202328 | 100.82681180 |
202329 | 100.99298870 |
202330 | 100.54410850 |
202331 | 100.18540960 |
202332 | 99.78415322 |
202333 | 99.47611802 |
202334 | 99.11437931 |
202335 | 98.68171144 |
202336 | 98.31895946 |
202337 | 98.06665431 |
202338 | 97.85386684 |
202339 | 98.07476050 |
202340 | 97.99471188 |
202341 | 98.06868086 |
202342 | 98.15683567 |
202343 | 98.03017646 |
202344 | 97.93188891 |
202345 | 97.78091113 |
202346 | 97.72518108 |
202347 | 97.10505758 |
202348 | 96.60855347 |
202349 | 97.12329651 |
202350 | 97.63499972 |
202351 | 97.97241986 |
202352 | 97.97849950 |
202401 | 98.24397721 |
202402 | 98.61483538 |
202403 | 98.72730876 |
202404 | 98.71616275 |
202405 | 98.35037095 |
202406 | 98.27336215 |
202407 | 98.35847714 |
202408 | 99.02622450 |
202409 | 99.66357365 |
202410 | 99.72437007 |
202411 | 99.52678170 |
202412 | 99.77503375 |
202413 | 99.98376813 |
202414 | 99.86318857 |
202415 | 99.86014874 |
202416 | 100.05267070 |
202417 | 100.33334760 |
202418 | 100.68596680 |
202419 | 100.72143140 |
202420 | 100.13373260 |
202421 | 99.76186120 |
202422 | 99.60885687 |
202423 | 99.51766224 |
202424 | 99.27447655 |
202425 | 99.21570668 |
202426 | 99.24205179 |
202427 | 99.23191906 |
202428 | 98.89247237 |
202429 | 98.67157871 |
202430 | 98.70400346 |
202431 | 98.67157871 |
202432 | 98.74453441 |
202433 | 98.76074679 |
202434 | 98.95732189 |
202435 | 98.83775559 |
202436 | 98.82660958 |
202437 | 98.97860063 |
202438 | 99.19341466 |
202439 | 99.50752950 |
202440 | 99.74362227 |
202441 | 99.61594979 |
202442 | 99.44875963 |
202443 | 99.53691444 |
202444 | 99.88649386 |
202445 | 100.06179020 |
202446 | 100.16311760 |
202447 | 100.77006850 |
202448 | 101.84515190 |
202449 | 101.55332910 |
202450 | 101.32432920 |
202451 | 101.41957700 |
202452 | 101.28683810 |
202501 | 101.48138660 |
202502 | 101.23212130 |
202503 | 100.98994890 |
202504 | 100.93320560 |
202505 | 101.19868330 |
202506 | 101.16423200 |
202507 | 100.97373650 |
202508 | 100.48229880 |
202509 | 100.22695380 |
202510 | 100.28167060 |
202511 | 100.43974130 |
202512 | 100.39819710 |
202513 | 100.41643600 |
202514 | 100.73663050 |
202515 | 100.78628090 |
202516 | 100.48939170 |
202517 | 100.19655560 |
202518 | 100.11954680 |
202519 | 99.79935232 |
202520 | 99.68383912 |
202521 | 99.74564882 |
202522 | 99.84494964 |
202523 | 99.77706030 |
202524 | 99.75071519 |
202525 | 99.74058245 |
202526 | 99.66458692 |
202527 | 99.81759125 |
202528 | 99.90675933 |
202529 | 99.97667522 |
202530 | 100.03037870 |
202531 | 100.23303350 |
202532 | 100.18338310 |
202533 | 100.04760440 |
202534 | 99.92803808 |
202535 | 100.15602470 |
202536 | 100.20263530 |
202537 | 99.97768849 |
202538 | 99.77503375 |
202539 | 99.49334367 |
Next publishing will be
The next statistical news in this series is scheduled for publication on 2025-10-20 at 08:00.Further reading
For more information, see Excel file Consumption Indicator Week, Time Series under the heading Consumption indicator on the product page.