Construction Cost Index for collectively built one- or two-dwelling buildings

Wage drift and VAT excluded

Collectively built one- or two-dwelling buildings 2024 2025
Type of costs Aug Mar Apr May Jun Jul Aug
Materials 160.7 163.0 165.1 166.0 166.1 165.6 166.2
Labour, wage drift excluded 123.5 123.6 123.6 127.8 127.8 127.8 127.8
Plant and equipment 134.9 133.8 133.8 134.0 134.0 134.0 133.5
Transport, energy 133.4 134.0 133.4 132.7 131.8 132.4 134.5
Contractor's other costs 133.4 134.3 133.7 135.5 135.7 136.1 136.4
Contractor's costs (1–5) 140.8 141.9 142.6 144.5 144.5 144.4 144.8
Clients other costs 175.7 164.2 163.6 167.1 165.8 164.5 164.5
Total Construction cost index (1–6) 147.6 146.2 146.6 148.9 148.7 148.3 148.7

More about the results

Source
SCB

Last updated
2025-09-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
priser@scb.se