Enterprises’ expenditure on IT services, 2021
SEK million
| Industry | Internal | External | IT services |
|---|---|---|---|
| Mines and quarries (NACE 05-09) | 12 | 204 | 216 |
| Manufacturing (NACE 10-33) | 3 839 | 15 446 | 19 284 |
| Energy and recycling (NACE 35-39) | 936 | 2 155 | 3 092 |
| Construction (NACE 41-43) | 1 540 | 1 682 | 3 222 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles (NACE 45-47) | 4 221 | 12 378 | 16 599 |
| Transport and storage (NACE 49-53) | 1 645 | 2 712 | 4 357 |
| Accommodation and food service activities (NACE 55-56) | 59 | 416 | 475 |
| Information and communication (NACE 58-63) | 4 314 | 6 811 | 11 125 |
| Computerprogramming, computer consulting (NACE 62) | 3 745 | 5 065 | 8 811 |
| Financial and insurance activities (NACE 64-66) | 1 821 | 9 356 | 11 177 |
| Real estate activities (NACE 68) | 227 | 904 | 1 132 |
| Other business activities (NACE 69-82) | 1 825 | 4 167 | 5 992 |
| Arts, entertainment and recreation (NACE 90-93) | 32 | 218 | 250 |
| Repair of computers and communication equipment (NACE 95.1) | 1 | 0 | 2 |
| ICT-sector (NACE 26.1-26.4, 26.8, 46.5, 58.2,61-62, 63.1,95.1) | 4 200 | 6 664 | 10 864 |
More about the results
Source
SCB
Last updated
2023-02-02