Share of enterprises conducting web sales via their own website, app, or e-commerce platform 2024
| Industry | via enterprise's website or apps | via an e-commerce marketplace website or apps used by several enterprises |
|---|---|---|
| Total (NACE 10-63, 68-75, 77-82, 95.1) | 30 | 8 |
| Manufacturing industry (NACE 10-33) | 21 | 4 |
| Energy and waste-disposal (NACE 35-39) | 37 | 3 |
| Construction industry (NACE 41-43) | 10 | 0 |
| Trade; repair establishments for motor vehicles (NACE 45-47) | 54 | 9 |
| Transportation and storage companies (NACE 49-53) | 32 | 5 |
| Hotels and restaurants (NACE 55-56) | 45 | 35 |
| Information and communication companies (NACE 58-63) | 27 | 5 |
| Real estate companies (NACE 68) | 28 | 3 |
| Other service companies (NACE 69-75 and 77-82 and 95.1) | 17 | 2 |
| ICT-sector (NACE 26.1-26.4, 26.8, 46.5, 58.2, 61-62, 63.1, 95.1) | 26 | 4 |
More about the results
Source
SCB
Last updated
2024-11-21