Exports and imports of goods, January-September 2022/quarter 3 2022, in current prices and in constant prices
Higher prices continue to drive up the value of trade in goods in the third quarter
Statistical news from Statistics Sweden 2022-11-29 8.00
In the third quarter 2022, exports of goods increased by 24 percent in value and by 4 percent in volume compared with the same period a year ago. At the same time, imports of goods rose by 31 percent in value and by 4 percent in volume.
- The large increases of imports from Norway and the United Kingdom so far this year, are mainly a result of increased imports of crude petroleum oils from these countries, says Maria Adolfsson, statistician at Statistics Sweden.
Summary
- In the third quarter of 2022, Swedish exports of goods increased by 24 percent in value (in current prices), and in terms of volume (in constant prices) exports of goods increased by 4 percent, compared with the same period a year ago. Imports of goods increased by 31 percent in value, and in terms of volume they increased by 4 percent.
- Compared with the previous quarter, Swedish exports of goods decreased by 5 percent in value and by 8 percent in volume. Imports of goods decreased by 2 percent in value and by 5 percent in volume.
- In the period January–September 2022, the value of Swedish exports of goods amounted to SEK 1 467 billion, an increase of 24 percent compared with the same period a year ago. At the same time, the value of imports of goods increased by 29 percent and amounted to SEK 1 494 billion.
- In the period January–September 2022, both exports and imports of goods increased by 4 percent in volume.
- Net trade shows a deficit of SEK 27 billion in the period January–September 2022. In the same period in 2021, there was a net trade surplus of SEK 26 billion.
Detailed information about the third quarter 2022 (in current prices and in constant prices)
Exports of passenger cars increased by 25 percent in value and by 5 percent in volume
In the third quarter of 2022, Sweden’s exports of goods increased by 24 percent in value and by 4 percent in volume, compared with the corresponding period a year ago.
Exports of machinery and transport equipment increased by 19 percent in value and by 4 percent in volume. Within this product area, export of passenger cars increased by 25 percent in value and by 5 percent in volume. Exports of mineral fuels and electric current rose by 89 percent in value and by 7 percent in volume. The large difference between value and volume development is due to higher prices for oil products. Minerals increased by 14 percent in value while they decreased by 1 percent in volume. Within this product area, exports of iron/steel rose by 23 percent in value while they decreased by 4 percent in volume. Exports of chemicals and rubber products rose by 23 percent in value and by 10 percent in volume. Exports of wood and paper products rose by 12 percent in value while they remained the same in volume. Within this product area, exports of wood decreased by 20 percent in value while they increased by 14 percent in volume. Within the other products area, exports of food/beverages/tobacco increased by 26 percent in value while they remained the same in volume.
Imports of mineral fuels and electric current increased by 92 percent in value while they decreased by 3 percent in volume
In the third quarter of 2022, Sweden’s imports of goods increased by 31 percent in value and by 4 percent in volume compared with the corresponding period a year ago.
Imports of machinery and transport equipment increased by 22 percent in value and by 8 percent in volume. Imports of mineral fuels and electric current rose by 92 percent in value while they decreased by 3 percent in volume. Within this product area, imports of crude petroleum oils increased by 72 percent in value while they decreased by 7 percent in volume. The large difference between the value and volume development is due to higher crude oil prices. Imports of chemicals and rubber products rose by 27 percent in value while they remained the same in volume. Imports of wood and paper products increased by 36 percent in value and by 4 percent in volume. Imports of minerals rose by 21 percent in value while they decreased by 1 percent in volume. Within this product area, imports of iron/steel rose by 18 percent in value while they decreased by 7 percent in volume. Within the other products area, imports of food/beverages/tobacco increased by 26 percent in value and by 3 percent in volume.
Value and volume trends
The value index and the volume index describe nominal and real value trends over time. The real value trends describe trends in which price changes have been removed. The indices are chain indices with base year 2015=100.
The value index for exports of goods in the third quarter 2022 has decreased compared to the previous quarter, and the positive value trend that has been seen in recent quarters has been broken. Export prices have increased compared with the same period one year ago in several product groups. The volume index has decreased compared with the previous quarter but is higher than the volume index of the same quarter in 2021.
The value index for imports of goods decreased in the third quarter 2022 compared to the previous quarter but is still higher than previous periods in 2021. Import prices are lower than in the previous quarter. The volume index has decreased compared with the previous quarter but is higher than the volume index of the same quarter in 2021.
Exports | Imports | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value (current prices) | Value (current prices) | ||||||||
Region | January-September | Share in % | Change in % | January-September | Share in % | Change in % | |||
2022 | 2021 | 2022 | 2022/2021 | 2022 | 2021 | 2022 | 2022/2021 | ||
Total | 1 466 704 | 1 180 118 | 100.0 | 24 | 1 493 751 | 1 153 970 | 100.0 | 29 | |
Europe | 1 085 388 | 875 867 | 74.0 | 24 | 1 225 737 | 967 565 | 82.1 | 27 | |
EU27_2020 | 796 188 | 632 364 | 54.3 | 26 | 942 360 | 771 205 | 63.1 | 22 | |
EMU-19 | 590 746 | 472 247 | 40.3 | 25 | 736 761 | 599 320 | 49.3 | 23 | |
Other European countries | 289 200 | 243 502 | 19.7 | 19 | 283 377 | 196 360 | 19.0 | 44 | |
Africa | 25 269 | 19 551 | 1.7 | 29 | 15 696 | 9 026 | 1.1 | 74 | |
North Africa | 12 506 | 9 827 | 0.9 | 27 | 3 070 | 4 095 | 0.2 | ‑25 | |
West Africa | 2 741 | 2 240 | 0.2 | 22 | 9 919 | 3 085 | 0.7 | 222 | |
Central, East and Southern Africa | 10 023 | 7 484 | 0.7 | 34 | 2 707 | 1 845 | 0.2 | 47 | |
America | 177 462 | 130 074 | 12.1 | 36 | 70 069 | 46 571 | 4.7 | 50 | |
North America | 146 119 | 109 131 | 10.0 | 34 | 56 849 | 37 238 | 3.8 | 53 | |
Central and South America | 31 343 | 20 943 | 2.1 | 50 | 13 220 | 9 333 | 0.9 | 42 | |
Asia | 157 646 | 138 101 | 10.7 | 14 | 176 684 | 128 397 | 11.8 | 38 | |
Middle- and Near East | 24 105 | 21 308 | 1.6 | 13 | 5 450 | 3 012 | 0.4 | 81 | |
Other countries in Asia | 133 541 | 116 793 | 9.1 | 14 | 171 235 | 125 386 | 11.5 | 37 | |
Oceania and Antarctica | 14 813 | 11 911 | 1.0 | 24 | 5 538 | 2 064 | 0.4 | 168 |
Exports | ||||||||
---|---|---|---|---|---|---|---|---|
Value (current prices) | Value (current prices) | Volume (value in constant prices) | Value (current prices) | Volume (value in constant prices) | ||||
Share in % | Change in % | Change in % | Change in % | Change in % | ||||
Commodity group according to SITC | January-September 2022 | January-September 2021 | January-September 2022 | Q1-3 2022/Q1-3 2021 | Q1-3 2022/Q1-3 2021 | Q3 2022/Q3 2021 | Q3 2022/Q3 2021 | |
Total | 1 466 704 | 1 180 118 | 100.0 | 24 | 4 | 24 | 4 | |
Wood and paper products | 150 704 | 124 369 | 10.3 | 21 | 1 | 12 | 0 | |
Wood | 41 946 | 36 857 | 2.9 | 14 | 11 | ‑20 | 14 | |
Pulp and waste paper | 25 088 | 20 796 | 1.7 | 21 | ‑5 | 22 | ‑4 | |
Paper, paperproducts | 76 940 | 61 060 | 5.2 | 26 | ‑2 | 29 | ‑3 | |
Minerals | 169 828 | 135 558 | 11.6 | 25 | 1 | 14 | ‑1 | |
Iron ore and concentrates | 28 223 | 30 378 | 1.9 | ‑7 | ‑2 | ‑9 | ‑4 | |
Iron and steel | 71 002 | 51 922 | 4.8 | 37 | ‑4 | 23 | ‑4 | |
Non-ferrous metals | 38 114 | 26 947 | 2.6 | 41 | 15 | 25 | 11 | |
Chemicals, rubber products | 217 351 | 169 532 | 14.8 | 28 | 14 | 23 | 10 | |
Organic/inorganic chemicals | 22 747 | 17 400 | 1.6 | 31 | ‑4 | 23 | ‑10 | |
Pharmaceuticals products | 98 758 | 72 159 | 6.7 | 37 | 33 | 33 | 30 | |
Plastics | 39 202 | 32 358 | 2.7 | 21 | ‑1 | 10 | ‑5 | |
Mineral fuels, electric current | 163 227 | 82 046 | 11.1 | 99 | 6 | 89 | 7 | |
Petroleum products | 121 181 | 63 916 | 8.3 | 90 | 4 | 61 | ‑6 | |
Machinery, transport equipment | 573 037 | 506 406 | 39.1 | 13 | 1 | 19 | 4 | |
Manufactures of metals | 36 528 | 31 832 | 2.5 | 15 | ‑2 | 14 | ‑2 | |
Industrial machinery | 182 928 | 164 240 | 12.5 | 11 | 2 | 20 | 8 | |
Electronics, telecommunication | 139 403 | 122 490 | 9.5 | 14 | 0 | 14 | ‑3 | |
Road vehicles | 174 941 | 153 927 | 11.9 | 14 | 1 | 26 | 10 | |
Passenger cars | 88 688 | 80 693 | 6.0 | 10 | ‑6 | 25 | 5 | |
Lorries, trucks[1] | 28 458 | 22 120 | 1.9 | 29 | 17 | 39 | 27 | |
Parts, accessories | 44 402 | 39 737 | 3.0 | 12 | 2 | 26 | 13 | |
Other transport equipment | 8 961 | 6 431 | 0.6 | 39 | 28 | 16 | 4 | |
Instruments, photo/optical products | 30 276 | 27 485 | 2.1 | 10 | 0 | 10 | ‑2 | |
Other products | 192 557 | 162 208 | 13.1 | 19 | 2 | 22 | 1 | |
Food, beverages, tobacco | 94 082 | 74 825 | 6.4 | 26 | 6 | 26 | 0 | |
Textiles, clothing, footwear | 38 384 | 33 049 | 2.6 | 16 | 7 | 22 | 10 | |
Furniture | 17 369 | 15 326 | 1.2 | 13 | ‑5 | 13 | ‑8 |
Imports | ||||||||
---|---|---|---|---|---|---|---|---|
Value (current prices) | Volume (value in constant prices) | Volume (value in constant prices) | ||||||
Share in % | Change in % | Change in % | Change in % | Change in % | ||||
Commodity group according to SITC | January-September 2022 | January-September 2021 | January-September 2022 | Q1-3 2022/Q1-3 2021 | Q1-3 2022/Q1-3 2021 | Q3 2022/Q3 2021 | Q3 2022/Q3 2021 | |
Total | 1 493 751 | 1 153 970 | 100.0 | 29 | 4 | 31 | 4 | |
Wood and paper products | 41 608 | 30 643 | 2.8 | 36 | 6 | 36 | 4 | |
Minerals | 131 914 | 97 073 | 8.8 | 36 | 0 | 21 | ‑1 | |
Iron and steel | 59 384 | 40 977 | 4.0 | 45 | ‑1 | 18 | ‑7 | |
Non-ferrous metals | 30 127 | 20 881 | 2.0 | 44 | 2 | 23 | ‑3 | |
Metalliferrous ores, metal scrap | 18 554 | 15 729 | 1.2 | 18 | ‑1 | 23 | 20 | |
Chemicals, rubber products | 194 910 | 150 401 | 13.0 | 30 | 2 | 27 | 0 | |
Organic/inorganic chemicals | 42 996 | 28 351 | 2.9 | 52 | ‑5 | 42 | ‑10 | |
Pharmaceuticals products | 48 099 | 39 908 | 3.2 | 21 | 9 | 22 | 11 | |
Plastics | 38 505 | 30 067 | 2.6 | 28 | 0 | 16 | ‑7 | |
Crude rubber, rubber products | 16 079 | 13 233 | 1.1 | 22 | 7 | 22 | 5 | |
Mineral fuels, electric current | 208 096 | 108 747 | 13.9 | 91 | ‑5 | 92 | ‑3 | |
Crude petroleum oils | 112 639 | 57 530 | 7.5 | 96 | 4 | 72 | ‑7 | |
Petroleum products | 67 070 | 38 248 | 4.5 | 75 | ‑10 | 98 | 6 | |
Machinery, transport equipment | 594 645 | 506 915 | 39.8 | 17 | 7 | 22 | 8 | |
Manufactures of metals | 51 603 | 39 259 | 3.5 | 31 | 9 | 30 | 7 | |
Industrial machinery | 141 571 | 122 134 | 9.5 | 16 | 6 | 16 | 5 | |
Electronics, telecommunication | 217 906 | 184 665 | 14.6 | 18 | 6 | 20 | 5 | |
Road vehicles | 140 157 | 123 898 | 9.4 | 13 | 6 | 32 | 21 | |
Passenger cars | 67 999 | 63 881 | 4.6 | 6 | 2 | 28 | 21 | |
Parts and accessories | 43 781 | 39 316 | 2.9 | 11 | 0 | 24 | 8 | |
Other transport equipment | 9 314 | 7 512 | 0.6 | 24 | 10 | ‑34 | ‑42 | |
Instruments, photo/optical equip | 34 093 | 29 447 | 2.3 | 16 | 9 | 22 | 13 | |
Other products | 322 580 | 260 191 | 21.6 | 24 | 6 | 24 | 5 | |
Food, beverages, tobacco | 152 476 | 119 016 | 10.2 | 28 | 4 | 26 | 3 | |
Textiles, clothing, footwear | 77 638 | 64 503 | 5.2 | 20 | 6 | 27 | 11 | |
Furniture | 24 121 | 20 599 | 1.6 | 17 | 2 | 10 | ‑6 |
Detailed information about January–September 2022 (current prices)
Imports from Norway increased by 53 percent
Sweden’s exports of goods to EU27 increased by 26 percent, and imports from there increased by 22 percent compared with the same period a year ago. Exports to the euro countries rose by 25 percent, and imports from there increased by 23 percent. Among the EU countries, exports to Germany increased by 22 percent, to Denmark by 23 percent and to Finland by 26 percent. Imports from Germany increased by 14 percent, from Denmark by 21 percent and from Finland by 38 percent. Machinery/transport equipment and mineral fuels/electric current accounted for the largest import increase from Finland.
Exports to other European countries increased by 19 percent, and imports from there increased by 44 percent. Exports to the United Kingdom rose by 23 percent, and imports from there by 72 percent. In the period, exports of petroleum products and machinery/transport equipment accounted for the largest increase to the United Kingdom. Imports of crude petroleum oils accounted for the largest increase from the United Kingdom. Exports to Norway increased by 27 percent, and imports from there increased by 53 percent. In the period, exports of mineral fuels/electric current and machinery/transport equipment accounted for the largest increase to Norway. At the same time, imports of crude petroleum oils and food/beverages/tobacco accounted for the largest increase from Norway. Exports to Russia fell by 51 percent and imports from there by 52 percent. In the period, exports of machinery/transport equipment accounted for the largest decrease to Russia. At the same time, imports of chemicals/rubber products and crude petroleum oils accounted for the largest decrease from Russia.
Exports to Asia rose by 14 percent, and imports from there by 38 percent. Exports to China increased by 3 percent, and imports from there increased by 42 percent. In the period, imports of machinery/transport equipment accounted for the largest increase from China.
Exports to the United States increased by 33 percent and imports from there by 59 percent. In the period, exports of chemical/rubber products and machinery/transport equipment accounted for the largest increase to the United States. At the same time, imports of machinery/transport equipment, mineral fuels/electric current and chemicals/rubber products accounted for the largest increase from the United States.
Exports of mineral fuels and electric current increased by 99 percent
Exports of machinery and transport equipment increased by 13 percent. Exports of minerals increased by 25 percent. Within this product area, exports of iron/steel rose by 37 percent, while exports of iron ore fell by 7 percent. Exports of wood and paper products increased by 21 percent, and mineral fuels and electric current increased by 99 percent. Exports of chemicals and rubber products rose by 28 percent. Within the other products area, food/beverages/tobacco increased by 26 percent.
Imports of minerals increased by 36 percent
Imports of machinery and transport equipment increased by 17 percent. Imports of both minerals and wood and paper products increased by 36 percent. Imports of chemicals and rubber products rose by 30 percent. Imports of mineral fuels and electric current increased by 91 percent. Within this product area, imports of crude petroleum oils increased by 96 percent. Within the other products area, imports of food/beverages/tobacco increased by 28 percent.
Definitions and explanations
The United Kingdom’s withdrawal from the European Union has led to the replacement of the former EU28 group in the country tables for foreign trade in goods with the EU27_2020 group. This change applies to country tables with data reported as from January 2020. The cutoff point is January 2020, rather than the actual withdrawal month February 2020, since the values in the tables are based on accumulated periods starting from January.
Next publishing will be
2022-12-28 at 08:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.