To main content

Percentage change by quarter

NACE 2007 Sector 2022Q2/2021Q2 2022Q3/2021Q3 2022Q4/2021Q4 2023Q1/2022Q1 2023Q2/2022Q2 2023Q3/2022Q3 2023Q4/2022Q4 2024Q1/2023Q1
B-S (excl. K, O) Business sector total 3.2 3.2 0.6 0.9 ‑0.3 ‑0.9 ‑0.3 ‑1.0
B+C Industry ‑0.1 4.5 1.9 3.6 3.0 0.3 0.2 0.4
D Electricity, gas, steam and hot water 3.6 9.2 ‑8.5 ‑2.7 ‑9.0 ‑13.5 9.0 3.2
E Waterworks, sewage and waste disposal ‑1.7 ‑1.6 ‑0.8 6.4 9.4 11.7 8.3 0.2
F Construction 0.9 0.3 ‑0.5 ‑1.7 ‑5.8 ‑7.2 ‑7.0 ‑6.3
G-S (excl. K, O) Services 4.8 3.1 0.9 ‑0.3 0.3 0.5 ‑0.2 ‑0.3

Percentage change in calendar adjusted fixed prices

More about the results

Source
SCB

Last updated
2024-05-10

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Innovation, Business sector production and Research section

E-mail
pin@scb.se