To main content

Real estate price statistics for the last three months

The statistics for the latest three-month period compared with the previous three-month period and the corresponding period last year

  Number of purchases latest period[1] Average price latest period (SEK 1000)[1] K/T latest period[1] K/T previous period[2] K/T previous year[3] Change in percent since previous period Change in percent since previous year
The whole country 8 131 3 739 1.65 1.68 1.69 ‑1 ‑2
County              
Stockholm 1 319 6 574 1.56 1.58 1.59 ‑1 ‑2
Uppsala 275 3 820 1.56 1.60 1.66 ‑2 ‑6
Södermanland 266 3 298 1.56 1.63 1.66 ‑5 ‑6
Östergötland 412 3 268 1.61 1.63 1.62 ‑1 ‑1
Jönköping 313 2 675 1.62 1.67 1.62 ‑3 0
Kronoberg 143 2 081 1.72 1.74 1.69 ‑1 +2
Kalmar 277 2 417 1.76 1.72 1.78 +2 ‑1
Gotland 42 3 845 1.73 1.89 1.79 ‑9 ‑4
Blekinge 176 2 137 1.61 1.60 1.65 +1 ‑2
Skåne 1 273 3 886 1.68 1.69 1.70 ‑1 ‑1
Halland 315 4 154 1.65 1.64 1.64 +1 +1
Västra Götaland 1 296 3 875 1.64 1.60 1.65 +2 ‑1
Värmland 270 2 250 1.68 1.79 1.73 ‑6 ‑3
Örebro 254 2 521 1.70 1.69 1.74 +1 ‑2
Västmanland 253 3 152 1.57 1.59 1.55 ‑1 +1
Dalarna 267 2 166 1.70 1.77 1.74 ‑4 ‑3
Gävleborg 263 2 130 1.68 1.75 1.78 ‑4 ‑6
Västernorrland 186 1 785 1.83 1.90 1.89 ‑4 ‑3
Jämtland 97 2 569 1.89 1.98 1.94 ‑5 ‑2
Västerbotten 235 2 676 1.87 1.91 1.98 ‑2 ‑5
Norrbotten 199 2 214 1.81 1.82 1.77 ‑1 +2
Metropolitan areas              
Greater Stockholm 1 319 6 574 1.56 1.58 1.59 ‑1 ‑2
Greater Gothenburg 718 5 400 1.52 1.55 1.57 ‑1 ‑3
Greater Malmö 557 4 878 1.62 1.65 1.64 ‑2 ‑1
Municipality              
0123 - Järfälla 51 5 342 1.51 1.52 1.61 ‑1 ‑7
0126 - Huddinge 108 6 212 1.59 1.56 1.56 +2 +2
0127 - Botkyrka 60 4 498 1.51 1.48 1.52 +2 ‑1
0136 - Haninge 64 4 883 1.51 1.53 1.51 ‑1 0
0160 - Täby 73 8 861 1.61 1.63 1.59 ‑1 +1
0163 - Sollentuna 50 7 661 1.48 1.51 1.53 ‑2 ‑3
0180 - Stockholm 224 8 499 1.53 1.55 1.53 ‑1 0
0181 - Södertälje 42 3 849 1.44 1.46 1.56 ‑2 ‑8
0182 - Nacka 75 8 872 1.65 1.65 1.70 0 ‑3
0188 - Norrtälje 67 3 527 1.66 1.68 1.82 ‑1 ‑9
0380 - Uppsala 120 4 701 1.55 1.54 1.65 +1 ‑6
0480 - Nyköping 53 3 520 1.60 1.57 1.65 +2 ‑3
0484 - Eskilstuna 84 3 074 1.48 1.57 1.65 ‑6 ‑10
0580 - Linköping 109 4 143 1.57 1.55 1.54 +1 +2
0581 - Norrköping 104 3 827 1.51 1.53 1.59 ‑2 ‑5
0680 - Jönköping 104 3 615 1.48 1.53 1.53 ‑3 ‑3
0780 - Växjö 54 3 029 1.67 1.57 1.58 +7 +6
0880 - Kalmar 79 3 999 1.72 1.63 1.66 +5 +4
0980 - Gotland 42 3 845 1.73 1.89 1.79 ‑9 ‑4
1080 - Karlskrona 57 2 820 1.65 1.59 1.61 +4 +3
1280 - Malmö 169 5 698 1.57 1.59 1.59 ‑2 ‑1
1281 - Lund 54 5 290 1.56 1.59 1.56 ‑2 0
1283 - Helsingborg 100 5 039 1.65 1.55 1.61 +6 +2
1290 - Kristianstad 104 2 895 1.73 1.68 1.74 +3 0
1293 - Hässleholm 69 1 835 1.71 1.71 1.72 0 ‑1
1380 - Halmstad 89 3 571 1.62 1.57 1.57 +3 +4
1383 - Varberg 57 4 293 1.61 1.60 1.60 +1 +1
1384 - Kungsbacka 90 5 952 1.61 1.70 1.66 ‑5 ‑3
1480 - Göteborg 245 6 164 1.46 1.47 1.48 ‑1 ‑2
1481 - Mölndal 59 5 767 1.50 1.49 1.50 +1 0
1485 - Uddevalla 37 3 033 1.55 1.58 1.60 ‑2 ‑3
1488 - Trollhättan 52 3 127 1.44 1.43 1.52 +1 ‑5
1490 - Borås 71 3 307 1.61 1.57 1.59 +3 +1
1496 - Skövde 54 3 277 1.72 1.57 1.82 +9 ‑6
1780 - Karlstad 76 3 633 1.69 1.64 1.72 +3 ‑2
1880 - Örebro 87 3 890 1.54 1.55 1.66 ‑1 ‑8
1980 - Västerås 147 4 030 1.49 1.52 1.50 ‑1 0
2080 - Falun 49 3 156 1.67 1.84 1.66 ‑9 +1
2081 - Borlänge 50 2 715 1.54 1.58 1.70 ‑2 ‑9
2180 - Gävle 88 3 222 1.48 1.55 1.51 ‑4 ‑2
2281 - Sundsvall 62 2 589 1.66 1.73 1.65 ‑4 0
2284 - Örnsköldsvik 44 1 729 1.81 1.93 1.91 ‑6 ‑5
2380 - Östersund 34 3 364 1.76 1.80 1.69 ‑2 +4
2480 - Umeå 87 3 956 1.54 1.60 1.63 ‑4 ‑6
2482 - Skellefteå 90 2 314 2.10 2.12 2.22 ‑1 ‑5
2580 - Luleå 57 3 501 1.70 1.62 1.68 +5 +1

Periods:

Latest period 2024-02 - 2024-04   
Previous period 2023-11 - 2024-01    
Previous year 2023-02 - 2023-04

Definitions and explanations

Statistics Sweden's official real estate price statistics are reported after the date of the purchase, that is, the day when the buyer is a new formal owner of the acquired property. The period that elapses between signing contract and the date of the purchase is normally about 2 months.

The statistics are comprehensive and cover all market-based house sales, regardless of whether they has been sold by brokers or not. There is a certain lag in the reporting, especially for the most recent reporting month, and the information is therefore revised at each publishing.

Price changes are estimated using the purchase price coefficient (K/T-tal). The purchase price coefficient is the purchase price (K) in relation to the assessed value (T) at a certain point in time, in this case the 2021 real estate tax assessment. The purchase price coefficient is reported as an unweighted mean, that is, as a mean value of all transactions individual purchase price coefficients.

One- or two-dwelling buildings for permanent dwelling include detached one- or two-dwelling buildings, terraced houses and link-attached buildings. Real estate with site leasehold rights is included.

Source

The data is obtained from Lantmäteriet (the land registration authority).

More about the results

Source
SCB

Last updated
2024-05-08

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?