To main content

Construction Cost Index for collectively built one- or two-dwelling buildings

Wage drift and VAT excluded

Collectively built one- or two-dwelling buildings 2023 2024
Type of costs Apr Nov Dec Jan Feb Mar Apr
Materials 154.7 156.2 155.4 156.2 156.8 156.9 158.0
Labour, wage drift excluded 114.8 119.5 119.5 119.6 119.6 119.6 119.6
Plant and equipment 131.7 134.9 134.9 134.9 134.4 134.4 134.4
Transport, energy 142.2 144.2 141.9 136.9 136.0 136.3 137.5
Contractor's other costs 127.3 129.4 129.6 130.9 130.8 130.9 132.9
Contractor's costs (1–5) 135.0 137.8 137.4 137.6 137.7 137.8 138.7
Clients other costs 168.6 179.0 177.7 178.2 178.7 178.9 179.7
Total Construction cost index (1–6) 141.6 145.8 145.2 145.5 145.7 145.8 146.6

More about the results

Source
SCB

Last updated
2024-05-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
priser@scb.se