To main content

Exports and imports of goods by countries

The Swedish export and import of goods by countries (SEK million)

Region Exports Imports
Country Value January-February Share
in %
Change
in %
Value January-February Share
in %
Change
in %
  2025 2024 2025 2025/2024 2025 2024 2025 2025/2024
TOTAL 354 118 340 207 100.0 4 325 043 316 352 100.0 3
Europe 255 386 253 438 72.1 1 260 744 265 418 80.2 ‑2
EU27_2020 189 557 191 299 53.5 ‑1 211 348 211 682 65.0 0
Belgium 16 621 17 222 4.7 ‑3 15 399 15 215 4.7 1
Bulgaria 466 531 0.1 ‑12 661 552 0.2 20
Cyprus 62 76 0.0 ‑18 55 188 0.0 ‑71
Denmark 24 250 23 102 6.8 5 22 551 21 227 6.9 6
Estonia 3 001 2 959 0.8 1 2 747 2 695 0.8 2
Finland 23 858 23 505 6.7 2 16 177 15 264 5.0 6
France 14 698 16 278 4.2 ‑10 10 112 11 150 3.1 ‑9
Greece 1 081 969 0.3 12 395 383 0.1 3
Ireland 1 322 1 887 0.4 ‑30 4 345 2 752 1.3 58
Italy 11 022 12 019 3.1 ‑8 10 575 10 471 3.3 1
Croatia 436 568 0.1 ‑23 496 465 0.2 7
Latvia 1 245 1 107 0.4 12 1 789 1 837 0.6 ‑3
Lithuania 3 047 2 580 0.9 18 2 756 2 858 0.8 ‑4
Luxembourg 135 202 0.0 ‑33 429 573 0.1 ‑25
Malta 104 78 0.0 33 222 114 0.1 95
Netherlands 17 960 19 183 5.1 ‑6 31 085 33 501 9.6 ‑7
Poland 14 555 12 706 4.1 15 14 797 14 433 4.6 3
Portugal 1 479 1 358 0.4 9 1 806 1 795 0.6 1
Romania 1 023 1 127 0.3 ‑9 1 048 1 042 0.3 1
Slovakia 930 889 0.3 5 2 406 3 005 0.7 ‑20
Slovenia 425 577 0.1 ‑26 741 701 0.2 6
Spain 8 030 8 136 2.3 ‑1 6 382 5 859 2.0 9
Czechia 3 030 3 432 0.9 ‑12 6 609 6 162 2.0 7
Germany 34 193 34 385 9.7 ‑1 51 339 52 392 15.8 ‑2
Hungary 1 718 1 610 0.5 7 3 004 3 305 0.9 ‑9
Austria 4 079 3 633 1.2 12 3 423 3 744 1.1 ‑9
Unspecif countries in EU 790 1 180 0.2 ‑33 0 0 0.0 0
Rest of Europe 65 829 62 138 18.6 6 49 396 53 736 15.2 ‑8
Albania 33 23 0.0 43 28 73 0.0 ‑62
Andorra 2 2 0.0 0 0 0 0.0 0
Belarus 1 37 0.0 ‑97 1 0 0.0 100
Bosnia and Herzegovina 61 70 0.0 ‑13 90 82 0.0 10
Faroe Islands 59 59 0.0 0 3 1 0.0 200
Gibraltar 343 1 0.1 34 200 1 19 0.0 ‑95
Holy See 0 0 0.0 0 0 0 0.0 0
Iceland 802 804 0.2 0 142 115 0.0 23
Kosovo 10 4 0.0 150 18 12 0.0 50
Liechtenstein 57 22 0.0 159 5 6 0.0 ‑17
Moldova 56 56 0.0 0 2 4 0.0 ‑50
Montenegro 3 5 0.0 ‑40 198 177 0.1 12
North Macedonia 39 41 0.0 ‑5 69 69 0.0 0
Norway 34 197 32 280 9.7 6 30 674 34 774 9.4 ‑12
Russia 2 380 1 481 0.7 61 7 122 0.0 ‑94
San Marino 3 2 0.0 50 3 1 0.0 200
Switzerland 3 801 3 233 1.1 18 3 984 2 980 1.2 34
Serbia 330 342 0.1 ‑4 1 054 914 0.3 15
United Kingdom 19 181 19 114 5.4 0 10 416 11 532 3.2 ‑10
Turkey 3 691 4 030 1.0 ‑8 2 559 2 643 0.8 ‑3
Ukraine 781 530 0.2 47 140 214 0.0 ‑35
Africa 7 247 6 095 2.0 19 4 089 3 503 1.3 17
North Africa 3 839 3 270 1.1 17 1 016 896 0.3 13
Algeria 520 410 0.1 27 17 19 0.0 ‑11
Ceuta 0 2 0.0 ‑100 0 0 0.0 0
Egypt 2 332 1 748 0.7 33 622 73 0.2 752
Libya 110 104 0.0 6 3 107 0.0 ‑97
Morocco 761 916 0.2 ‑17 308 603 0.1 ‑49
Melilla 0 0 0.0 0 0 0 0.0 0
Sudan 11 1 0.0 1 000 0 0 0.0 0
Tunisia 106 89 0.0 19 65 94 0.0 ‑31
Western Sahara 0 0 0.0 0 0 0 0.0 0
West Africa 1 016 431 0.3 136 1 812 2 300 0.6 ‑21
Benin 17 1 0.0 1 600 0 0 0.0 0
Burkina Faso 52 40 0.0 30 0 1 0.0 ‑100
Côte d'Ivoire 90 72 0.0 25 1 1 0.0 0
Gambia 4 3 0.0 33 0 0 0.0 0
Ghana 195 97 0.1 101 2 1 0.0 100
Guinea 44 26 0.0 69 0 0 0.0 0
Guinea-Bissau 0 0 0.0 0 0 0 0.0 0
Cabo Verde 1 0 0.0 100 0 0 0.0 0
Liberia 49 12 0.0 308 0 0 0.0 0
Mali 37 57 0.0 ‑35 0 0 0.0 0
Mauritania 13 5 0.0 160 0 0 0.0 0
Niger 1 4 0.0 ‑75 0 0 0.0 0
Nigeria 50 53 0.0 ‑6 1 809 2 298 0.6 ‑21
Senegal 266 46 0.1 478 0 0 0.0 0
Sierra Leone 6 3 0.0 100 0 0 0.0 0
Chad 1 6 0.0 ‑83 0 0 0.0 0
Togo 191 5 0.1 3 720 0 0 0.0 0
Central, East and Southern Africa 2 391 2 395 0.7 0 1 261 307 0.4 311
Angola 115 14 0.0 721 0 0 0.0 0
Botswana 1 9 0.0 ‑89 702 0 0.2 100
British Indian Ocean Terr. 0 0 0.0 0 0 0 0.0 0
Burundi 3 0 0.0 100 8 12 0.0 ‑33
Central African Rep. 6 2 0.0 200 0 0 0.0 0
Comoros 0 0 0.0 0 0 0 0.0 0
Djibouti 1 0 0.0 100 8 1 0.0 700
Equatorial Guinea 4 3 0.0 33 0 0 0.0 0
Eritrea 6 7 0.0 ‑14 0 0 0.0 0
Eswatini 1 0 0.0 100 0 0 0.0 0
Ethiopia 32 21 0.0 52 17 14 0.0 21
Gabon 2 9 0.0 ‑78 0 0 0.0 0
Cameroon 12 29 0.0 ‑59 0 0 0.0 0
Kenya 79 122 0.0 ‑35 135 36 0.0 275
Congo 107 4 0.0 2 575 1 0 0.0 100
Congo, Dem. Rep. 103 200 0.0 ‑49 0 1 0.0 ‑100
Lesotho 4 0 0.0 100 0 0 0.0 0
Madagascar 12 5 0.0 140 46 11 0.0 318
Malawi 7 0 0.0 100 0 0 0.0 0
Mauritius 8 10 0.0 ‑20 18 32 0.0 ‑44
Mozambique 21 3 0.0 600 75 3 0.0 2 400
Namibia 8 11 0.0 ‑27 2 2 0.0 0
Rwanda 6 5 0.0 20 52 7 0.0 643
St. Helena 0 0 0.0 0 0 0 0.0 0
Sao Tome and Principe 0 0 0.0 0 0 0 0.0 0
Seychelles 0 1 0.0 ‑100 7 0 0.0 100
Somalia 2 1 0.0 100 0 0 0.0 0
South Africa 1 626 1 739 0.5 ‑6 157 171 0.0 ‑8
South Sudan 0 0 0.0 0 0 0 0.0 0
Tanzania 142 58 0.0 145 19 2 0.0 850
Uganda 33 24 0.0 38 1 13 0.0 ‑92
Zambia 47 114 0.0 ‑59 8 0 0.0 100
Zimbabwe 2 3 0.0 ‑33 4 1 0.0 300
America 43 996 39 235 12.4 12 24 088 16 821 7.4 43
North America 36 833 32 835 10.4 12 16 919 12 534 5.2 35
Greenland 15 26 0.0 ‑42 0 1 0.0 ‑100
Canada 5 316 2 579 1.5 106 765 1 055 0.2 ‑27
St Pierre, Miquelon 0 0 0.0 0 0 0 0.0 0
USA 31 501 30 230 8.9 4 16 153 11 478 5.0 41
Central and South America 7 163 6 400 2.0 12 7 169 4 287 2.2 67
Anguilla 0 0 0.0 0 0 0 0.0 0
Antigua, Barbuda 0 3 0.0 ‑100 0 0 0.0 0
Argentina 747 279 0.2 168 68 92 0.0 ‑26
Aruba 0 1 0.0 ‑100 0 0 0.0 0
Bahamas 7 2 0.0 250 4 0 0.0 100
Barbados 15 23 0.0 ‑35 0 0 0.0 0
Belize 5 0 0.0 100 39 2 0.0 1 850
Bermuda 2 3 0.0 ‑33 0 0 0.0 0
Bolivia 37 97 0.0 ‑62 2 2 0.0 0
Bonaire, Sint Eustatius, Saba 0 0 0.0 0 0 0 0.0 0
Brazil 2 596 2 481 0.7 5 2 384 1 441 0.7 65
British Virgin Islands 1 0 0.0 100 17 8 0.0 113
Cayman Islands 2 1 0.0 100 0 0 0.0 0
Chile 734 585 0.2 25 208 814 0.1 ‑74
Colombia 291 278 0.1 5 211 163 0.1 29
Costa Rica 45 46 0.0 ‑2 30 30 0.0 0
Curacao 0 1 0.0 ‑100 2 0 0.0 100
Dominica 2 0 0.0 100 0 0 0.0 0
Dominican Republic 81 105 0.0 ‑23 6 33 0.0 ‑82
Ecuador 178 58 0.1 207 167 136 0.1 23
El Salvador 28 22 0.0 27 0 1 0.0 ‑100
Falkland Islands 0 0 0.0 0 0 0 0.0 0
Grenada 1 0 0.0 100 0 0 0.0 0
Guatemala 62 45 0.0 38 21 8 0.0 163
Guyana 4 16 0.0 ‑75 3 354 880 1.0 281
Haiti 1 1 0.0 0 1 0 0.0 100
Honduras 24 17 0.0 41 5 50 0.0 ‑90
Jamaica 10 7 0.0 43 0 0 0.0 0
US Virgin Islands 0 0 0.0 0 0 0 0.0 0
Cuba 82 2 0.0 4 000 1 6 0.0 ‑83
Mexico 1 574 1 836 0.4 ‑14 168 172 0.1 ‑2
Montserrat 0 0 0.0 0 0 0 0.0 0
Nicaragua 12 17 0.0 ‑29 4 5 0.0 ‑20
Panama 123 54 0.0 128 6 3 0.0 100
Paraguay 29 20 0.0 45 0 1 0.0 ‑100
Peru 376 266 0.1 41 463 431 0.1 7
St Kitts and Nevis 1 0 0.0 100 0 0 0.0 0
St. Vincent and the Grenadines 0 0 0.0 0 0 0 0.0 0
St Lucia 0 1 0.0 ‑100 0 0 0.0 0
Saint Barthélemy 0 0 0.0 0 1 0 0.0 100
Sint Maarten (Dutch part) 2 1 0.0 100 0 0 0.0 0
Suriname 11 32 0.0 ‑66 0 0 0.0 0
Trinidad and Tobago 8 6 0.0 33 0 1 0.0 ‑100
Turks and Caicos Islands 2 0 0.0 100 0 0 0.0 0
Uruguay 57 86 0.0 ‑34 7 8 0.0 ‑13
Venezuela 10 8 0.0 25 0 0 0.0 0
Asia 42 865 35 405 12.1 21 35 646 29 970 11.0 19
Middle- and Near East 10 372 6 106 2.9 70 1 066 1 933 0.3 ‑45
Armenia 33 28 0.0 18 0 1 0.0 ‑100
Azerbaijan 9 14 0.0 ‑36 1 2 0.0 ‑50
Bahrain 34 26 0.0 31 1 0 0.0 100
Occupied Palestinian territory 2 2 0.0 0 2 7 0.0 ‑71
Un. Arab Emirates 5 904 2 603 1.7 127 84 93 0.0 ‑10
Georgia 64 52 0.0 23 1 3 0.0 ‑67
Iraq 183 170 0.1 8 1 4 0.0 ‑75
Iran 20 24 0.0 ‑17 20 24 0.0 ‑17
Israel 774 449 0.2 72 279 432 0.1 ‑35
Jordan 76 74 0.0 3 22 16 0.0 38
Kuwait 82 86 0.0 ‑5 5 3 0.0 67
Lebanon 55 74 0.0 ‑26 42 33 0.0 27
Oman 285 223 0.1 28 17 8 0.0 113
Qatar 766 393 0.2 95 439 724 0.1 ‑39
Saudi Arabia 2 081 1 868 0.6 11 147 579 0.0 ‑75
Syria 1 11 0.0 ‑91 5 4 0.0 25
Yemen 2 9 0.0 ‑78 0 0 0.0 0
Other countries in Asia 32 493 29 300 9.2 11 34 580 28 038 10.6 23
Afghanistan 2 1 0.0 100 3 1 0.0 200
Bangladesh 76 109 0.0 ‑30 1 271 922 0.4 38
Bhutan 1 0 0.0 100 0 0 0.0 0
Brunei 1 2 0.0 ‑50 0 0 0.0 0
Philippines 332 302 0.1 10 75 99 0.0 ‑24
Hong Kong 1 265 842 0.4 50 1 335 1 397 0.4 ‑4
India 3 960 2 920 1.1 36 2 524 2 023 0.8 25
Indonesia 702 1 173 0.2 ‑40 923 462 0.3 100
Japan 4 497 3 582 1.3 26 2 504 2 286 0.8 10
Cambodia 20 9 0.0 122 103 77 0.0 34
Kazakhstan 276 203 0.1 36 66 81 0.0 ‑19
China 12 117 11 343 3.4 7 17 755 13 459 5.5 32
Kyrgyzstan 9 28 0.0 ‑68 0 1 0.0 ‑100
Laos 1 0 0.0 100 68 5 0.0 1 260
Macao 3 6 0.0 ‑50 34 26 0.0 31
Malaysia 533 562 0.2 ‑5 448 492 0.1 ‑9
Maldives 5 7 0.0 ‑29 1 0 0.0 100
Mongolia 98 58 0.0 69 2 1 0.0 100
Myanmar 6 2 0.0 200 156 136 0.0 15
Nepal 2 3 0.0 ‑33 3 5 0.0 ‑40
North Korea 0 0 0.0 0 0 0 0.0 0
Pakistan 296 278 0.1 6 324 241 0.1 34
Singapore 1 721 1 476 0.5 17 203 309 0.1 ‑34
Sri Lanka 61 55 0.0 11 196 140 0.1 40
South Korea 3 516 3 520 1.0 0 1 873 1 976 0.6 ‑5
Tajikistan 0 5 0.0 ‑100 0 0 0.0 0
Taiwan 1 244 1 178 0.4 6 1 388 1 023 0.4 36
Thailand 1 188 958 0.3 24 850 679 0.3 25
Timor-Leste 0 0 0.0 0 0 0 0.0 0
Turkmenistan 4 0 0.0 100 0 0 0.0 0
Uzbekistan 33 39 0.0 ‑15 8 4 0.0 100
Viet Nam 525 638 0.1 ‑18 2 468 2 191 0.8 13
Oceania and Antarktis 3 321 4 738 0.9 ‑30 476 640 0.1 ‑26
Oceania 3 321 4 738 0.9 ‑30 476 640 0.1 ‑26
American Samoa 0 0 0.0 0 0 1 0.0 ‑100
Australia 2 872 4 361 0.8 ‑34 376 520 0.1 ‑28
Bouvet Island 0 0 0.0 0 0 0 0.0 0
Cook Islands 0 0 0.0 0 0 0 0.0 0
French Southern Territories 1 0 0.0 100 0 0 0.0 0
Fiji 4 1 0.0 300 0 1 0.0 ‑100
French Polynesia 2 4 0.0 ‑50 0 0 0.0 0
US Minor Outlying Islands 0 5 0.0 ‑100 0 0 0.0 0
Guam 9 2 0.0 350 0 0 0.0 0
Heard, McDonald Islands 0 0 0.0 0 0 0 0.0 0
Christmas Island 0 0 0.0 0 0 0 0.0 0
Kiribati 0 0 0.0 0 0 0 0.0 0
Cocos Islands 0 0 0.0 0 0 0 0.0 0
Marshall Islands 190 0 0.1 100 0 0 0.0 0
Micronesia 0 0 0.0 0 0 0 0.0 0
Nauru 0 0 0.0 0 0 0 0.0 0
Niue 0 0 0.0 0 0 0 0.0 0
Northern Mariana Isl. 0 0 0.0 0 0 0 0.0 0
Norfolk Island 0 0 0.0 0 1 1 0.0 0
New Caledonia 1 21 0.0 ‑95 2 4 0.0 ‑50
New Zealand 238 342 0.1 ‑30 95 110 0.0 ‑14
Palau 0 0 0.0 0 0 0 0.0 0
Papua New Guinea 2 3 0.0 ‑33 0 4 0.0 ‑100
Pitcairn 0 0 0.0 0 0 0 0.0 0
Solomon Islands 1 0 0.0 100 0 0 0.0 0
Samoa 0 0 0.0 0 1 0 0.0 100
South Georgia/Sandwich Isl. 0 0 0.0 0 0 0 0.0 0
Tokelau 0 0 0.0 0 0 0 0.0 0
Tonga 0 0 0.0 0 0 0 0.0 0
Tuvalu 0 0 0.0 0 0 0 0.0 0
Wallis and Futuna Islands 0 0 0.0 0 0 0 0.0 0
Vanuatu 0 0 0.0 0 0 0 0.0 0
Antartica 0 0 0.0 0 0 0 0.0 0
Unspecified continent 1 303 1 295 0.4 1 0 0 0.0 0
Not specified countries outside EU 1 081 766 0.3 41 0 0 0.0 0
Not specified countries in EU or outside EU 222 529 0.1 ‑58 0 0 0.0 0

Comments

The statistics about the Swedish foreign trade with other EU countries are missing information about the country of origin. As a consequence the information about partner country on imports is equal to the country of consignment in the Swedish foreign trade in goods statistics. Commodities which originate from a non-EU country but are imported to EU (properly EC) via another EU country get this EU country as the country of consignment in the Swedish import statistics. Therefore one may claim that the information about the Swedish import from EU is overestimated.

More about the results

Source
SCB

Last updated
2025-04-29

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Foreign trade

E-mail
utrikeshandel@scb.se