Exports and imports of goods by countries

The Swedish exports and imports of goods by countries (SEK million)

Region Exports Imports
Country Value January-January Share
in %
Change
in %
Value January-January Share
in %
Change
in %
  2026 2025 2026 2026/2025 2026 2025 2026 2026/2025
TOTAL 161 292 180 179 100.0 ‑10 155 030 167 957 100.0 ‑8
Europe 120 887 129 075 74.9 ‑6 127 276 131 150 82.1 ‑3
EU27_2020 89 778 96 066 55.7 ‑7 103 710 105 373 66.9 ‑2
Belgium 7 351 7 690 4.6 ‑4 8 543 8 207 5.5 4
Bulgaria 184 226 0.1 ‑19 349 304 0.2 15
Cyprus 18 22 0.0 ‑18 40 34 0.0 18
Denmark 11 691 12 471 7.2 ‑6 10 705 11 170 6.9 ‑4
Estonia 1 275 1 393 0.8 ‑8 1 401 1 321 0.9 6
Finland 11 862 12 324 7.4 ‑4 8 217 8 253 5.3 0
France 6 305 7 380 3.9 ‑15 5 434 5 002 3.5 9
Greece 609 533 0.4 14 197 178 0.1 11
Ireland 724 530 0.4 37 2 103 2 108 1.4 0
Italy 4 975 5 885 3.1 ‑15 4 379 5 039 2.8 ‑13
Croatia 203 209 0.1 ‑3 243 270 0.2 ‑10
Latvia 531 592 0.3 ‑10 791 863 0.5 ‑8
Lithuania 1 628 1 360 1.0 20 1 103 1 378 0.7 ‑20
Luxembourg 135 67 0.1 101 166 222 0.1 ‑25
Malta 57 62 0.0 ‑8 74 93 0.0 ‑20
Netherlands 8 999 8 960 5.6 0 15 835 16 238 10.2 ‑2
Poland 7 368 7 825 4.6 ‑6 7 469 7 318 4.8 2
Portugal 708 810 0.4 ‑13 1 093 801 0.7 36
Romania 393 448 0.2 ‑12 526 513 0.3 3
Slovakia 426 441 0.3 ‑3 1 087 1 124 0.7 ‑3
Slovenia 186 212 0.1 ‑12 311 435 0.2 ‑29
Spain 3 953 4 019 2.5 ‑2 2 760 3 059 1.8 ‑10
Czechia 1 400 1 624 0.9 ‑14 3 469 3 292 2.2 5
Germany 15 993 17 560 9.9 ‑9 24 140 24 945 15.6 ‑3
Hungary 585 908 0.4 ‑36 1 746 1 469 1.1 19
Austria 1 800 2 150 1.1 ‑16 1 531 1 738 1.0 ‑12
Unspecif countries in EU 417 367 0.3 14 0 0 0.0 0
Rest of Europe 31 109 33 009 19.3 ‑6 23 566 25 777 15.2 ‑9
Albania 8 20 0.0 ‑60 13 16 0.0 ‑19
Andorra 1 2 0.0 ‑50 0 0 0.0 0
Belarus 2 0 0.0 100 0 0 0.0 0
Bosnia and Herzegovina 20 24 0.0 ‑17 45 38 0.0 18
Faroe Islands 42 23 0.0 83 1 2 0.0 ‑50
Gibraltar 1 54 0.0 ‑98 0 0 0.0 0
Holy See 0 0 0.0 0 0 0 0.0 0
Iceland 392 396 0.2 ‑1 53 61 0.0 ‑13
Kosovo 2 3 0.0 ‑33 7 9 0.0 ‑22
Liechtenstein 3 22 0.0 ‑86 2 3 0.0 ‑33
Moldova 17 35 0.0 ‑51 1 1 0.0 0
Montenegro 1 1 0.0 0 3 3 0.0 0
North Macedonia 17 14 0.0 21 55 31 0.0 77
Norway 15 268 17 398 9.5 ‑12 15 590 16 213 10.1 ‑4
Russia 1 691 1 037 1.0 63 0 9 0.0 ‑100
San Marino 1 1 0.0 0 0 1 0.0 ‑100
Switzerland 2 055 1 850 1.3 11 1 561 2 247 1.0 ‑31
Serbia 175 170 0.1 3 370 612 0.2 ‑40
United Kingdom 8 639 9 711 5.4 ‑11 4 508 5 025 2.9 ‑10
Turkey 2 041 1 771 1.3 15 1 293 1 439 0.8 ‑10
Ukraine 734 477 0.5 54 62 69 0.0 ‑10
Africa 2 853 3 560 1.8 ‑20 533 3 578 0.3 ‑85
North Africa 1 008 1 588 0.6 ‑37 307 749 0.2 ‑59
Algeria 220 186 0.1 18 21 0 0.0 100
Ceuta 0 0 0.0 0 0 0 0.0 0
Egypt 399 1 004 0.2 ‑60 56 561 0.0 ‑90
Libya 53 58 0.0 ‑9 1 1 0.0 0
Morocco 282 300 0.2 ‑6 185 148 0.1 25
Melilla 0 0 0.0 0 0 0 0.0 0
Sudan 1 7 0.0 ‑86 0 0 0.0 0
Tunisia 55 33 0.0 67 45 38 0.0 18
Western Sahara 0 0 0.0 0 0 0 0.0 0
West Africa 743 725 0.5 2 1 1 789 0.0 ‑100
Benin 2 3 0.0 ‑33 0 0 0.0 0
Burkina Faso 12 22 0.0 ‑45 0 0 0.0 0
Côte d'Ivoire 23 49 0.0 ‑53 0 1 0.0 ‑100
Gambia 2 2 0.0 0 0 0 0.0 0
Ghana 51 122 0.0 ‑58 1 1 0.0 0
Guinea 13 41 0.0 ‑68 0 0 0.0 0
Guinea-Bissau 2 0 0.0 100 0 0 0.0 0
Cabo Verde 1 0 0.0 100 0 0 0.0 0
Liberia 1 3 0.0 ‑67 0 0 0.0 0
Mali 12 25 0.0 ‑52 0 0 0.0 0
Mauritania 21 10 0.0 110 0 0 0.0 0
Niger 5 0 0.0 100 0 0 0.0 0
Nigeria 15 22 0.0 ‑32 0 1 787 0.0 ‑100
Senegal 379 232 0.2 63 0 0 0.0 0
Sierra Leone 2 3 0.0 ‑33 0 0 0.0 0
Chad 2 1 0.0 100 0 0 0.0 0
Togo 200 188 0.1 6 0 0 0.0 0
Central, East and Southern Africa 1 102 1 247 0.7 ‑12 225 1 039 0.1 ‑78
Angola 11 19 0.0 ‑42 1 0 0.0 100
Botswana 7 0 0.0 100 0 702 0.0 ‑100
British Indian Ocean Terr. 0 0 0.0 0 0 0 0.0 0
Burundi 0 0 0.0 0 0 0 0.0 0
Central African Rep. 2 4 0.0 ‑50 0 0 0.0 0
Comoros 0 0 0.0 0 0 0 0.0 0
Djibouti 0 0 0.0 0 0 2 0.0 ‑100
Equatorial Guinea 0 2 0.0 ‑100 0 0 0.0 0
Eritrea 3 2 0.0 50 0 0 0.0 0
Eswatini 1 0 0.0 100 0 0 0.0 0
Ethiopia 12 30 0.0 ‑60 3 6 0.0 ‑50
Gabon 3 1 0.0 200 0 0 0.0 0
Cameroon 5 4 0.0 25 0 0 0.0 0
Kenya 31 42 0.0 ‑26 62 62 0.0 0
Congo 3 55 0.0 ‑95 0 1 0.0 ‑100
Congo, Dem. Rep. 94 17 0.1 453 0 0 0.0 0
Lesotho 0 0 0.0 0 0 0 0.0 0
Madagascar 2 5 0.0 ‑60 11 39 0.0 ‑72
Malawi 7 6 0.0 17 0 0 0.0 0
Mauritius 2 3 0.0 ‑33 7 3 0.0 133
Mozambique 2 2 0.0 0 29 59 0.0 ‑51
Namibia 3 4 0.0 ‑25 1 1 0.0 0
Rwanda 9 5 0.0 80 17 38 0.0 ‑55
St. Helena 0 0 0.0 0 0 0 0.0 0
Sao Tome and Principe 0 0 0.0 0 0 0 0.0 0
Seychelles 1 0 0.0 100 1 4 0.0 ‑75
Somalia 1 1 0.0 0 0 0 0.0 0
South Africa 840 901 0.5 ‑7 86 98 0.1 ‑12
South Sudan 0 0 0.0 0 0 0 0.0 0
Tanzania 14 97 0.0 ‑86 5 17 0.0 ‑71
Uganda 22 16 0.0 38 0 1 0.0 ‑100
Zambia 26 30 0.0 ‑13 0 4 0.0 ‑100
Zimbabwe 1 1 0.0 0 1 3 0.0 ‑67
America 19 832 20 938 12.3 ‑5 9 228 13 535 6.0 ‑32
North America 16 771 17 215 10.4 ‑3 7 374 9 105 4.8 ‑19
Greenland 9 9 0.0 0 0 0 0.0 0
Canada 3 434 1 649 2.1 108 542 311 0.3 74
St Pierre, Miquelon 0 0 0.0 0 0 0 0.0 0
USA 13 328 15 557 8.3 ‑14 6 832 8 794 4.4 ‑22
Central and South America 3 060 3 723 1.9 ‑18 1 854 4 430 1.2 ‑58
Anguilla 0 0 0.0 0 0 0 0.0 0
Antigua, Barbuda 1 0 0.0 100 0 0 0.0 0
Argentina 172 588 0.1 ‑71 39 38 0.0 3
Aruba 0 0 0.0 0 0 0 0.0 0
Bahamas 4 1 0.0 300 0 4 0.0 ‑100
Barbados 7 5 0.0 40 0 0 0.0 0
Belize 1 3 0.0 ‑67 0 2 0.0 ‑100
Bermuda 2 0 0.0 100 0 0 0.0 0
Bolivia 2 25 0.0 ‑92 0 0 0.0 0
Bonaire, Sint Eustatius, Saba 0 0 0.0 0 0 0 0.0 0
Brazil 1 239 1 282 0.8 ‑3 1 376 1 239 0.9 11
British Virgin Islands 0 0 0.0 0 3 9 0.0 ‑67
Cayman Islands 1 2 0.0 ‑50 0 0 0.0 0
Chile 293 331 0.2 ‑11 92 49 0.1 88
Colombia 118 141 0.1 ‑16 61 146 0.0 ‑58
Costa Rica 9 27 0.0 ‑67 11 17 0.0 ‑35
Curacao 0 0 0.0 0 0 0 0.0 0
Dominica 1 0 0.0 100 0 0 0.0 0
Dominican Republic 18 44 0.0 ‑59 8 4 0.0 100
Ecuador 50 59 0.0 ‑15 80 87 0.1 ‑8
El Salvador 3 19 0.0 ‑84 0 0 0.0 0
Falkland Islands 0 0 0.0 0 0 0 0.0 0
Grenada 0 1 0.0 ‑100 0 0 0.0 0
Guatemala 9 24 0.0 ‑63 5 15 0.0 ‑67
Guyana 17 3 0.0 467 0 2 616 0.0 ‑100
Haiti 2 0 0.0 100 0 0 0.0 0
Honduras 5 9 0.0 ‑44 0 0 0.0 0
Jamaica 2 3 0.0 ‑33 0 0 0.0 0
US Virgin Islands 0 0 0.0 0 0 0 0.0 0
Cuba 0 81 0.0 ‑100 2 0 0.0 100
Mexico 860 805 0.5 7 47 99 0.0 ‑53
Montserrat 0 0 0.0 0 0 0 0.0 0
Nicaragua 2 7 0.0 ‑71 10 2 0.0 400
Panama 42 54 0.0 ‑22 5 5 0.0 0
Paraguay 12 25 0.0 ‑52 0 0 0.0 0
Peru 146 143 0.1 2 108 93 0.1 16
St Kitts and Nevis 0 1 0.0 ‑100 0 0 0.0 0
St. Vincent and the Grenadines 1 0 0.0 100 0 0 0.0 0
St Lucia 0 0 0.0 0 0 0 0.0 0
Saint Barthélemy 0 0 0.0 0 0 0 0.0 0
Sint Maarten (Dutch part) 2 1 0.0 100 0 0 0.0 0
Suriname 4 10 0.0 ‑60 0 0 0.0 0
Trinidad and Tobago 11 5 0.0 120 0 0 0.0 0
Turks and Caicos Islands 0 0 0.0 0 0 0 0.0 0
Uruguay 22 21 0.0 5 5 5 0.0 0
Venezuela 1 5 0.0 ‑80 0 0 0.0 0
Asia 15 921 24 109 9.9 ‑34 17 832 19 592 11.5 ‑9
Middle- and Near East 2 522 7 074 1.6 ‑64 552 531 0.4 4
Armenia 24 15 0.0 60 1 0 0.0 100
Azerbaijan 30 4 0.0 650 0 0 0.0 0
Bahrain 15 18 0.0 ‑17 0 2 0.0 ‑100
Occupied Palestinian territory 1 1 0.0 0 1 1 0.0 0
Un. Arab Emirates 672 4 860 0.4 ‑86 322 49 0.2 557
Georgia 42 43 0.0 ‑2 1 0 0.0 100
Iraq 49 124 0.0 ‑60 0 0 0.0 0
Iran 4 9 0.0 ‑56 10 9 0.0 11
Israel 601 308 0.4 95 114 120 0.1 ‑5
Jordan 42 33 0.0 27 12 13 0.0 ‑8
Kuwait 40 40 0.0 0 6 2 0.0 200
Lebanon 21 21 0.0 0 18 30 0.0 ‑40
Oman 131 140 0.1 ‑6 2 6 0.0 ‑67
Qatar 68 461 0.0 ‑85 6 219 0.0 ‑97
Saudi Arabia 772 995 0.5 ‑22 55 75 0.0 ‑27
Syria 4 0 0.0 100 4 3 0.0 33
Yemen 7 2 0.0 250 0 0 0.0 0
Other countries in Asia 13 400 17 035 8.3 ‑21 17 281 19 061 11.1 ‑9
Afghanistan 4 1 0.0 300 0 0 0.0 0
Bangladesh 49 30 0.0 63 555 728 0.4 ‑24
Bhutan 0 0 0.0 0 0 0 0.0 0
Brunei 2 0 0.0 100 0 0 0.0 0
Philippines 161 138 0.1 17 53 31 0.0 71
Hong Kong 462 257 0.3 80 587 738 0.4 ‑20
India 1 319 1 891 0.8 ‑30 1 079 1 367 0.7 ‑21
Indonesia 280 410 0.2 ‑32 130 421 0.1 ‑69
Japan 1 943 2 743 1.2 ‑29 956 1 461 0.6 ‑35
Cambodia 3 12 0.0 ‑75 55 53 0.0 4
Kazakhstan 184 157 0.1 17 162 25 0.1 548
China 4 629 6 361 2.9 ‑27 9 170 9 684 5.9 ‑5
Kyrgyzstan 5 2 0.0 150 0 0 0.0 0
Laos 0 0 0.0 0 21 27 0.0 ‑22
Macao 3 2 0.0 50 26 18 0.0 44
Malaysia 209 277 0.1 ‑25 222 254 0.1 ‑13
Maldives 2 3 0.0 ‑33 0 0 0.0 0
Mongolia 65 59 0.0 10 0 1 0.0 ‑100
Myanmar 2 2 0.0 0 68 79 0.0 ‑14
Nepal 15 1 0.0 1 400 1 2 0.0 ‑50
North Korea 0 0 0.0 0 0 0 0.0 0
Pakistan 92 147 0.1 ‑37 114 163 0.1 ‑30
Singapore 654 936 0.4 ‑30 144 91 0.1 58
Sri Lanka 25 29 0.0 ‑14 65 112 0.0 ‑42
South Korea 2 008 2 042 1.2 ‑2 1 385 1 111 0.9 25
Tajikistan 3 0 0.0 100 0 0 0.0 0
Taiwan 295 610 0.2 ‑52 962 838 0.6 15
Thailand 684 607 0.4 13 301 434 0.2 ‑31
Timor-Leste 0 0 0.0 0 0 0 0.0 0
Turkmenistan 10 2 0.0 400 0 0 0.0 0
Uzbekistan 34 9 0.0 278 27 5 0.0 440
Viet Nam 259 307 0.2 ‑16 1 199 1 418 0.8 ‑15
Oceania and Antarktis 1 239 1 794 0.8 ‑31 161 102 0.1 58
Oceania 1 239 1 794 0.8 ‑31 161 102 0.1 58
American Samoa 0 0 0.0 0 0 0 0.0 0
Australia 1 102 1 492 0.7 ‑26 58 55 0.0 5
Bouvet Island 0 0 0.0 0 0 0 0.0 0
Cook Islands 0 0 0.0 0 0 0 0.0 0
French Southern Territories 0 1 0.0 ‑100 0 0 0.0 0
Fiji 2 0 0.0 100 0 0 0.0 0
French Polynesia 1 1 0.0 0 0 0 0.0 0
US Minor Outlying Islands 0 0 0.0 0 0 0 0.0 0
Guam 0 0 0.0 0 0 0 0.0 0
Heard, McDonald Islands 0 0 0.0 0 0 0 0.0 0
Christmas Island 0 0 0.0 0 0 0 0.0 0
Kiribati 1 0 0.0 100 0 0 0.0 0
Cocos Islands 0 0 0.0 0 0 0 0.0 0
Marshall Islands 21 190 0.0 ‑89 0 0 0.0 0
Micronesia 0 0 0.0 0 0 0 0.0 0
Nauru 0 0 0.0 0 0 0 0.0 0
Niue 0 0 0.0 0 0 0 0.0 0
Northern Mariana Isl. 0 0 0.0 0 0 0 0.0 0
Norfolk Island 0 0 0.0 0 0 1 0.0 ‑100
New Caledonia 2 1 0.0 100 0 0 0.0 0
New Zealand 107 106 0.1 1 103 44 0.1 134
Palau 0 0 0.0 0 0 0 0.0 0
Papua New Guinea 3 1 0.0 200 0 0 0.0 0
Pitcairn 0 0 0.0 0 0 0 0.0 0
Solomon Islands 0 1 0.0 ‑100 0 0 0.0 0
Samoa 0 0 0.0 0 0 1 0.0 ‑100
South Georgia/Sandwich Isl. 0 0 0.0 0 1 0 0.0 100
Tokelau 0 0 0.0 0 0 0 0.0 0
Tonga 0 0 0.0 0 0 0 0.0 0
Tuvalu 0 0 0.0 0 0 0 0.0 0
Wallis and Futuna Islands 0 0 0.0 0 0 0 0.0 0
Vanuatu 1 0 0.0 100 0 0 0.0 0
Antartica 0 0 0.0 0 0 0 0.0 0
Unspecified continent 559 703 0.3 ‑20 0 0 0.0 0
Not specified countries outside EU 461 598 0.3 ‑23 0 0 0.0 0
Not specified countries in EU or outside EU 98 105 0.1 ‑7 0 0 0.0 0

Comments

The statistics about the Swedish foreign trade with other EU countries are missing information about the country of origin. As a consequence the information about partner country on imports is equal to the country of consignment in the Swedish foreign trade in goods statistics. Commodities which originate from a non-EU country but are imported to EU (properly EC) via another EU country get this EU country as the country of consignment in the Swedish import statistics. Therefore one may claim that the information about the Swedish import from EU is overestimated.

More about the results

Source
SCB

Last updated
2026-03-26

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Foreign trade

E-mail
utrikeshandel@scb.se