Capacity utilisation in industry, percent
NACE 2007 | INDUSTRY TITLE | Seasonally adjusted figures | |||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | Q4 2022-Q3 2022[1] | Q4 2022-Q4 2021[2] | ||||||
Q4 | Q1 | Q2 | Q3 | Q4 | |||||
B+C | Mines and quarries and manufacturing industry | 90.4 | 90.6 | 91.2 | 90.2 | 90.1 | ‑0.1 | ‑0.2 | |
- | Intermediate goods industry | 92.5 | 92.2 | 93.0 | 92.6 | 91.1 | ‑1.5 | ‑1.4 | |
- | Capital goods industry | 89.2 | 90.0 | 90.9 | 90.3 | 91.2 | 0.9 | 2.1 | |
- | Non-durable consumer goods industry | 89.4 | 89.0 | 89.2 | 87.6 | 88.9 | 1.3 | ‑0.4 | |
- | Durable consumer goods industry | 95.8 | 96.1 | 90.3 | 89.8 | 88.2 | ‑1.6 | ‑7.5 | |
B | Mines and quarries | 93.6 | 91.8 | 93.6 | 93.6 | 93.7 | 0.1 | 0.1 | |
C | Manufacturing industry | 90.3 | 90.6 | 91.1 | 90.1 | 89.9 | ‑0.2 | ‑0.3 | |
20-21 | Industry for chemicals and pharmaceutical products | 86.4 | 86.4 | 86.5 | 85.7 | 84.0 | ‑1.7 | ‑2.4 | |
24 | Industry for basic metals | 95.5 | 94.6 | 93.8 | 93.7 | 91.2 | ‑2.5 | ‑4.6 | |
26 | Industry for manufacture of computer, electronic and optical products | 91.8 | 90.9 | 89.5 | 91.0 | 91.9 | 0.9 | 0.4 | |
28 | Industry for machinery and equipment n.e.c. | 91.1 | 91.7 | 90.5 | 91.3 | 93.3 | 2 | 2.2 | |
29 | Industry for motor vehicles | 83.4 | 83.9 | 91.0 | 88.0 | 86.4 | ‑1.6 | 2.9 |
1) Calender and seasonally adjusted figures
2) Calender adjusted figures