Import and export of electricity 2025
Summary of import and export of electricity in GWh year 2025, preliminary data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net transition (import - export) | ‑2 818 | ‑2 740 | ‑3 598 | ‑3 163 | ‑2 321 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑14 640 |
Norway | ‑162 | ‑7 | ‑465 | ‑33 | ‑119 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑786 |
Denmark | ‑1 077 | ‑1 021 | ‑1 145 | ‑1 040 | ‑907 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑5 190 |
Finland | ‑534 | ‑706 | ‑1 160 | ‑1 302 | ‑695 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑4 396 |
Lithuania | ‑404 | ‑389 | ‑325 | ‑268 | ‑277 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 663 |
Germany | ‑321 | ‑256 | ‑226 | ‑257 | ‑129 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 188 |
Poland | ‑319 | ‑363 | ‑276 | ‑264 | ‑195 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 417 |
Total import | 642 | 405 | 376 | 475 | 580 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2 478 |
Norway | 400 | 346 | 236 | 334 | 311 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 627 |
Denmark | 27 | 2 | 13 | 15 | 32 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 89 |
Finland | 171 | 51 | 21 | 9 | 74 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 325 |
Lithuania | 5 | 2 | 19 | 20 | 33 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 79 |
Germany | 17 | 2 | 38 | 49 | 77 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 184 |
Poland | 22 | 2 | 47 | 48 | 53 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 174 |
Total export | 3 460 | 3 145 | 3 973 | 3 639 | 2 901 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 17 118 |
Norway | 561 | 352 | 701 | 368 | 430 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2 413 |
Denmark | 1 105 | 1 023 | 1 159 | 1 054 | 938 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5 279 |
Finland | 705 | 756 | 1 181 | 1 310 | 769 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4 721 |
Lithuania | 409 | 391 | 345 | 287 | 310 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 742 |
Germany | 338 | 258 | 264 | 306 | 206 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 372 |
Poland | 341 | 365 | 324 | 312 | 248 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 591 |
Loop force is excluded.
More about the results
Source
SCB
Last updated
2025-07-04