Import and export of electricity 2025
Summary of import and export of electricity in GWh year 2025, preliminary data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total net transition (import - export) | ‑2 818 | ‑2 740 | ‑3 598 | ‑3 163 | ‑2 326 | ‑2 178 | ‑3 271 | ‑2 419 | ‑2 093 | ‑2 237 | ‑2 966 | ‑ | ‑29 810 |
| Norway | ‑162 | ‑7 | ‑465 | ‑33 | ‑120 | ‑108 | ‑375 | ‑181 | ‑380 | ‑692 | ‑294 | ‑ | ‑2 817 |
| Denmark | ‑1 077 | ‑1 021 | ‑1 145 | ‑1 040 | ‑908 | ‑909 | ‑1 089 | ‑645 | ‑336 | ‑492 | ‑880 | ‑ | ‑9 542 |
| Finland | ‑534 | ‑706 | ‑1 160 | ‑1 302 | ‑696 | ‑587 | ‑860 | ‑1 007 | ‑766 | ‑401 | ‑905 | ‑ | ‑8 923 |
| Lithuania | ‑404 | ‑389 | ‑325 | ‑268 | ‑277 | ‑148 | ‑207 | ‑278 | ‑361 | ‑298 | ‑426 | ‑ | ‑3 381 |
| Germany | ‑321 | ‑256 | ‑226 | ‑257 | ‑129 | ‑186 | ‑361 | ‑140 | ‑194 | ‑93 | ‑107 | ‑ | ‑2 269 |
| Poland | ‑319 | ‑363 | ‑276 | ‑264 | ‑195 | ‑240 | ‑380 | ‑169 | ‑56 | ‑261 | ‑355 | ‑ | ‑2 877 |
| Total import | 642 | 405 | 376 | 475 | 580 | 553 | 238 | 482 | 350 | 274 | 430 | ‑ | 4 804 |
| Norway | 400 | 346 | 236 | 334 | 311 | 303 | 148 | 242 | 133 | 20 | 311 | ‑ | 2 784 |
| Denmark | 27 | 2 | 13 | 15 | 32 | 46 | 1 | 50 | 79 | 61 | 45 | ‑ | 373 |
| Finland | 171 | 51 | 21 | 9 | 74 | 23 | 23 | 4 | 46 | 127 | 51 | ‑ | 597 |
| Lithuania | 5 | 2 | 19 | 20 | 33 | 69 | 41 | 29 | 9 | 7 | 4 | ‑ | 238 |
| Germany | 17 | 2 | 38 | 49 | 77 | 63 | 18 | 67 | 56 | 43 | 10 | ‑ | 441 |
| Poland | 22 | 2 | 47 | 48 | 53 | 48 | 7 | 90 | 27 | 16 | 8 | ‑ | 371 |
| Total export | 3 460 | 3 145 | 3 973 | 3 639 | 2 906 | 2 730 | 3 509 | 2 902 | 2 443 | 2 511 | 3 396 | ‑ | 34 614 |
| Norway | 561 | 352 | 701 | 368 | 431 | 411 | 522 | 422 | 513 | 713 | 605 | ‑ | 5 600 |
| Denmark | 1 105 | 1 023 | 1 159 | 1 054 | 940 | 955 | 1 090 | 695 | 415 | 553 | 925 | ‑ | 9 915 |
| Finland | 705 | 756 | 1 181 | 1 310 | 770 | 610 | 883 | 1 011 | 812 | 528 | 955 | ‑ | 9 521 |
| Lithuania | 409 | 391 | 345 | 287 | 310 | 217 | 248 | 307 | 370 | 305 | 431 | ‑ | 3 619 |
| Germany | 338 | 258 | 264 | 306 | 206 | 249 | 378 | 208 | 250 | 136 | 117 | ‑ | 2 710 |
| Poland | 341 | 365 | 324 | 312 | 248 | 288 | 387 | 259 | 83 | 277 | 363 | ‑ | 3 248 |
Loop force is excluded.
More about the results
Source
SCB
Last updated
2026-01-15