Monthly electricity generation by type of production
Monthly electricity generation by type of production in GWh, preliminary data.
Monthly data | 12-month period | ||||||
---|---|---|---|---|---|---|---|
Electricity generation | Oct 19 | Oct 20 | Change % | Nov 2018– Oct 2019 |
Nov 2019– Oct 2020 |
Change % | |
Total production net | 13 924 | 12 868 | ‑7.6 | 163 786 | 160 503 | ‑2.0 | |
Conventional thermal power, net, non-renewable [1] | 161 | 174 | 8.1 | 3 172 | 1 869 | ‑41.1 | |
Conventional thermal power, net, renewable [2] | 1 007 | 853 | ‑15.3 | 12 883 | 11 362 | ‑11.8 | |
Wind power | 1 638 | 2 227 | 36.0 | 19 242 | 26 396 | 37.2 | |
Water power (incl, pumping power), net | 5 660 | 5 702 | 0.7 | 63 763 | 70 390 | 10.4 | |
Nuclear power (condensation), net | 5 457 | 3 911 | ‑28.3 | 64 726 | 50 485 | ‑22.0 |
2) Natural gas, coal, oil, peat, non-renewable waste and other less common non-renewable fuels.
2) Solid biofuels, biogas, renewable waste and other less common renewable fuels.
More about the results
Source
SCB
Last updated
2020-12-11