Monthly electricity production and supply per bidding zone
Preliminary data in accordance with NACE in GWh
Jul 2025 | |||||
---|---|---|---|---|---|
Bidding zone 1 | Bidding zone 2 | Bidding zone 3 | Bidding zone 4 | ||
Production within bidding zone | 2 219 | 4 007 | 5 238 | 624 | |
Water power (incl, pumping power), net | 1 945 | 3 262 | 728 | 37 | |
Wind power | 181 | 540 | 515 | 281 | |
Solar power (on-grid)[1] | 7 | 28 | 440 | 170 | |
Nuclear power (condensation), net | ‑ | ‑ | 3 285 | ‑ | |
Conventional thermal power, net[2] | 86 | 177 | 270 | 135 | |
Consumption within bidding zone | 857 | 1 167 | 5 357 | 1 460 | |
Mining, quarrying and manufacturing (NACE 05-33) | 486 | 541 | 1 647 | 415 | |
Electricity, gas, steam and hotwater works, water works (NACE 35 and 36)[3] | 6 | 15 | 132 | 26 | |
Rail and bustransport (NACE 49) | 16 | 18 | 143 | 21 | |
Other (residential sector, services, etc.) [4] | 284 | 380 | 3 088 | 907 | |
Losses | 66 | 215 | 347 | 91 | |
Export or import to other bidding zone or country | 1 362 | 2 839 | ‑119 | ‑836 |
1) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production.
2) Incl. diesel power stations.
3) Excl. own consumption at power stations.
4) Produced as residue in calculations. Includes estimated self-consumption of electricity by the producer.
Comments
Electricity consumption per bidding area is model-based and should therefore be interpreted with caution.
More about the results
Source
SCB
Last updated
2025-09-10