Monthly electricity production and supply per bidding zone
Preliminary data in accordance with NACE in GWh
| Jan 2026 | |||||
|---|---|---|---|---|---|
| Bidding zone 1 | Bidding zone 2 | Bidding zone 3 | Bidding zone 4 | ||
| Production within bidding zone | 3 040 | 5 753 | 8 247 | 1 198 | |
| Hydro power (incl, pumping power), net | 2 623 | 4 240 | 1 188 | 93 | |
| Wind power | 327 | 1 220 | 993 | 708 | |
| Solar power (on-grid)[1] | 0 | 0 | 15 | 8 | |
| Nuclear power (condensation), net | ‑ | ‑ | 5 113 | ‑ | |
| Conventional thermal power, net[2] | 90 | 292 | 938 | 389 | |
| Consumption within bidding zone | 1 254 | 1 831 | 9 431 | 2 725 | |
| Mining, quarrying and manufacturing (NACE 05-33) | 563 | 581 | 2 023 | 528 | |
| Electricity, gas, steam and hotwater works, water works (NACE 35 and 36)[3] | 19 | 39 | 313 | 63 | |
| Rail and bustransport (NACE 49) | 22 | 27 | 216 | 33 | |
| Other (residential sector, services, etc.) [4] | 537 | 909 | 6 345 | 1 939 | |
| Losses | 113 | 274 | 534 | 163 | |
| Export or import to other bidding zone or country | 1 787 | 3 923 | ‑1 184 | ‑1 527 | |
1) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production.
2) Incl. diesel power stations.
3) Excl. own consumption at power stations.
4) Produced as residue in calculations. Includes estimated self-consumption of electricity by the producer.
Comments
Electricity consumption per bidding area is model-based and should therefore be interpreted with caution.
More about the results
Source
SCB
Last updated
2026-03-12