Monthly import and export of electricity
Preliminary data in GWh
Monthly data | 12-month period | ||||||
---|---|---|---|---|---|---|---|
Nov 21 | Nov 22 | Change % | Dec 2020– Nov 2021 |
Dec 2021– Nov 2022 |
Change % | ||
Total net transition (import - export) | ‑2 769 | ‑2 330 | 15.9 | ‑25 347 | ‑33 807 | ‑33.4 | |
Norway | 173 | 792 | 357.8 | 3 328 | 1 441 | ‑56.7 | |
Denmark | ‑670 | ‑390 | 41.8 | ‑4 919 | ‑7 850 | ‑59.6 | |
Finland | ‑1 288 | ‑1 693 | ‑31.4 | ‑15 162 | ‑15 510 | ‑2.3 | |
Lithuania | ‑311 | ‑379 | ‑21.9 | ‑3 240 | ‑4 803 | ‑48.2 | |
Germany | ‑345 | ‑264 | 23.5 | ‑2 039 | ‑3 242 | ‑59.0 | |
Poland | ‑328 | ‑396 | ‑20.7 | ‑3 315 | ‑3 843 | ‑15.9 | |
Total import | 575 | 1 053 | 83.1 | 8 750 | 5 995 | ‑31.5 | |
Norway | 469 | 909 | 93.8 | 6 417 | 4 763 | ‑25.8 | |
Denmark | 64 | 131 | 104.7 | 1 640 | 947 | ‑42.3 | |
Finland | ‑ | 3 | 13 | 56 | 330.8 | ||
Lithuania | 20 | ‑ | ‑100.0 | 239 | 37 | ‑84.5 | |
Germany | 4 | 4 | 0.0 | 288 | 88 | ‑69.4 | |
Poland | 18 | 6 | ‑66.7 | 153 | 104 | ‑32.0 | |
Total export | 3 344 | 3 383 | 1.2 | 34 097 | 39 802 | 16.7 | |
Norway | 296 | 117 | ‑60.5 | 3 089 | 3 322 | 7.5 | |
Denmark | 734 | 521 | ‑29.0 | 6 559 | 8 797 | 34.1 | |
Finland | 1 288 | 1 696 | 31.7 | 15 175 | 15 566 | 2.6 | |
Lithuania | 331 | 379 | 14.5 | 3 479 | 4 840 | 39.1 | |
Germany | 349 | 268 | ‑23.2 | 2 327 | 3 330 | 43.1 | |
Poland | 346 | 402 | 16.2 | 3 468 | 3 947 | 13.8 |
More about the results
Source
SCB
Last updated
2023-01-18