Consumptions of fuels during third quarter 2024 and 2025, TJ
Consumption of fuels within mines and quarrying, manufacturing as well as consumption within energy sector
| NACE 2007 | Industry | Year | Total | Coal | Coke | Domestic fuels | Liquified petroleumgas | Domestic heating oil | Heavy fuel oil | Natural gas | of which Liquified natural gas (LNG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-33 | Total | 2024 | 63 805 | 3 469 | 7 182 | .. | 2 876 | 747 | .. | 2 488 | 386 |
| 2025 | 62 366 | .. | 7 809 | .. | 3 054 | 857 | 1 247 | .. | .. | ||
| 05-09 | Mines and quarries | 2024 | 1 143 | 566 | 0 | 86 | 21 | 210 | 216 | 43 | 43 |
| 2025 | 1 580 | 871 | 0 | 143 | 22 | 124 | 376 | 43 | 43 | ||
| 10-12 | Food product, beverage and tobacco industry | 2024 | 1 851 | 0 | 0 | 342 | 212 | 35 | 6 | 1 256 | 1 |
| 2025 | 1 040 | 0 | 71 | 511 | 149 | .. | .. | 271 | 1 | ||
| 13-15 | Industry for textiles, textile products and leather products | 2024 | 35 | 0 | 0 | 7 | 15 | .. | .. | 5 | 0 |
| 2025 | 34 | 0 | 0 | .. | .. | 4 | 0 | 5 | 0 | ||
| 16 | Industry for wood and wood products, except furniture | 2024 | 2 385 | 0 | 0 | 2 364 | .. | .. | 1 | 4 | 0 |
| 2025 | 2 190 | 0 | 0 | .. | .. | 18 | 0 | 5 | 0 | ||
| 17-18 | Industry for pulp, paper and paper products, Publishers and printers; other industry forrecorded media | 2024 | 43 800 | 0 | 0 | 42 278 | 460 | 220 | 770 | 72 | 22 |
| 2025 | 42 153 | 0 | 0 | 40 770 | 449 | 318 | 524 | 90 | 35 | ||
| 19-21 | Industry for chemicals petroleum products, etc. | 2024 | 876 | 0 | 0 | 327 | 142 | 49 | 8 | 350 | 0 |
| 2025 | 1 137 | 0 | 0 | 278 | 489 | 28 | 26 | 316 | 0 | ||
| 22 | Industry for rubber and plastic products | 2024 | 70 | 0 | 0 | 30 | .. | 11 | 0 | .. | 0 |
| 2025 | 50 | 0 | 0 | 27 | .. | .. | 0 | 0 | 0 | ||
| 23 | Industry for other nonmetallic mineral products | 2024 | 1 999 | .. | .. | .. | 205 | 42 | .. | .. | .. |
| 2025 | 1 435 | .. | .. | 42 | 105 | 16 | .. | .. | .. | ||
| 24 | Industry for basic metals | 2024 | 11 274 | .. | .. | 0 | 1 627 | 103 | 123 | .. | .. |
| 2025 | 12 273 | 2 414 | .. | 0 | 1 635 | 115 | 78 | .. | 258 | ||
| 241-243 | Iron and steel mills | 2024 | 10 562 | .. | 7 031 | 0 | 1 445 | 27 | 111 | .. | .. |
| 2025 | 11 526 | 2 074 | 7 581 | 0 | 1 446 | 35 | 52 | 340 | 258 | ||
| 25 | Industry for fabricated metal products, except machinery and equipment | 2024 | 132 | .. | 0 | 1 | 86 | 8 | 0 | .. | 0 |
| 2025 | 98 | 0 | 0 | 7 | 77 | 9 | 0 | 5 | 0 | ||
| 26-28 | Industry for computers, electrical and optical equipment | 2024 | 59 | 0 | 0 | 2 | 20 | 18 | 0 | 18 | 16 |
| 2025 | 65 | 0 | 0 | 5 | 22 | 16 | 0 | 22 | 15 | ||
| 29-30 | Industry for transport equipment | 2024 | 153 | 0 | .. | .. | 60 | .. | 0 | .. | 0 |
| 2025 | 285 | 0 | .. | 3 | .. | 168 | 0 | .. | 0 | ||
| 31-33 | Manufacturing industry n.e.c. | 2024 | 27 | 0 | 0 | 15 | .. | 3 | 0 | .. | 0 |
| 2025 | 27 | 0 | 0 | 15 | 4 | .. | 0 | .. | 0 | ||
| 35 | Electric power stations, gasworks and heating plants | 2024 | 30 420 | 0 | 0 | 29 770 | 9 | 407 | 154 | 81 | .. |
| 2025 | 30 683 | 0 | 0 | 29 828 | 10 | 465 | 195 | 184 | 1 |
More about the results
Source
Swedish Energy Agency
Last updated
2025-12-19