Network tariffs on natural gas for household consumers, 2008-2014
Average network tariffs (incl. VAT) for natural gas in CSEK/kWh for household consumers by different kinds of standard consumers, 1 January
| Standard consumer, CSEK/kWh | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| 2008 1 January | 51 | 23 | 17 |
| 2009 1 January | 53 | 25 | 23 |
| 2010 1 January | 67 | 29 | 25 |
| 2011 1 January | 68 | 30 | 25 |
| 2012 1 January | 74 | 30 | 26 |
| 2013 1 January | 84 | 27 | 26 |
| 2014 1 January | 72 | 29 | 23 |
Definitions and explanations
| Standard consumer Band | Annual consumption kWh |
|---|---|
|
D1
|
< 5 500 |
|
D2
|
5 500 - < 55 000 |
|
D3
|
> 55 000 |