Building permits for new construction, summary table of preliminary figures
| Building permits | |||||||
|---|---|---|---|---|---|---|---|
| Quarter 1–3 | Authorised building permits, number | Gross floor area (1 000 sq.m.) | |||||
| Total | Residential buildings | Buildings for seasonal and secondary use | Non-residential buildings | Total | Residential buildings / Buildings for seasonal and secondary use | Non-residential buildings | |
| 2023 | 7 000 | 3 600 | 1 400 | 2 000 | 6 193 | 2 654 | 3 539 |
| 2024 | 6 850 | 3 400 | 1 350 | 2 100 | 5 413 | 2 540 | 2 873 |
| 2025* | 7 350 | 3 550 | 1 400 | 2 400 | 5 750 | 2 875 | 2 875 |
* Figures for the latest year are corrected by 7 percent for the number of building permits and 6 percent for gross floor area which are the average backlog in recent years.