Building permits for new construction, summary table of preliminary figures
Building permits | |||||||
---|---|---|---|---|---|---|---|
Quarter 1 | Authorised building permits, number | Gross floor area (1 000 sq.m.) | |||||
Total | Residential buildings | Buildings for seasonal and secondary use | Non-residential buildings | Total | Residential buildings / Buildings for seasonal and secondary use | Non-residential buildings | |
2023 | 2 400 | 1 350 | 450 | 600 | 2 229 | 910 | 1 319 |
2024 | 2 050 | 1 050 | 400 | 600 | 1 694 | 814 | 880 |
2025* | 2 350 | 1 200 | 450 | 700 | 1 885 | 983 | 902 |
* Figures for the latest year are corrected by 10 percent for the number of building permits and 7 percent for gross floor area which are the average backlog in recent years.