Building permits for new construction, summary table of preliminary figures
Building permits | |||||||
---|---|---|---|---|---|---|---|
Quarter 1–2 | Authorised building permits, number | Gross floor area (1 000 sq.m.) | |||||
Total | Residential buildings | Buildings for seasonal and secondary use | Non-residential buildings | Total | Residential buildings / Buildings for seasonal and secondary use | Non-residential buildings | |
2023 | 5 150 | 2 750 | 1 000 | 1 400 | 4 774 | 2 043 | 2 731 |
2024 | 4 750 | 2 400 | 950 | 1 400 | 3 664 | 1 841 | 1 823 |
2025* | 5 200 | 2 550 | 1 050 | 1 600 | 3 950 | 2 070 | 1 880 |
* Figures for the latest year are corrected by 12 percent for the number of building permits and 11 percent for gross floor area which are the average backlog in recent years.