Building permits for new construction, summary table of preliminary figures
| Building permits | |||||||
|---|---|---|---|---|---|---|---|
| Quarter 1–4 | Authorised building permits, number | Gross floor area (1 000 sq.m.) | |||||
| Total | Residential buildings | Buildings for seasonal and secondary use | Non-residential buildings | Total | Residential buildings/ Buildings for seasonal and secondary use | Non-residential buildings | |
| 2023 | 9 166 | 4 705 | 1 778 | 2 683 | 8 321 | 3 528 | 4 793 |
| 2024 | 9 192 | 4 638 | 1 689 | 2 865 | 7 345 | 3 485 | 3 860 |
| 2025* | 9 800 | 4 800 | 1 800 | 3 200 | 8 505 | 3 947 | 4 558 |
* Figures for the latest year are corrected by 6 percent for the number of building permits and 5 percent for gross floor area which are the average backlog in recent years.