To main content

Number of started dwellings under new construction

Quarterly

    Multi-dwelling buildings One- or two- dwelling buildings All buildings
2020 q1 10 350 2 800 13 150
  q2 11 150 2 800 13 950
  q3 10 500 2 400 12 900
  q4 12 700 3 200 15 900
2021 q1 13 100 3 300 16 400
  q2 15 050 3 850 18 900
  q3 10 000 3 350 13 350
  q4 16 200 3 600 19 800
2022 q1 13 100 3 450 16 550
  q2 14 000 4 150 18 150
  q3 9 300 2 550 11 850
  q4 8 050 2 400 10 450
2023 q1 6 150 1 900 8 050
  q2 5 350 1 700 7 050
  q3 4 350 1 400 5 750
  q4 6 950 1 550 8 500

Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports. 

Definitions and explanations

The statistics include all started dwellings for permanent residence under new construction, even student dwellings and service dwellings for the elderly and disabled persons.

More about the results

Source
SCB

Last updated
2024-02-23

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Statistics Sweden

Karin Corr

Telephone
+46 10-479 43 99