Population by Labour market status, April 2026
Population by Labour market status, April 2026
Statistical news from Statistics Sweden 2026-06-26 8.00
People in employment aged 15 to 74 numbered 5 275 000 in April 2026. The number of employed increased by 30 000 people compared with April 2025. In the 20 to 65 age range, 279 000 people were unemployed. This equals a share of 5.4 percent expressed as a percentage of the labour force and a decrease of 0.2 percentage points compared with the same period of the previous year.
People in employment
The number of people in employment aged 15 to 74 increased by 30 000 people in April compared to the same period the previous year, but the trend varies depending on sex and region of birth.
Percentage change in the number of employed compared to the same period the previous year, 15 to 74 years
In the 20 to 65 age range the employment rate – the number of employed people in relation to the population - was 79.1 percent among women and 80.7 percent among men. Compared with April 2025 the employment rate increased by 0.3 percentage points for men and 0.2 for women.
The unemployed
The number of unemployed people aged 20 to 65 in April was 279 000, which is a decrease of 12 000 compared to the same period the previous year.
The relative unemployment rate - the proportion of unemployed people in relation to the labour force - was 5.4 percent for both women and men. This equals a decreased unemployment rate among men of 0.3 percentage point and among women of 0.2 percentage points compared with the same period of 2025.
Unemployment is higher among foreign born people than among those born in Sweden. In January the unemployment rate was, among foreign born people 11.6 percent and among people born in Sweden 3.3 percent.
Change in the relative unemployment rate compared to the same period the previous year, 20 to 64 years
Employed, 15 to 74 years
| April 2026 | March 2026 | April 2025 | Change since April 2025 (%) | |
|---|---|---|---|---|
| Employed | 5 275 000 | 5 232 000 | 5 245 000 | 0.6 |
| Women | 2 556 000 | 2 536 000 | 2 541 000 | 0.6 |
| Born in Sweden | 1 975 000 | 1 960 000 | 1 972 000 | 0.2 |
| Foreign born | 581 000 | 576 000 | 569 000 | 2.1 |
| Men | 2 718 000 | 2 696 000 | 2 704 000 | 0.5 |
| Born in Sweden | 2 081 000 | 2 064 000 | 2 078 000 | 0.2 |
| Foreign born | 637 000 | 631 000 | 627 000 | 1.6 |
People in the labour force, 20 to 65 years
| April 2026 | March 2026 | April 2025 | Change since April 2025 | |
|---|---|---|---|---|
| Employed | 4 878 000 | 4 852 000 | 4 856 000 | 0.5 |
| Women | 2 368 000 | 2 357 000 | 2 356 000 | 0.5 |
| Men | 2 509 000 | 2 495 000 | 2 500 000 | 0.4 |
| Employment rate (%) | 79.9 | 79.5 | 79.7 | 0.2 |
| Women | 79.1 | 78.7 | 79.0 | 0.2 |
| Born in Sweden | 83.7 | 83.3 | 83.6 | 0.1 |
| Foreign born | 67.2 | 66.7 | 66.6 | 0.6 |
| Men | 80.7 | 80.2 | 80.4 | 0.3 |
| Born in Sweden | 83.8 | 83.3 | 83.7 | 0.1 |
| Foreign born | 72.3 | 71.8 | 71.5 | 0.8 |
| Unemployment | 279 000 | 290 000 | 291 000 | -4.2 |
| Women | 134 000 | 139 000 | 138 000 | -2.7 |
| Born in Sweden | 52 000 | 55 000 | 52 000 | -0.3 |
| Foreign born | 82 000 | 84 000 | 86 000 | -4.1 |
| Men | 144 000 | 151 000 | 153 000 | -5.6 |
| Born in Sweden | 75 000 | 79 000 | 76 000 | -1.4 |
| Foreign born | 70 000 | 72 000 | 77 000 | -9.7 |
| Relative unemployment rate (%) | 5.4 | 5.6 | 5.7 | -0.2 |
| Women | 5.4 | 5.6 | 5.5 | -0.2 |
| Born in Sweden | 2.8 | 2.9 | 2.8 | 0.0 |
| Foreign born | 12.9 | 13.3 | 13.6 | -0.7 |
| Men | 5.4 | 5.7 | 5.8 | -0.3 |
| Born in Sweden | 3.8 | 4.0 | 3.8 | -0.1 |
| Foreign born | 10.3 | 10.7 | 11.4 | -1.1 |
People not in the labour force, 20 to 65 years
| April 2026 | March 2026 | April 2025 | Change since April 2025 (%) | |
|---|---|---|---|---|
| Students | 197 000 | 201 000 | 199 000 | -0.6 |
| Women | 112 000 | 114 000 | 112 000 | -0.5 |
| Men | 86 000 | 87 000 | 87 000 | -0.8 |
| Retirees | 63 000 | 66 000 | 67 000 | -4.7 |
| Women | 32 000 | 34 000 | 34 000 | -5.6 |
| Men | 31 000 | 32 000 | 32 000 | -3.8 |
| Sick | 219 000 | 220 000 | 223 000 | -1.6 |
| Women | 121 000 | 121 000 | 123 000 | -1.9 |
| Men | 99 000 | 99 000 | 100 000 | -1.2 |
| Others | 467 000 | 475 000 | 458 000 | 2.0 |
| Women | 225 000 | 229 000 | 220 000 | 2.4 |
| Men | 242 000 | 246 000 | 238 000 | 1.7 |
Definitions and explanations
BAS, Population by Labour market status, presents statistics based on administrative data concerning aspects such as number of people in employment, unemployed people, and people outside the labour force for the registered population aged 15 to 74. The statistics can be used to describe current status, but also the progression over time. It illuminates both the entire population and smaller groups, such as detailed age groups at the municipal level.
The statistics contain estimates of the number of people broken down by labour market status: Employed, unemployed, student, retiree, sick and others. The definition of labour market status is hierarchical, which means that a person can only be assigned one labour market status, and it is determined according to the order of precedence above.
The labour force consists of employed people and the unemployed.
The labour market status categories that are outside the labour force are student, retiree, sick and others. There are fewer people outside the labour force in the summer than during other parts of the year. This is mainly because some people who are students during term time work during the summer and are then classified as employed.
Changes for users retrieving information with the help of an API
In the fall of 2025, PxWebApi v1 was replaced by PxWebApi v2. PxWebApi v1 will remain up and running until, 31 December 2026, but will after that no longer be functional. For more information and instructions on conversion, please see PxWebApi v2