Time series for salaried employees, definitive figures

January 2008=100

NACE Industry sector 2024               2023        
    Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug
B Mining 159.8 161.7 161.6 161.9 161.0 159.6 159.8 159.7 158.6 157.9 157.5 157.1 154.0
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 157.0 157.6 157.9 158.1 158.0 155.7 154.6 153.8 151.6 151.0 150.7 149.8 148.3
B+C Mining and quarrying + Manufacturing 157.1 157.7 158.0 158.2 158.0 156.0 154.7 153.9 151.7 151.0 150.8 150.0 148.4
C Manufacturing 157.0 157.6 157.9 158.0 157.9 155.9 154.6 153.7 151.6 150.9 150.6 149.8 148.3
25-30,33 Engineering industry 156.3 156.7 157.1 157.0 156.7 154.9 153.7 152.9 150.2 149.4 149.3 148.6 146.8
D Electricity, gas, steam and air conditioning supply 158.9 159.6 160.2 161.2 160.3 156.9 156.9 156.7 154.0 153.3 153.1 151.7 150.0
E Water supply; sewerage, waste management and remediation activities 164.9 166.3 166.3 166.7 166.9 162.3 163.2 162.0 159.0 158.7 157.5 156.9 156.0
F Construction 174.9 175.0 175.3 174.1 174.2 170.9 170.3 167.8 167.0 166.5 164.8 165.4 165.5
G Wholesale and retail trade; repair of motor vehicles and motorcycles 158.2 159.3 159.4 158.8 157.7 155.6 155.9 155.3 150.6 150.3 150.0 149.6 148.6
G+I Wholesale and retail trade, Accommodation and food service activities 157.8 158.8 158.9 158.4 157.2 155.3 155.5 154.9 150.6 150.4 150.0 149.5 148.5
H Transportation and storage 162.8 163.6 163.7 164.7 166.8 164.2 161.1 160.6 157.8 155.9 155.8 153.2 152.4
H+J Transportation and storage, information and communication 163.5 164.5 164.4 164.6 166.1 164.2 162.9 161.7 158.7 157.1 156.7 155.5 154.9
I Accommodation and food service activities 155.5 155.1 155.3 154.0 152.3 152.9 152.1 151.1 154.8 154.4 153.6 152.5 151.2
J Information and communication 159.0 159.9 159.6 159.5 160.2 158.4 158.1 156.8 154.4 153.1 152.6 152.0 151.5
K Financial and insurance activities 166.1 166.8 167.3 167.2 167.9 165.4 164.8 163.8 161.1 160.7 160.3 159.5 158.1
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 161.2 161.7 161.9 162.1 161.9 159.8 159.8 158.3 155.2 154.9 154.4 153.2 152.2
L Real estate activities 161.5 163.1 163.4 162.9 162.8 160.0 158.4 157.4 156.8 155.9 154.4 153.0 151.7
M Professional, scientific and technical activities 153.1 153.5 154.0 154.4 154.2 152.0 152.4 150.8 149.0 148.8 148.9 147.6 146.7
N Administrative and support service activities 175.9 176.6 176.0 175.8 175.0 173.8 173.9 172.4 166.3 166.0 164.1 163.1 162.4
P Education 173.5 175.0 175.2 175.9 174.6 174.5 171.8 170.3 168.3 167.6 167.4 166.2 162.6
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 167.0 168.7 168.3 168.8 168.0 167.1 166.1 165.2 164.0 163.8 162.4 161.2 159.0
Q Human health and social work activities 170.5 172.2 171.1 171.3 171.9 170.5 170.6 169.4 169.5 170.1 168.0 166.4 164.9
R Arts, entertainment and recreation 154.9 157.0 156.8 157.4 155.9 153.8 153.5 153.4 150.1 150.2 147.6 147.7 146.0
S Other service activities 164.0 165.3 165.8 166.1 163.9 163.8 162.9 163.6 160.0 158.5 158.0 156.6 154.7
B-S exkl. O Total 161.2 162.1 162.2 162.2 162.1 160.1 159.5 158.4 155.6 155.0 154.5 153.5 152.3

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-10-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?