To main content

Time series for salaried employees, definitive figures

January 2008=100

NACE Industry sector 2022                       2021
    Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
B Mining 153.8 154.2 153.4 152.5 151.5 153.8 154.3 156.0 153.5 151.2 152.0 150.9 147.1
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 148.7 148.3 148.0 147.2 146.1 146.6 147.2 147.5 148.6 145.7 144.6 144.3 141.6
B+C Mining and quarrying + Manufacturing 149.1 148.7 148.4 147.6 146.5 147.1 147.7 147.8 149.2 146.2 145.0 144.6 141.9
C Manufacturing 149.0 148.5 148.2 147.5 146.4 146.9 147.6 147.6 149.0 146.1 144.8 144.4 141.8
25-30,33 Engineering industry 148.2 147.7 147.2 146.3 145.1 145.7 146.3 146.3 147.9 144.0 143.7 143.2 140.5
D Electricity, gas, steam and air conditioning supply 148.5 148.3 148.1 147.0 145.6 145.9 146.2 147.6 147.3 144.8 145.0 144.6 142.0
E Water supply; sewerage, waste management and remediation activities 155.2 155.2 153.6 154.3 153.5 153.3 153.1 154.4 154.0 151.8 151.4 151.2 149.1
F Construction 160.7 159.6 159.0 158.5 158.3 160.1 159.5 160.3 159.6 157.1 156.8 156.0 154.9
G Wholesale and retail trade; repair of motor vehicles and motorcycles 147.6 146.7 146.6 145.6 142.6 143.5 145.5 145.9 148.0 144.4 144.6 144.6 142.4
G+I Wholesale and retail trade, Accommodation and food service activities 147.3 146.6 146.4 145.4 142.5 143.4 145.3 145.7 147.7 144.1 144.4 144.4 142.3
H Transportation and storage 151.3 150.7 149.5 148.4 147.2 147.9 148.3 149.8 149.9 147.0 147.8 146.5 144.0
H+J Transportation and storage, information and communication 154.8 154.0 153.5 152.5 151.4 152.5 152.9 153.7 153.3 151.9 150.8 150.0 146.6
I Accommodation and food service activities 145.8 147.4 146.5 145.6 143.8 144.8 145.8 146.3 145.5 143.9 142.9 143.9 142.2
J Information and communication 151.2 150.4 150.4 149.6 148.6 149.7 150.1 150.6 150.1 149.2 147.8 147.3 143.9
K Financial and insurance activities 158.7 158.3 158.1 157.8 155.3 156.9 157.6 157.2 159.4 157.5 154.9 154.9 149.6
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 151.7 151.3 151.0 149.9 148.8 149.8 150.4 150.6 150.7 149.1 147.7 147.7 143.4
L Real estate activities 151.1 150.7 150.5 150.5 148.2 150.7 152.3 153.0 153.5 149.5 147.2 146.5 149.6
M Professional, scientific and technical activities 146.0 145.7 145.0 144.1 143.7 144.2 144.6 144.6 144.2 142.9 142.3 142.2 137.5
N Administrative and support service activities 158.4 158.3 158.5 155.6 154.3 155.8 156.4 157.3 155.7 154.1 153.0 153.2 150.8
P Education 161.9 160.9 159.9 159.6 157.3 158.5 158.3 159.2 158.8 158.7 158.4 157.3 155.9
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 157.4 156.8 156.2 155.3 154.2 155.6 156.1 156.0 155.6 154.7 154.0 152.9 150.0
Q Human health and social work activities 161.0 161.0 160.5 159.1 158.6 160.0 161.3 160.0 159.6 158.4 157.5 156.3 151.7
R Arts, entertainment and recreation 146.3 144.9 144.8 144.3 142.9 143.8 144.7 145.1 144.7 142.7 142.5 141.8 140.8
S Other service activities 154.2 153.5 152.9 151.9 151.2 153.1 153.2 154.1 153.9 152.5 151.4 150.6 148.4
B-S exkl. O Total 151.2 150.6 150.2 149.3 147.9 149.0 149.6 149.9 150.3 148.3 147.4 147.0 144.0

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2024-02-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?