Time series for salaried employees, definitive figures

January 2008=100

NACE Industry sector 2025       2024                
    Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr
B Mining 168.0 165.9 167.8 168.4 164.3 164.2 163.8 161.3 159.8 161.7 161.6 161.9 161.0
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 162.7 159.8 159.3 159.0 158.6 158.2 158.3 157.7 157.0 157.6 157.9 158.1 158.0
B+C Mining and quarrying + Manufacturing 162.7 159.8 159.2 158.9 158.6 158.1 158.3 157.8 157.1 157.7 158.0 158.2 158.0
C Manufacturing 162.7 159.7 159.2 158.8 158.5 158.0 158.2 157.7 157.0 157.6 157.9 158.0 157.9
25-30,33 Engineering industry 160.8 158.0 157.7 157.4 157.6 157.3 157.3 156.8 156.3 156.7 157.1 157.0 156.7
D Electricity, gas, steam and air conditioning supply 165.5 163.0 163.1 163.2 162.1 161.6 161.3 160.1 158.9 159.6 160.2 161.2 160.3
E Water supply; sewerage, waste management and remediation activities 171.9 165.9 166.5 166.3 166.9 166.6 166.4 165.9 164.9 166.3 166.3 166.7 166.9
F Construction 180.0 175.8 175.7 176.0 178.9 177.7 176.7 175.4 174.9 175.0 175.3 174.1 174.2
G Wholesale and retail trade; repair of motor vehicles and motorcycles 163.9 162.6 161.5 161.3 162.1 160.9 159.5 159.2 158.2 159.3 159.4 158.8 157.7
G+I Wholesale and retail trade, Accommodation and food service activities 163.3 162.1 161.0 160.8 161.8 160.6 159.1 159.0 157.8 158.8 158.9 158.4 157.2
H Transportation and storage 173.5 171.4 171.0 171.1 166.4 165.1 164.3 163.0 162.8 163.6 163.7 164.7 166.8
H+J Transportation and storage, information and communication 172.1 169.9 169.9 169.4 166.0 165.7 165.2 163.8 163.5 164.5 164.4 164.6 166.1
I Accommodation and food service activities 159.7 159.6 159.1 158.7 158.3 157.8 156.2 157.9 155.5 155.1 155.3 154.0 152.3
J Information and communication 166.9 164.7 164.9 164.1 161.0 160.9 160.5 159.1 159.0 159.9 159.6 159.5 160.2
K Financial and insurance activities 176.8 175.3 175.1 175.0 168.7 168.4 168.3 167.6 166.1 166.8 167.3 167.2 167.9
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 169.8 167.7 167.9 167.5 164.2 163.8 162.8 162.4 161.2 161.7 161.9 162.1 161.9
L Real estate activities 170.5 166.8 166.4 166.2 164.7 164.7 163.7 162.5 161.5 163.1 163.4 162.9 162.8
M Professional, scientific and technical activities 160.6 158.7 159.0 158.4 156.2 155.9 154.4 154.4 153.1 153.5 154.0 154.4 154.2
N Administrative and support service activities 182.9 180.8 181.7 181.2 179.5 178.4 178.0 177.0 175.9 176.6 176.0 175.8 175.0
P Education 182.0 182.2 181.6 181.1 178.6 178.5 178.4 178.0 173.5 175.0 175.2 175.9 174.6
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 173.1 172.5 172.5 172.6 171.6 171.1 170.2 169.9 167.0 168.7 168.3 168.8 168.0
Q Human health and social work activities 175.4 175.0 175.3 175.3 174.8 174.3 173.2 172.9 170.5 172.2 171.1 171.3 171.9
R Arts, entertainment and recreation 159.5 158.7 158.4 160.1 159.2 158.8 156.6 156.2 154.9 157.0 156.8 157.4 155.9
S Other service activities 170.6 168.8 169.3 169.4 168.1 167.0 166.1 166.0 164.0 165.3 165.8 166.1 163.9
B-S exkl. O Total 168.3 166.3 166.1 165.8 164.3 163.7 163.0 162.4 161.2 162.1 162.2 162.2 162.1

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2026-06-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?