Time series for salaried employees, preliminary figures

January 2008=100

NACE Industry sector 2025                   2024    
    Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct
B Mining 167.3 165.7 163.0 165.2 164.1 164.5 163.8 163.4 165.2 166.1 162.7 162.6 162.3
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 160.9 159.7 158.3 159.0 159.3 159.1 158.7 157.8 157.4 157.1 157.2 156.8 156.7
B+C Mining and quarrying + Manufacturing 160.8 159.6 158.3 158.9 159.4 159.0 158.8 157.9 157.5 157.1 157.3 156.8 156.8
C Manufacturing 160.6 159.5 158.1 158.8 159.2 158.8 158.6 157.8 157.3 156.9 157.1 156.7 156.6
25-30,33 Engineering industry 159.1 157.8 156.5 157.2 157.7 156.9 156.8 155.9 155.6 155.4 156.3 156.0 155.7
D Electricity, gas, steam and air conditioning supply 165.3 164.1 162.3 163.3 162.5 162.8 161.7 161.1 160.8 160.9 160.6 160.1 159.6
E Water supply; sewerage, waste management and remediation activities 169.2 168.3 167.1 167.8 168.1 170.0 167.3 164.8 165.5 165.0 164.6 164.3 164.0
F Construction 180.7 179.1 177.7 178.8 177.9 177.3 177.6 174.8 174.4 174.7 177.2 175.5 174.8
G Wholesale and retail trade; repair of motor vehicles and motorcycles 165.7 163.8 163.1 164.7 162.4 163.1 161.9 161.8 160.7 160.9 160.0 159.8 158.2
G+I Wholesale and retail trade, Accommodation and food service activities 165.3 163.6 162.8 164.2 162.0 162.6 161.4 161.4 160.2 160.4 159.6 159.5 157.9
H Transportation and storage 172.3 172.4 171.0 172.6 172.3 173.3 173.1 171.2 170.8 170.3 165.4 164.1 163.2
H+J Transportation and storage, information and communication 171.0 170.3 169.8 170.9 170.5 170.7 170.0 168.9 169.4 167.9 165.4 164.9 164.4
I Accommodation and food service activities 164.1 164.0 162.9 162.2 160.8 158.2 158.5 159.4 158.3 157.4 157.3 156.5 155.2
J Information and communication 166.0 165.0 164.5 165.5 165.2 165.1 164.1 163.2 164.1 162.1 160.6 160.2 159.9
K Financial and insurance activities 176.5 174.9 174.2 175.5 175.9 176.3 174.7 173.1 171.9 171.7 168.3 168.0 167.9
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 170.1 168.9 167.9 168.2 168.7 168.6 167.6 166.3 166.1 165.8 163.2 162.4 162.5
L Real estate activities 169.6 168.4 166.9 168.9 167.4 166.7 166.6 165.5 165.3 165.1 162.4 162.4 161.4
M Professional, scientific and technical activities 160.5 159.5 158.8 158.7 159.6 159.3 158.6 157.6 157.3 156.9 155.6 154.6 155.1
N Administrative and support service activities 185.1 183.7 182.0 181.5 181.9 181.8 180.5 179.4 180.7 180.7 176.6 175.5 175.0
P Education 182.6 182.8 179.4 182.1 181.7 183.2 180.6 181.1 180.7 180.1 177.3 176.8 176.1
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 174.4 173.3 171.3 173.0 172.4 172.6 171.1 171.1 171.0 171.2 170.3 169.7 168.8
Q Human health and social work activities 177.6 175.8 174.5 176.2 174.8 175.0 173.7 174.0 173.8 174.3 173.7 173.3 172.6
R Arts, entertainment and recreation 162.7 161.7 159.9 159.9 160.7 160.4 158.8 157.8 157.3 158.8 157.7 157.1 154.9
S Other service activities 170.9 169.1 167.9 168.9 168.5 167.7 167.1 166.5 167.1 167.3 166.4 165.5 164.9
B-S excl. O Total 168.4 167.2 166.2 167.1 166.8 166.8 165.9 165.0 164.7 164.4 163.0 162.4 161.9

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-12-22

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?