Time series for wage-earners, definitive figures

January 2008=100

NACE Industry sector 2024             2023          
    Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul
B Mining 174.4 173.0 173.2 169.6 164.4 165.4 168.2 159.9 159.4 159.1 157.1 162.8 166.4
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 154.4 156.2 153.7 153.6 150.1 149.4 150.8 148.9 147.4 147.3 145.6 146.1 148.3
B+C Mining and quarrying + Manufacturing 154.6 156.6 153.9 153.8 150.3 149.6 151.0 149.2 147.6 147.6 145.9 146.5 148.6
C Manufacturing 153.8 155.7 153.0 153.0 149.6 148.8 150.1 148.6 147.0 147.0 145.3 145.6 147.7
25-30,33 Engineering industry 152.6 155.5 153.5 152.9 150.4 149.4 150.1 149.4 148.3 148.3 146.2 145.2 148.1
D Electricity, gas, steam and air conditioning supply 151.1 152.7 151.0 152.4 148.4 148.9 151.9 145.4 144.3 144.9 141.9 137.0 146.4
E Water supply; sewerage, waste management and remediation activities 149.7 149.9 150.1 148.7 145.3 145.8 146.8 145.0 144.0 142.9 142.2 142.1 144.9
F Construction 154.2 155.3 153.2 152.5 152.0 151.3 151.3 151.6 149.7 148.5 148.9 147.5 148.5
G Wholesale and retail trade; repair of motor vehicles and motorcycles 153.1 154.8 154.4 153.0 149.4 148.6 150.8 149.6 148.7 147.4 145.3 144.1 147.5
G+I Wholesale and retail trade, Accommodation and food service activities 149.4 152.1 151.9 150.5 147.6 147.2 148.2 147.4 146.2 145.0 142.8 141.0 144.4
H Transportation and storage 146.7 146.3 145.2 145.0 141.8 142.9 144.5 141.9 141.0 140.1 138.8 139.4 141.4
H+J Transportation and storage, information and communication 147.3 146.7 145.6 145.5 142.4 143.4 145.0 142.4 141.5 140.6 139.2 139.8 141.8
I Accommodation and food service activities 150.3 154.6 154.5 152.8 151.4 151.2 149.7 149.6 147.9 147.3 146.0 144.2 145.8
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 153.8 154.2 152.5 152.5 151.2 150.7 151.6 149.6 149.0 147.9 145.6 143.7 146.6
L Real estate activities 149.7 150.9 151.7 152.2 149.4 150.9 152.7 148.7 147.6 146.0 144.6 141.4 143.7
N Administrative and support service activities 154.8 155.3 153.0 153.0 151.6 150.9 151.8 149.3 149.1 148.1 145.4 144.0 146.5
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 147.1 147.2 147.0 147.8 145.7 145.7 149.0 145.4 144.8 144.8 141.9 140.6 144.3
Q Human health and social work activities 150.1 148.7 148.6 150.2 147.1 147.0 151.3 146.0 146.2 146.6 143.6 142.2 147.7
R Arts, entertainment and recreation 145.1 149.9 149.0 144.5 144.4 142.6 145.9 147.7 145.6 145.2 140.8 138.4 139.6
S Other service activities 141.4 143.8 143.6 144.8 144.0 143.6 144.9 142.1 140.0 140.6 136.2 134.3 136.4
B-S excl. O Total 149.1 150.7 149.6 149.2 146.9 146.5 147.5 146.3 145.2 144.4 142.2 139.6 143.9

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-08-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?