Time series for wage-earners, definitive figures

January 2008=100

NACE Industry sector 2024                 2023      
    Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep
B Mining 164.6 168.9 174.4 173.0 173.2 169.6 164.4 165.4 168.2 159.9 159.4 159.1 157.1
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 151.2 151.6 154.4 156.2 153.7 153.6 150.1 149.4 150.8 148.9 147.4 147.3 145.6
B+C Mining and quarrying + Manufacturing 151.5 152.1 154.6 156.6 153.9 153.8 150.3 149.6 151.0 149.2 147.6 147.6 145.9
C Manufacturing 150.8 151.0 153.8 155.7 153.0 153.0 149.6 148.8 150.1 148.6 147.0 147.0 145.3
25-30,33 Engineering industry 151.7 151.7 152.6 155.5 153.5 152.9 150.4 149.4 150.1 149.4 148.3 148.3 146.2
D Electricity, gas, steam and air conditioning supply 146.5 143.2 151.1 152.7 151.0 152.4 148.4 148.9 151.9 145.4 144.3 144.9 141.9
E Water supply; sewerage, waste management and remediation activities 147.0 144.3 149.7 149.9 150.1 148.7 145.3 145.8 146.8 145.0 144.0 142.9 142.2
F Construction 154.4 153.7 154.2 155.3 153.2 152.5 152.0 151.3 151.3 151.6 149.7 148.5 148.9
G Wholesale and retail trade; repair of motor vehicles and motorcycles 152.0 148.8 153.1 154.8 154.4 153.0 149.4 148.6 150.8 149.6 148.7 147.4 145.3
G+I Wholesale and retail trade, Accommodation and food service activities 149.3 145.8 149.4 152.1 151.9 150.5 147.6 147.2 148.2 147.4 146.2 145.0 142.8
H Transportation and storage 144.1 144.2 146.7 146.3 145.2 145.0 141.8 142.9 144.5 141.9 141.0 140.1 138.8
H+J Transportation and storage, information and communication 144.6 144.7 147.3 146.7 145.6 145.5 142.4 143.4 145.0 142.4 141.5 140.6 139.2
I Accommodation and food service activities 152.8 149.6 150.3 154.6 154.5 152.8 151.4 151.2 149.7 149.6 147.9 147.3 146.0
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 152.6 149.6 153.8 154.2 152.5 152.5 151.2 150.7 151.6 149.6 149.0 147.9 145.6
L Real estate activities 149.4 146.3 149.7 150.9 151.7 152.2 149.4 150.9 152.7 148.7 147.6 146.0 144.6
N Administrative and support service activities 153.3 150.5 154.8 155.3 153.0 153.0 151.6 150.9 151.8 149.3 149.1 148.1 145.4
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 145.0 142.7 147.1 147.2 147.0 147.8 145.7 145.7 149.0 145.4 144.8 144.8 141.9
Q Human health and social work activities 145.9 143.7 150.1 148.7 148.6 150.2 147.1 147.0 151.3 146.0 146.2 146.6 143.6
R Arts, entertainment and recreation 144.0 141.2 145.1 149.9 149.0 144.5 144.4 142.6 145.9 147.7 145.6 145.2 140.8
S Other service activities 142.7 139.5 141.4 143.8 143.6 144.8 144.0 143.6 144.9 142.1 140.0 140.6 136.2
B-S excl. O Total 147.8 144.4 149.1 150.7 149.6 149.2 146.9 146.5 147.5 146.3 145.2 144.4 142.2

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-12-01

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?