Time series for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2025                 2024      
    Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep
B Mining 170.6 176.8 181.7 180.3 182.1 174.7 168.4 171.4 175.9 167.9 166.1 167.9 165.3
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 156.8 157.5 158.7 159.5 158.1 155.1 153.1 154.4 156.2 154.3 152.8 152.3 151.2
B+C Mining and quarrying + Manufacturing 157.1 158.0 158.9 159.7 158.3 155.2 153.3 154.5 156.3 154.5 153.1 152.6 151.5
C Manufacturing 156.3 156.6 157.9 158.6 157.2 154.3 152.5 153.6 155.2 153.7 152.4 151.9 150.7
25-30,33 Engineering industry 155.9 155.1 155.4 157.1 155.8 153.9 152.2 152.7 153.1 153.7 153.6 152.1 151.3
D Electricity, gas, steam and air conditioning supply 154.0 150.6 155.2 155.7 154.4 152.8 151.3 154.2 156.7 153.4 149.7 150.2 146.9
E Water supply; sewerage, waste management and remediation activities 153.4 151.5 156.6 156.6 156.2 152.9 150.9 153.0 155.1 150.3 147.7 147.4 147.9
F Construction 160.2 159.3 160.2 161.5 157.8 156.8 156.6 157.1 156.8 157.7 156.3 154.8 154.2
G Wholesale and retail trade; repair of motor vehicles and motorcycles 158.1 155.0 159.2 162.3 161.1 156.6 154.7 155.5 157.3 156.2 152.6 152.6 152.0
G+I Wholesale and retail trade, Accommodation and food service activities 154.3 151.1 155.2 158.7 157.9 154.7 153.0 153.6 154.7 153.8 150.8 150.7 149.5
H Transportation and storage 150.7 149.7 152.9 151.7 152.5 149.7 147.9 150.1 151.0 146.7 145.5 145.0 143.7
H+J Transportation and storage, information and communication 151.0 149.9 153.1 152.1 152.7 149.9 148.2 150.6 151.3 147.1 145.9 144.8 144.1
I Accommodation and food service activities 156.3 154.4 156.0 159.6 159.0 158.1 156.5 155.9 156.2 156.7 154.4 154.7 153.4
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 155.3 152.6 156.3 155.9 155.7 154.0 153.4 153.8 154.8 154.9 154.0 153.7 152.3
L Real estate activities 153.9 149.6 152.9 156.8 156.5 154.7 154.0 156.0 156.0 155.0 152.1 151.6 149.3
N Administrative and support service activities 155.4 152.9 156.2 155.5 155.4 153.3 152.8 153.2 154.5 154.8 154.1 154.1 152.8
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 148.7 146.3 151.1 152.1 153.1 150.9 149.9 150.9 153.9 148.0 146.7 146.6 144.9
Q Human health and social work activities 149.9 146.6 153.6 153.2 155.1 152.2 151.0 151.8 155.7 147.8 147.7 148.7 145.8
R Arts, entertainment and recreation 148.9 146.7 149.4 155.8 155.5 150.9 149.7 151.3 151.1 153.0 149.9 146.7 143.5
S Other service activities 147.0 144.1 147.7 151.1 150.5 151.0 150.7 151.2 154.3 147.0 143.7 143.0 142.9
B-S excl. O Total 152.6 148.9 153.9 155.3 154.5 152.2 151.0 151.7 152.5 151.4 149.9 149.3 147.7

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-12-01

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?