Time series Wage Index for salaried employees, definitive figures

January 2008=100

NACE Industry sector 2024                 2023      
    Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep
B Mining 159.6 158.2 160.0 159.8 160.0 159.0 157.4 157.5 157.4 158.4 158.0 157.8 157.5
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 156.5 155.8 156.3 156.5 156.6 156.3 154.0 152.9 152.2 152.0 151.6 151.4 150.6
B+C Mining and quarrying + Manufacturing 156.6 156.0 156.5 156.7 156.6 156.4 154.3 153.0 152.3 152.2 151.7 151.5 150.8
C Manufacturing 156.5 155.9 156.4 156.6 156.5 156.3 154.2 152.9 152.2 152.0 151.5 151.4 150.6
25-30,33 Engineering industry 155.6 155.1 155.5 155.8 155.5 155.1 153.2 152.0 151.3 150.6 150.0 150.0 149.3
D Electricity, gas, steam and air conditioning supply 158.6 157.5 158.2 158.6 159.5 158.5 155.0 155.0 154.8 154.2 153.8 153.6 152.4
E Water supply; sewerage, waste management and remediation activities 164.4 163.4 164.7 164.5 164.8 164.8 160.2 161.0 159.9 159.0 159.1 158.1 157.6
F Construction 173.7 173.2 173.2 173.3 172.0 172.1 168.6 168.0 165.6 167.0 166.8 165.2 165.8
G Wholesale and retail trade; repair of motor vehicles and motorcycles 157.8 156.7 157.7 157.7 157.0 155.8 153.6 153.9 153.3 150.6 150.6 150.4 150.0
G+I Wholesale and retail trade, Accommodation and food service activities 157.5 156.3 157.2 157.2 156.5 155.3 153.2 153.4 152.9 150.7 150.6 150.4 149.9
H Transportation and storage 161.3 160.9 161.7 161.7 162.6 164.5 161.7 158.7 158.2 157.6 155.9 156.0 153.4
H+J Transportation and storage, information and communication 162.2 161.9 162.9 162.6 162.8 164.2 162.1 160.8 159.7 158.8 157.3 157.1 156.0
I Accommodation and food service activities 156.3 153.9 153.6 153.6 152.3 150.5 151.0 150.1 149.1 154.8 154.6 153.9 152.8
J Information and communication 157.6 157.5 158.3 157.9 157.8 158.3 156.5 156.2 154.9 154.6 153.4 153.0 152.5
K Financial and insurance activities 166.7 165.2 165.9 166.3 166.1 166.8 164.2 163.6 162.6 162.0 161.7 161.4 160.7
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 161.1 159.8 160.3 160.4 160.5 160.1 158.0 157.9 156.5 155.4 155.3 155.0 153.8
L Real estate activities 160.9 160.0 161.5 161.7 161.1 160.9 157.9 156.4 155.4 157.1 156.5 155.1 153.8
M Professional, scientific and technical activities 152.9 151.7 152.0 152.4 152.7 152.3 150.1 150.5 148.9 149.0 149.1 149.3 148.1
N Administrative and support service activities 175.0 174.0 174.7 173.8 173.5 172.5 171.2 171.2 169.8 165.9 165.9 164.1 163.2
P Education 176.3 171.8 173.0 172.8 173.2 171.8 171.4 168.7 167.2 167.6 167.5 167.6 166.7
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 168.2 165.4 166.9 166.3 166.5 165.5 164.4 163.3 162.5 163.6 163.8 162.7 161.7
Q Human health and social work activities 171.2 168.9 170.4 169.1 169.1 169.4 167.7 167.8 166.7 169.1 170.3 168.4 166.9
R Arts, entertainment and recreation 154.4 153.1 155.0 154.8 155.0 153.5 151.3 151.0 151.0 149.8 150.1 147.6 147.8
S Other service activities 164.6 162.6 163.9 164.2 164.3 161.9 161.6 160.7 161.4 160.0 158.8 158.5 157.2
B-S exkl. O Total 161.0 159.8 160.7 160.6 160.5 160.2 158.1 157.5 156.5 155.8 155.4 155.0 154.1

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-12-01

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?