Time series Wage Index for wage-earners, definitive figures
January 2008=100
| NACE | Industry sector | 2024 | 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||
| B | Mining | 172.5 | 171.3 | 171.5 | 167.6 | 161.9 | 163.1 | 166.1 | 158.2 | 158.0 | 158.0 | 156.3 | 162.1 | 165.5 |
| B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 156.2 | 157.8 | 154.9 | 154.5 | 150.5 | 149.8 | 151.4 | 149.7 | 148.6 | 148.8 | 147.2 | 147.9 | 149.9 |
| B+C | Mining and quarrying + Manufacturing | 156.5 | 158.2 | 155.2 | 154.8 | 150.8 | 150.0 | 151.6 | 150.0 | 148.8 | 149.0 | 147.5 | 148.3 | 150.1 |
| C | Manufacturing | 155.6 | 157.3 | 154.3 | 154.0 | 150.1 | 149.3 | 150.8 | 149.4 | 148.3 | 148.5 | 146.9 | 147.4 | 149.3 |
| 25-30,33 | Engineering industry | 154.4 | 157.1 | 154.9 | 153.9 | 150.9 | 149.9 | 150.7 | 150.4 | 149.7 | 149.9 | 148.0 | 147.1 | 149.8 |
| D | Electricity, gas, steam and air conditioning supply | 154.7 | 156.3 | 154.0 | 155.2 | 150.5 | 151.0 | 154.6 | 147.8 | 147.1 | 147.7 | 144.7 | 139.6 | 149.4 |
| E | Water supply; sewerage, waste management and remediation activities | 150.2 | 150.3 | 150.4 | 148.6 | 144.8 | 145.2 | 146.5 | 145.1 | 144.2 | 143.5 | 142.9 | 142.8 | 145.6 |
| F | Construction | 153.6 | 154.5 | 151.9 | 150.8 | 150.1 | 149.4 | 149.5 | 150.7 | 149.1 | 148.1 | 148.7 | 147.3 | 148.2 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 151.9 | 153.5 | 152.8 | 151.1 | 147.2 | 146.4 | 148.6 | 147.9 | 147.2 | 146.1 | 144.2 | 142.9 | 146.4 |
| G+I | Wholesale and retail trade, Accommodation and food service activities | 148.0 | 150.5 | 150.1 | 148.5 | 145.3 | 144.8 | 146.0 | 145.3 | 144.4 | 143.3 | 141.3 | 139.5 | 142.9 |
| H | Transportation and storage | 147.9 | 147.4 | 145.9 | 145.4 | 141.9 | 143.1 | 145.0 | 143.2 | 142.6 | 141.8 | 140.5 | 141.1 | 143.2 |
| H+J | Transportation and storage, information and communication | 148.4 | 147.7 | 146.3 | 145.8 | 142.5 | 143.5 | 145.4 | 143.8 | 143.1 | 142.3 | 141.0 | 141.6 | 143.6 |
| I | Accommodation and food service activities | 148.0 | 152.2 | 151.9 | 150.0 | 148.5 | 148.4 | 146.9 | 146.6 | 145.0 | 144.5 | 143.3 | 141.6 | 143.1 |
| K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 154.5 | 154.6 | 152.6 | 152.2 | 150.6 | 150.2 | 151.1 | 149.5 | 149.1 | 148.2 | 146.1 | 144.1 | 147.1 |
| L | Real estate activities | 150.7 | 151.7 | 152.1 | 152.2 | 149.1 | 150.7 | 152.4 | 148.8 | 148.1 | 146.8 | 145.5 | 142.3 | 144.3 |
| N | Administrative and support service activities | 155.5 | 155.8 | 153.2 | 152.8 | 151.2 | 150.4 | 151.3 | 149.3 | 149.1 | 148.4 | 145.9 | 144.4 | 147.2 |
| P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 146.7 | 146.4 | 145.9 | 146.4 | 144.1 | 144.2 | 147.6 | 144.5 | 144.2 | 144.4 | 141.6 | 140.3 | 143.8 |
| Q | Human health and social work activities | 149.6 | 148.0 | 147.6 | 148.8 | 145.5 | 145.4 | 149.8 | 145.1 | 145.5 | 146.1 | 143.3 | 141.8 | 147.3 |
| R | Arts, entertainment and recreation | 143.2 | 147.9 | 146.8 | 142.0 | 141.8 | 139.9 | 143.4 | 145.6 | 143.5 | 143.5 | 139.2 | 136.8 | 137.8 |
| S | Other service activities | 142.2 | 144.2 | 143.8 | 144.7 | 143.8 | 143.6 | 145.0 | 142.6 | 140.7 | 141.6 | 137.4 | 135.5 | 137.4 |
| B-S excl. O | Total | 149.4 | 150.8 | 149.4 | 148.6 | 146.1 | 145.7 | 146.8 | 146.0 | 145.3 | 144.6 | 142.6 | 140.0 | 144.2 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2025-08-29