Time series Wage Index for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2025                   2024    
    Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct
B Mining 168.9 169.7 175.4 180.4 178.2 179.6 172.3 166.1 169.0 173.4 164.5 162.9 165.0
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 158.9 158.7 159.3 160.5 160.9 159.3 156.1 154.1 155.5 157.4 155.4 154.0 153.8
B+C Mining and quarrying + Manufacturing 159.2 159.0 159.9 160.8 161.2 159.6 156.4 154.4 155.7 157.6 155.7 154.4 154.1
C Manufacturing 158.6 158.2 158.6 159.8 160.1 158.5 155.5 153.6 154.9 156.6 155.0 153.7 153.5
25-30,33 Engineering industry 158.8 157.8 156.9 157.2 158.5 157.0 155.0 153.2 153.7 154.2 154.9 154.8 153.6
D Electricity, gas, steam and air conditioning supply 159.4 157.8 153.7 158.3 158.4 156.8 155.5 154.0 157.5 160.4 156.7 153.2 153.7
E Water supply; sewerage, waste management and remediation activities 154.2 153.8 151.7 156.7 156.1 155.5 151.8 149.8 152.2 154.3 149.4 147.1 147.4
F Construction 161.6 160.2 159.2 160.0 160.9 156.7 155.5 155.3 156.0 155.8 157.0 155.7 154.3
G Wholesale and retail trade; repair of motor vehicles and motorcycles 156.7 157.0 153.8 157.9 160.8 159.2 154.5 152.7 153.5 155.7 154.5 151.1 151.3
G+I Wholesale and retail trade, Accommodation and food service activities 153.4 152.9 149.6 153.6 156.9 155.9 152.5 150.8 151.5 152.8 151.8 148.9 148.9
H Transportation and storage 151.7 151.9 150.9 154.1 152.5 153.1 150.1 148.3 150.8 151.8 147.9 146.7 146.4
H+J Transportation and storage, information and communication 152.2 152.4 151.2 154.4 153.0 153.4 150.5 148.8 151.4 152.2 148.4 147.2 146.2
I Accommodation and food service activities 154.2 153.7 151.9 153.3 156.8 156.2 155.2 153.7 153.1 153.5 153.6 151.3 151.6
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 156.6 155.9 153.1 156.7 156.0 155.6 153.7 153.2 153.8 154.9 155.2 154.3 154.2
L Real estate activities 156.9 154.9 150.6 153.5 156.8 156.4 154.6 153.9 156.3 156.5 155.4 152.4 152.3
N Administrative and support service activities 156.7 156.3 153.7 157.0 155.9 155.5 153.3 152.8 153.4 154.8 155.2 154.6 154.7
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 149.4 148.5 146.0 150.7 151.2 152.1 149.7 148.7 149.8 152.9 146.9 145.9 146.1
Q Human health and social work activities 150.4 149.2 146.0 153.0 152.3 154.0 150.9 149.7 150.7 154.7 146.7 146.8 148.1
R Arts, entertainment and recreation 149.8 147.0 144.9 147.4 153.4 153.0 148.4 147.4 149.3 149.0 151.0 148.0 144.8
S Other service activities 150.3 148.2 145.1 148.5 151.5 150.6 151.0 150.5 151.1 154.2 146.7 143.5 143.2
B-S excl. O Total 154.3 153.0 149.3 154.3 155.3 154.2 151.8 150.5 151.4 152.4 151.3 149.9 149.5

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-12-22

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?