To main content

Average monthly salary, governmental sector

Monthly paid employees by authority, January 2024

Authority Females Males Total Changes from January 2023
Total 42 300 44 480 43 320 2.3
Government Activities 42 290 44 480 43 320 2.3
Civil Service 42 390 45 350 43 670 2.5
Police Authorities 39 410 43 380 41 560 1.6
National Courts Administration 43 450 49 940 45 450 1.9
Treatment Of Offenders 35 640 36 190 35 920 2.7[1]
Swedish Immigration Board 38 350 39 790 38 930 3.3
The Insurance Office 38 290 42 450 39 410 5.1
The National Taxation Board 41 230 45 320 42 670 4.0
The Administrative Boards 43 280 43 900 43 500 4.0
Swedish Enforcement Authority 38 830 40 880 39 530 6.2
Board Of Customs 41 210 41 880 41 540 0.1
University And University College 43 620 47 790 45 490 1.9
Swedish Employment Service 38 630 41 020 39 450 3.2
National Board Of Forestry 40 860 41 030 40 950 1.2
The Swedish University Of Agricultural Sciences 42 760 45 640 44 000 4.9
Swedish Transport Administration 47 360 49 630 48 650 4.1
Other Authorities 46 490 48 620 47 310 2.5
Defence Organization 40 130 40 730 40 570 0.7
Other State-Subsidized Activities 47 430 49 290 48 270 3.7

1) The percentage change is affected by structural changes.

Definitions and explanations

Part-time salaries are recalculated to full-time salaries in the account.

More about the results

Source
SCB

Last updated
2024-03-28

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00