Average monthly salary, governmental sector
Monthly paid employees by authority, April 2025
Authority | Females | Males | Total | Changes from April 2024 |
---|---|---|---|---|
Total | 44 770 | 47 170 | 45 910 | 2.6 |
Government Activities | 44 770 | 47 170 | 45 900 | 2.6 |
Civil Service | 44 810 | 47 810 | 46 110 | 2.6 |
Police Authorities | 41 920 | 46 090 | 44 140 | ‑1.6 |
National Courts Administration | 46 550 | 53 470 | 48 680 | 2.6 |
Treatment Of Offenders | 39 120 | 39 260 | 39 190 | 7.5[1] |
Swedish Immigration Board | 40 520 | 41 660 | 40 980 | 3.8 |
The Insurance Office | 39 340 | 43 680 | 40 520 | 2.7 |
The National Taxation Board | 43 070 | 47 580 | 44 690 | 4.6 |
The Administrative Boards | 45 440 | 46 060 | 45 650 | 3.2 |
Swedish Enforcement Authority | 40 640 | 43 140 | 41 490 | 4.5 |
Board Of Customs | 44 460 | 45 100 | 44 780 | 3.8 |
University And University College | 46 260 | 50 420 | 48 120 | 3.3 |
Swedish Employment Service | 41 650 | 44 090 | 42 500 | 3.2 |
National Board Of Forestry | 43 960 | 44 480 | 44 220 | 3.5 |
The Swedish University Of Agricultural Sciences | 43 890 | 47 050 | 45 240 | 2.9 |
Swedish Transport Administration | 49 030 | 50 830 | 50 060 | 3.0 |
Other Authorities | 49 160 | 51 340 | 50 010 | 3.3 |
Defence Organization | 43 490 | 44 480 | 44 220 | 2.8 |
Other State-Subsidized Activities | 49 240 | 52 150 | 50 520 | 4.9 |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.