Average monthly salary, governmental sector
Monthly paid employees by authority, February 2026
| Authority | Females | Males | Total | Changes from February 2025 |
|---|---|---|---|---|
| Total | 46 200 | 48 800 | 47 430 | 3.2 |
| Government Activities | 46 200 | 48 800 | 47 430 | 3.2 |
| Civil Service | 46 250 | 49 280 | 47 550 | 3.1 |
| Police Authorities | 43 230 | 47 070 | 45 240 | 2.4 |
| National Courts Administration | 47 600 | 54 250 | 49 630 | 4.1 |
| Treatment Of Offenders | 41 180 | 41 470 | 41 320 | 4.8 |
| Swedish Immigration Board | 42 050 | 43 430 | 42 610 | 4.1 |
| The Insurance Office | 40 810 | 45 390 | 42 040 | 3.3[1] |
| The National Taxation Board | 44 460 | 49 170 | 46 170 | 3.6 |
| The Administrative Boards | 46 810 | 47 390 | 47 020 | 3.5 |
| Swedish Enforcement Authority | 41 960 | 44 390 | 42 790 | 3.2 |
| Board Of Customs | 45 180 | 45 640 | 45 410 | 1.0 |
| University And University College | 47 880 | 52 090 | 49 750 | 3.4 |
| Swedish Employment Service | 42 510 | 45 240 | 43 450 | 2.1 |
| National Board Of Forestry | 46 030 | 46 700 | 46 360 | 4.5 |
| The Swedish University Of Agricultural Sciences | 45 650 | 48 840 | 47 020 | 3.6 |
| Swedish Transport Administration | 50 750 | 52 480 | 51 740 | 3.3 |
| Other Authorities | 50 480 | 52 720 | 51 360 | 2.8 |
| Defence Organization | 44 920 | 46 950 | 46 390 | 4.5 |
| Other State-Subsidized Activities | 49 840 | 51 590 | 50 570 | 2.5 |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.