Average monthly salary of non-manual workers in the private sector
Excluding and including variable supplements etc, February 2025. SEK
NACE | Branch of Industry | Average monthly salary excluding variable supplements etc [1] | Percentage change from Februari 2024 | Average monthly salary including variable supplements etc [1] | Percentage change from Februari 2024 | ||||
---|---|---|---|---|---|---|---|---|---|
B–S excl. O | Total | 49 858 | ± | 331 | 3.6 | 50 795 | ± | 333 | 3.5 |
B | Mining and quarrying | 52 195 | ± | 780 | 3.6 | 53 690 | ± | 762 | 4.3 |
C | Manufacturing | 52 326 | ± | 443 | 2.5 | 52 804 | ± | 439 | 2.2 |
B+C | Mining and quarrying + Manufacturing | 52 324 | ± | 435 | 2.6 | 52 820 | ± | 431 | 2.3 |
25–30+33 | Engineering industry | 52 928 | ± | 594 | 2.2 | 53 305 | ± | 586 | 1.8 |
D | Electricity, gas, steam and air conditioning supply | 50 655 | ± | 827 | 3.2 | 51 585 | ± | 800 | 3.0 |
E | Water supply; sewerage, waste management and remediation activities | 47 849 | ± | 602 | 2.6 | 48 454 | ± | 606 | 2.1 |
F | Construction | 51 157 | ± | 1 554 | 3.1 | 51 802 | ± | 1 595 | 3.1 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 47 461 | ± | 1 125 | 3.8 | 48 554 | ± | 1 086 | 3.5 |
H | Transportation and storage | 42 652 | ± | 1 335 | 6.1 | 43 878 | ± | 1 348 | 5.8 |
I | Accommodation and food service activities | 42 262 | ± | 1 774 | 4.3 | 42 919 | ± | 1 878 | 4.6 |
J | Information and communication | 54 451 | ± | 1 005 | 3.6 | 56 162 | ± | 1 147 | 3.9 |
K | Financial and insurance activities | 60 584 | ± | 1 495 | 4.2 | 61 154 | ± | 1 484 | 4.0 |
L | Real estate activities | 48 501 | ± | 2 040 | 4.2 | 50 625 | ± | 1 484 | 5.0 |
M | Professional, scientific and technical activities | 52 556 | ± | 1 007 | 3.4 | 53 378 | ± | 1 000 | 3.2 |
N | Administrative and support service activities | 42 246 | ± | 2 005 | 4.6 | 43 461 | ± | 1 923 | 4.4 |
P | Education | 41 986 | ± | 529 | 5.3 | 42 158 | ± | 543 | 5.4 |
Q | Human health and social work activities | 45 061 | ± | 806 | 2.6 | 46 071 | ± | 778 | 2.3 |
R | Arts, entertainment and recreation | 39 358 | ± | 1 076 | 2.6 | 40 154 | ± | 1 109 | 2.9 |
S | Other service activities | 44 587 | ± | 947 | 3.3 | 44 928 | ± | 933 | 3.2 |
1) A 95 % confidence interval for the average monthly salary is given by the statistic ± the margin of uncertainty.