Average monthly salary of non-manual workers in the private sector

Excluding and including variable supplements etc, December 2025. SEK

NACE Branch of Industry Average monthly salary excluding variable supplements etc [1] Percentage change from December 2024 Average monthly salary including variable supplements etc [1] Percentage change from December 2024
B–S excl. O Total 51 401 ± 368 3.5 52 340 ± 376 3.5
B Mining and quarrying 53 858 ± 661 3.8 55 063 ± 649 3.8
C Manufacturing 53 686 ± 394 2.1 54 197 ± 400 2.2
B+C Mining and quarrying + Manufacturing 53 690 ± 388 2.1 54 212 ± 392 2.2
25–30+33 Engineering industry 54 196 ± 529 1.5 54 750 ± 541 1.7
D Electricity, gas, steam and air conditioning supply 52 327 ± 849 3.0 53 408 ± 823 3.2
E Water supply; sewerage, waste management and remediation activities 48 837 ± 931 1.7 49 534 ± 623 1.9
F Construction 53 680 ± 2 101 3.1 54 708 ± 2 558 3.5
G Wholesale and retail trade; repair of motor vehicles and motorcycles 49 056 ± 1 450 3.5 50 159 ± 1 392 2.6
H Transportation and storage 43 870 ± 1 162 5.6 45 207 ± 1 158 5.4
I Accommodation and food service activities 43 906 ± 1 985 3.8 44 558 ± 1 929 4.2
J Information and communication 56 193 ± 968 4.2 57 540 ± 1 017 4.4
K Financial and insurance activities 62 225 ± 1 319 4.5 62 784 ± 1 307 4.3
L Real estate activities 50 609 ± 1 895 5.1 51 827 ± 1 531 3.3
M Professional, scientific and technical activities 54 138 ± 1 115 3.8 54 994 ± 1 166 3.7
N Administrative and support service activities 43 327 ± 2 129 3.1 44 751 ± 2 131 3.8
P Education 42 707 ± 551 3.0 42 862 ± 559 2.9
Q Human health and social work activities 46 504 ± 929 3.1 47 784 ± 974 3.4
R Arts, entertainment and recreation 41 346 ± 858 3.9 42 361 ± 886 4.4
S Other service activities 46 248 ± 976 4.0 46 713 ± 960 3.9

1) A 95 % confidence interval for the average monthly salary is given by the statistic ± the margin of uncertainty.

More about the results

Source
SCB

Last updated
2026-02-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00