Average monthly salary of non-manual workers in the private sector
Excluding and including variable supplements etc, March 2026. SEK
| NACE | Branch of Industry | Average monthly salary excluding variable supplements etc [1] | Percentage change from March 2025 | Average monthly salary including variable supplements etc [1] | Percentage change from March 2025 | ||||
|---|---|---|---|---|---|---|---|---|---|
| B–S excl. O | Total | 51 400 | ± | 392 | 2.8 | 52 428 | ± | 404 | 3.0 |
| B | Mining and quarrying | 53 786 | ± | 504 | 2.9 | 54 957 | ± | 515 | 3.2 |
| C | Manufacturing | 54 065 | ± | 359 | 3.1 | 54 732 | ± | 390 | 3.2 |
| B+C | Mining and quarrying + Manufacturing | 54 060 | ± | 353 | 3.1 | 54 737 | ± | 382 | 3.2 |
| 25–30+33 | Engineering industry | 54 662 | ± | 427 | 3.1 | 55 235 | ± | 472 | 3.3 |
| D | Electricity, gas, steam and air conditioning supply | 53 115 | ± | 929 | 4.1 | 54 027 | ± | 898 | 4.1 |
| E | Water supply; sewerage, waste management and remediation activities | 49 120 | ± | 321 | 3.3 | 49 533 | ± | 318 | 3.0 |
| F | Construction | 52 163 | ± | 896 | 2.6 | 52 665 | ± | 882 | 2.2 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 48 733 | ± | 1 278 | 2.4 | 50 526 | ± | 1 378 | 3.3 |
| H | Transportation and storage | 43 324 | ± | 2 460 | 1.2 | 44 573 | ± | 2 528 | 1.3 |
| I | Accommodation and food service activities | 44 595 | ± | 2 254 | 5.4 | 45 543 | ± | 2 219 | 5.8 |
| J | Information and communication | 56 748 | ± | 1 029 | 3.7 | 57 833 | ± | 1 088 | 3.3 |
| K | Financial and insurance activities | 61 717 | ± | 1 299 | 0.8 | 62 651 | ± | 1 284 | 1.5 |
| L | Real estate activities | 50 691 | ± | 2 503 | 3.7 | 52 417 | ± | 2 082 | 3.5 |
| M | Professional, scientific and technical activities | 54 131 | ± | 986 | 2.4 | 55 094 | ± | 984 | 2.7 |
| N | Administrative and support service activities | 43 648 | ± | 2 352 | 3.7 | 44 873 | ± | 2 379 | 4.0 |
| P | Education | 43 408 | ± | 545 | 3.0 | 43 584 | ± | 557 | 3.0 |
| Q | Human health and social work activities | 46 620 | ± | 1 076 | 3.5 | 47 685 | ± | 1 100 | 3.4 |
| R | Arts, entertainment and recreation | 41 649 | ± | 1 229 | 5.4 | 42 398 | ± | 1 231 | 5.2 |
| S | Other service activities | 46 261 | ± | 1 166 | 3.9 | 46 599 | ± | 1 176 | 3.8 |
1) A 95 % confidence interval for the average monthly salary is given by the statistic ± the margin of uncertainty.