Average monthly salary by branch of industry, 2024
SEK
Number | Average monthly salary | |||||||
---|---|---|---|---|---|---|---|---|
SNI2007 | Branch of industry | Total | Women | Men | Total | Women | Men | |
Total | 854 100 | 642 400 | 211 700 | 36 100 | 36 000 | 36 400 | ||
E | Water supply; sewerage, waste management and remediation activities | 3 800 | 940 | 2 800 | 38 900 | 40 100 | 38 500 | |
F | Construction | 7 000 | 2 300 | 4 700 | 38 600 | 39 600 | 38 200 | |
I | Accommodation and food service activities | 2 300 | 1 800 | 550 | 32 900 | 32 900 | 33 100 | |
L | Real estate activities | 4 400 | 2 000 | 2 400 | 40 100 | 39 200 | 40 800 | |
N | Administrative and support service activities | 5 200 | 2 000 | 3 200 | 33 400 | 32 000 | 34 300 | |
O | Public administration and defence; compulsory social security | 126 400 | 86 500 | 40 000 | 43 200 | 42 800 | 44 000 | |
84.1 | Administration of the State and the economic and social policy of the community | 118 700 | 85 200 | 33 500 | 43 300 | 42 800 | 44 700 | |
84.111 | Executive and legislative administration of central and local government | 5 900 | 4 100 | 1 800 | 46 300 | 45 300 | 48 700 | |
84.115 | Supporting service activities for the government as a whole | 50 700 | 35 100 | 15 600 | 44 300 | 43 600 | 46 100 | |
84.121 | Administration of primary and secondary education | 12 800 | 10 100 | 2 800 | 43 200 | 42 700 | 44 900 | |
84.124 | Administration of social welfare | 28 900 | 23 300 | 5 600 | 41 500 | 41 600 | 41 200 | |
84.131 | Administration of infrastructure programmes | 8 900 | 5 000 | 3 900 | 44 700 | 44 100 | 45 500 | |
84.2 | Provision of services to the community as a whole | 7 700 | 1 200 | 6 500 | 40 300 | 40 500 | 40 300 | |
P | Education | 331 100 | 258 400 | 72 700 | 36 600 | 36 500 | 37 000 | |
85.1 | Pre-primary education | 87 700 | 82 200 | 5 600 | 32 400 | 32 500 | 31 200 | |
85.2 | Primary education | 187 900 | 141 400 | 46 500 | 37 500 | 37 900 | 36 100 | |
85.3 | Secondary education | 48 000 | 30 100 | 18 000 | 41 000 | 40 900 | 41 300 | |
85.311 | General secondary education | 30 000 | 18 300 | 11 700 | 41 300 | 41 200 | 41 500 | |
85.312 | Municipal adult education | 7 600 | 5 600 | 1 900 | 41 000 | 41 100 | 40 600 | |
85.321 | Technical and vocational secondary education | 8 300 | 4 800 | 3 600 | 40 700 | 40 300 | 41 200 | |
85.5 | Other education | 5 900 | 3 700 | 2 300 | 37 100 | 37 300 | 36 900 | |
Q | Human health and social work activities | 355 000 | 277 400 | 77 600 | 33 100 | 33 400 | 32 000 | |
86.1 | Hospital activities | 1 500 | 1 200 | 280 | 47 200 | 43 800 | 61 200 | |
87.2 | Residential care activities for mental retardation, mental health and substance abuse | 42 900 | 31 500 | 11 400 | 33 400 | 33 600 | 32 800 | |
87.3 | Residential care activities for the elderly and disabled | 114 800 | 95 800 | 19 000 | 32 900 | 33 100 | 31 400 | |
88.1 | Social work activities without accommodation for the elderly and disabled | 161 200 | 121 400 | 39 800 | 31 900 | 32 200 | 31 000 | |
88.101 | Social work activities without accommodation for the elderly | 146 100 | 109 900 | 36 200 | 31 800 | 32 100 | 30 900 | |
88.102 | Social work activities without accommodation for disabled persons | 15 200 | 11 600 | 3 600 | 33 300 | 33 600 | 32 500 | |
88.9 | Other social work activities without accommodation | 25 800 | 20 900 | 4 900 | 39 500 | 39 800 | 38 500 | |
R | Arts, entertainment and recreation | 17 700 | 10 600 | 7 200 | 34 300 | 34 500 | 33 800 |
Definitions and explanations
Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.
All numbers are rounded to the nearest hundred unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information are rounded to the nearest hundred. Totals are calculated before rounding.