Average monthly salary by occupation, 2024

SEK

        Monthly salary
SSYK Occupation Sex Number Lower quartile Median Upper quartile Average monthly salary
  Total Women 642 400 29 800 34 500 40 400 36 000
    Men 211 700 29 500 34 300 41 100 36 400
    Total 854 100 29 700 34 400 40 600 36 100
1342 Architectural and engineering managers, level 2 Women 1 100 53 100 58 900 65 000 59 300
    Men 1 500 48 800 54 900 61 800 55 700
    Total 2 600 50 500 56 700 63 300 57 200
1412 Headmasters, level 2 Women 6 900 53 800 58 000 62 100 58 500
    Men 2 300 55 300 59 500 63 600 60 100
    Total 9 200 54 100 58 500 62 500 58 900
1422 Pre-school managers, level 2 Women 2 500 50 000 53 900 57 900 54 200
    Men 120 49 300 52 800 58 100 53 400
    Total 2 700 50 000 53 800 57 900 54 200
1522 Unit managers in social and curative care, level 2 Women 2 100 51 100 54 500 58 000 54 900
    Men 430 51 000 54 400 58 000 54 800
    Total 2 500 51 000 54 500 58 000 54 900
1532 Unit managers in elderly care, level 2 Women 7 200 47 100 50 400 53 900 50 700
    Men 1 200 46 700 49 700 53 000 50 200
    Total 8 400 47 000 50 200 53 800 50 700
1592 Operations managers in public services not elsewhere classified, level 2 Women 2 700 45 200 50 200 55 600 51 000
    Men 1 900 44 700 50 200 56 800 51 400
    Total 4 600 45 000 50 200 56 000 51 200
2163 Architects, town and traffic planners Women 1 700 41 300 46 200 51 400 46 700
    Men 1 000 41 200 46 100 51 400 47 300
    Total 2 800 41 200 46 200 51 400 47 000
2182 Environmental and occupational health inspectors Women 2 100 37 200 39 700 42 200 39 900
    Men 820 38 100 40 300 42 800 40 600
    Total 2 900 37 500 39 900 42 400 40 100
2221 Professional nurses Women 4 000 39 100 43 000 47 600 43 800
    Men 530 39 400 43 800 48 500 44 500
    Total 4 500 39 100 43 100 47 800 43 900
2227 Nurses - geriatric Women 7 100 39 600 43 000 47 000 43 800
    Men 840 40 300 44 000 48 400 44 900
    Total 7 900 39 700 43 100 47 100 43 900
2233 Nurses - school Women 3 400 42 600 44 500 46 700 44 900
    Men 40 42 100 43 200 44 800 43 500
    Total 3 400 42 600 44 400 46 700 44 800
2272 Physiotherapists Women 1 800 37 500 39 800 41 700 39 600
    Men 570 36 500 39 100 41 500 39 000
    Total 2 400 37 200 39 600 41 600 39 500
2273 Occupational therapists Women 3 000 36 700 39 000 41 000 38 900
    Men 270 35 000 37 800 40 200 37 900
    Total 3 200 36 600 38 900 41 000 38 800
2320 Vocational education teachers Women 3 200 39 500 42 200 45 000 42 200
    Men 4 200 39 200 42 100 45 000 42 200
    Total 7 400 39 300 42 200 45 000 42 200
2330 Secondary education teachers Women 11 600 40 700 43 700 46 900 43 700
    Men 8 100 40 400 43 400 46 700 43 400
    Total 19 800 40 600 43 600 46 800 43 600
2341 Primary school teachers Women 68 500 37 000 40 900 44 700 40 600
    Men 22 700 35 400 40 400 44 400 39 600
    Total 91 100 36 600 40 800 44 600 40 400
2342 Recreation leaders Women 10 400 30 000 35 600 38 600 34 300
    Men 4 700 27 900 35 000 38 200 33 500
    Total 15 100 29 200 35 400 38 500 34 000
2343 Preschool teachers Women 47 700 34 100 36 500 39 100 36 300
    Men 1 800 33 600 36 000 38 900 35 700
    Total 49 500 34 100 36 400 39 100 36 300
2351 Special teachers and special needs teachers Women 10 600 44 100 46 600 49 100 46 600
    Men 840 43 400 46 100 48 600 45 900
    Total 11 400 44 000 46 500 49 100 46 500
2352 School counsellor Women 2 300 37 500 40 000 42 200 39 900
    Men 400 36 200 39 100 41 500 38 900
    Total 2 700 37 400 39 900 42 100 39 700
2359 Teaching professionals not elsewhere classified Women 9 400 29 500 35 500 39 500 34 700
    Men 5 000 30 900 35 200 38 100 34 500
    Total 14 400 30 000 35 400 39 000 34 600
2412 Financial controllers Women 3 300 41 300 45 600 50 500 46 200
    Men 1 200 42 500 46 800 52 400 48 000
    Total 4 400 41 600 46 000 51 000 46 700
2421 Management and organisation analysts Women 5 500 42 800 47 000 51 500 47 500
    Men 2 100 43 600 48 300 53 500 49 500
    Total 7 600 43 000 47 300 52 100 48 000
2422 Policy administration professionals Women 12 100 36 500 40 500 45 700 41 600
    Men 4 700 37 800 42 400 48 000 43 500
    Total 16 900 36 900 41 000 46 300 42 100
2423 Personnel and human resources specialist Women 3 300 39 000 43 600 48 200 44 100
    Men 490 39 600 44 900 49 200 45 000
    Total 3 700 39 100 43 800 48 400 44 200
2432 Public relations professionals Women 2 000 38 600 42 200 46 200 42 600
    Men 680 39 100 42 200 46 700 43 400
    Total 2 700 38 700 42 200 46 300 42 800
2512 Software- and system developers Women 1 700 39 800 43 700 48 300 44 700
    Men 2 000 41 300 46 000 51 800 46 800
    Total 3 800 40 300 44 900 50 300 45 800
2622 Librarians and archivists Women 3 900 34 200 36 100 38 100 36 300
    Men 910 34 000 36 000 38 300 36 400
    Total 4 800 34 100 36 000 38 200 36 300
2661 Social work professionals Women 19 200 37 000 40 000 43 400 40 400
    Men 3 100 36 300 39 000 42 300 39 500
    Total 22 300 36 800 39 900 43 200 40 200
2662 Counselling professionals Women 4 100 38 200 40 400 42 800 40 500
    Men 680 38 000 40 200 42 600 40 500
    Total 4 800 38 100 40 400 42 800 40 500
2663 Assistance analysts Women 5 400 35 700 38 100 40 500 38 200
    Men 600 35 000 37 400 39 800 37 600
    Total 6 000 35 600 38 000 40 500 38 200
2669 Social work professions not elsewhere classified Women 4 000 34 000 36 500 39 000 36 400
    Men 1 700 33 400 36 000 38 500 35 700
    Total 5 700 33 900 36 400 38 900 36 200
3112 Construction and manufacturing engineering technicians Women 1 700 42 000 46 200 51 000 47 100
    Men 2 600 42 500 47 200 51 900 47 600
    Total 4 200 42 300 46 800 51 600 47 400
3114 Mechanical engineering technicians Women 670 40 600 44 700 48 400 44 900
    Men 1 200 42 500 46 700 51 200 47 400
    Total 1 900 41 900 45 800 50 200 46 500
3343 Administrative and specialized secretaries Women 2 800 32 500 35 000 37 900 35 700
    Men 450 32 000 35 200 40 000 36 600
    Total 3 200 32 500 35 000 38 000 35 800
3355 Fire and building inspectors Women 1 000 38 800 41 400 44 500 42 000
    Men 1 400 39 900 43 100 47 600 44 300
    Total 2 500 39 200 42 300 46 500 43 300
3411 Social work associate professionals Women 4 700 32 900 35 300 38 100 35 600
    Men 2 400 33 000 35 600 38 300 35 800
    Total 7 100 33 000 35 400 38 200 35 700
3422 Sports coachers and instructors Women 1 500 26 800 29 700 32 200 30 100
    Men 1 000 26 500 28 900 31 600 29 400
    Total 2 500 26 600 29 300 31 900 29 800
3423 Recreation and related associate professionals Women 4 400 28 600 31 300 33 800 31 300
    Men 4 000 28 900 31 400 34 000 31 600
    Total 8 500 28 800 31 300 33 900 31 400
3511 ICT operations technicians Women 380 33 000 35 700 40 100 36 700
    Men 2 400 33 000 36 700 41 000 37 400
    Total 2 800 33 000 36 500 40 900 37 300
4111 Economic assistants Women 1 700 32 500 34 300 36 400 34 600
    Men 170 31 700 33 700 35 500 34 300
    Total 1 900 32 500 34 200 36 300 34 500
4112 Payroll and personnel clerks Women 3 000 32 200 34 100 36 300 34 400
    Men 240 32 000 34 100 36 700 35 100
    Total 3 300 32 200 34 100 36 300 34 400
4116 School assistants Women 4 400 32 500 34 500 36 600 34 700
    Men 330 31 800 34 300 37 600 35 000
    Total 4 700 32 500 34 500 36 600 34 700
4119 Office clerks not elsewhere classified Women 10 400 31 800 33 800 36 000 34 000
    Men 2 000 30 300 33 200 36 300 33 700
    Total 12 400 31 500 33 700 36 000 33 900
5120 Cooks and cold-buffet managers Women 11 300 29 300 30 600 32 200 30 800
    Men 3 700 29 600 31 200 33 200 31 600
    Total 14 900 29 300 30 800 32 500 31 000
5152 Building caretakers Women 760 27 800 30 300 32 600 30 200
    Men 7 000 29 300 31 300 33 400 31 400
    Total 7 800 29 200 31 200 33 300 31 200
5311 Child care workers Women 55 100 25 300 27 700 30 100 27 800
    Men 5 300 23 900 26 200 29 100 26 600
    Total 60 400 25 200 27 600 30 100 27 700
5312 Teachers aides Women 21 400 25 900 28 500 30 900 28 600
    Men 11 000 25 200 28 000 30 500 28 100
    Total 32 400 25 600 28 400 30 700 28 400
5321 Assistant nurses, home care and homes for the elderly Women 87 200 30 600 32 800 35 300 33 100
    Men 13 600 29 900 31 900 34 500 32 400
    Total 100 800 30 500 32 700 35 200 33 000
5330 Home-based personal care and related workers Women 45 700 26 000 28 200 31 000 28 700
    Men 21 700 26 000 28 000 30 800 28 500
    Total 67 400 26 000 28 100 30 900 28 600
5341 Attendants Women 3 500 30 700 32 600 35 000 32 900
    Men 1 600 30 700 32 800 35 200 33 000
    Total 5 100 30 700 32 600 35 100 32 900
5342 Personal care providers Women 48 800 29 700 32 200 35 100 32 400
    Men 17 900 29 100 31 800 34 700 31 900
    Total 66 700 29 500 32 100 35 000 32 300
5343 Personal assistants Women 9 500 29 700 32 700 35 700 32 700
    Men 3 300 29 300 32 300 35 100 32 100
    Total 12 800 29 600 32 600 35 600 32 500
5349 Personal care workers in health services not elsewhere classified Women 5 000 25 800 28 500 32 000 29 100
    Men 2 000 25 500 27 800 30 700 28 300
    Total 7 000 25 700 28 300 31 700 28 900
5411 Firefighters Women 380 33 100 34 800 36 300 35 200
    Men 4 900 34 600 36 600 39 500 37 500
    Total 5 300 34 500 36 400 39 300 37 400
6113 Gardeners, parks and grounds Women 980 28 600 30 200 32 300 30 600
    Men 2 300 28 100 30 300 32 800 30 800
    Total 3 300 28 200 30 300 32 600 30 700
7114 Rail and road construction workers Women 190 29 200 31 100 33 800 31 400
    Men 2 100 31 300 33 900 37 500 34 600
    Total 2 300 31 100 33 600 37 200 34 400
8191 Power production and water treatment plant operators Women 450 32 100 34 900 38 100 35 400
    Men 3 600 33 400 36 400 39 800 36 800
    Total 4 100 33 200 36 200 39 600 36 600
9111 Cleaners and helpers in offices, hotels and other establishments Women 10 900 25 900 27 300 28 700 27 300
    Men 2 000 25 100 26 500 28 000 26 700
    Total 13 000 25 800 27 200 28 600 27 200
9412 Restaurant and kitchen helpers Women 10 100 25 700 27 300 28 800 27 300
    Men 1 600 24 900 26 500 28 300 26 900
    Total 11 700 25 600 27 200 28 800 27 200

Definitions and explanations

The average monthly salary is calculated as the sum of the individual’s full-time salary divided by the number of individuals.

Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.

All numbers are rounded to the nearest hundred unless the number is under 1 000 and then the numbers are rounded to the nearest ten. The salary information are rounded to the nearest hundred. Totals are calculated before rounding.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2025-05-20

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?