To main content

Average monthly salary by occupational group, 2022

SEK

        Monthley salary
SSYK Occupational group Sex Number Lower quartile Median Upper quartile Average monthly salary
  Total Women 201 500 30 400 36 000 43 400 39 500
    Men 59 200 32 000 40 100 53 400 47 700
    Total 260 700 30 600 36 700 45 200 41 300
1512 Department and unit managers in health care, level 2 Women 5 600 47 100 51 000 55 200 53 400
    Men 1 200 48 800 54 200 77 800 64 200
    Total 6 800 47 500 51 200 56 500 55 400
2211 Specialist physicians Women 9 300 77 600 84 100 90 900 84 900
    Men 9 000 80 000 87 200 95 900 89 000
    Total 18 300 78 700 85 600 93 300 86 900
2212 Resident physicians Women 4 500 47 700 50 400 54 700 52 200
    Men 3 500 48 000 51 200 56 400 53 200
    Total 8 000 47 800 50 700 55 500 52 600
2213 General medical practitioners Women 1 500 34 800 36 500 39 100 37 200
    Men 1 100 34 900 36 700 39 900 37 500
    Total 2 500 34 900 36 600 39 400 37 300
2219 Other physicians Women 1 600 33 900 41 000 46 500 41 000
    Men 1 400 33 900 42 000 46 500 41 900
    Total 3 000 33 900 41 200 46 500 41 400
2221 Professional nurses Women 28 100 33 700 37 400 41 800 38 300
    Men 3 900 34 200 38 100 42 900 39 100
    Total 32 000 33 800 37 500 41 900 38 400
2222 Professional midwifes Women 4 600 39 900 43 400 48 500 44 900
    Men 10 39 900 43 100 47 500 44 400
    Total 4 600 39 900 43 400 48 500 44 900
2223 Anaesthesia nurses Women 1 900 40 800 44 800 49 100 45 200
    Men 820 40 000 43 800 48 300 44 500
    Total 2 800 40 500 44 500 48 800 45 000
2224 District nurses Women 3 600 39 400 41 500 43 800 41 900
    Men 70 39 900 41 800 44 200 42 300
    Total 3 700 39 400 41 500 43 800 41 900
2225 Psychiatry nurses Women 2 100 39 400 42 000 45 300 42 600
    Men 510 40 100 43 700 47 200 44 000
    Total 2 700 39 500 42 300 45 600 42 900
2228 Nurses - Intensive care Women 2 500 41 800 46 100 50 600 46 600
    Men 460 41 400 46 300 51 000 46 600
    Total 3 000 41 700 46 100 50 600 46 600
2232 Nurses - children Women 2 700 39 200 41 700 45 500 42 900
    Men 70 40 700 43 100 46 300 43 600
    Total 2 800 39 200 41 700 45 500 42 900
2235 Nurses - radiology Women 1 900 33 900 37 900 42 300 38 600
    Men 530 34 500 38 400 42 400 39 000
    Total 2 400 34 100 38 000 42 300 38 700
2239 Other specialist nurses Women 5 500 38 000 41 100 44 600 41 500
    Men 460 38 600 42 200 45 200 42 400
    Total 6 000 38 000 41 200 44 700 41 600
2241 Psychologists Women 3 500 39 000 42 400 46 700 42 500
    Men 1 200 38 700 42 100 46 300 42 200
    Total 4 700 38 900 42 300 46 600 42 400
2272 Physiotherapists Women 4 100 31 500 34 800 37 700 34 900
    Men 1 200 30 000 33 000 36 700 33 700
    Total 5 200 31 100 34 400 37 500 34 700
2273 Occupational therapists Women 3 300 31 600 34 700 37 100 34 600
    Men 250 30 200 33 100 35 900 33 200
    Total 3 600 31 500 34 600 37 000 34 500
2421 Management and organisation analysts Women 1 900 42 000 46 100 51 400 47 600
    Men 810 43 000 48 000 54 900 51 500
    Total 2 700 42 200 46 900 52 500 48 800
2422 Policy administration professionals Women 5 000 38 000 43 000 49 000 44 500
    Men 1 900 39 300 45 400 52 500 47 500
    Total 6 900 38 300 43 600 50 000 45 400
2511 System analysts and ICT-architects Women 1 200 37 000 42 000 47 000 42 600
    Men 1 400 39 600 45 100 50 600 45 800
    Total 2 600 38 000 43 500 49 100 44 300
2662 Counselling professionals Women 3 700 34 800 36 900 39 000 36 800
    Men 480 34 000 36 500 39 000 36 500
    Total 4 200 34 700 36 900 39 000 36 800
3212 Medical and pathology laboratory technicians Women 5 200 31 500 35 300 39 500 35 800
    Men 970 30 100 33 600 37 400 34 300
    Total 6 200 31 300 35 100 39 200 35 600
4117 Medical secretaries and related associate professionals Women 13 600 26 900 28 900 30 800 29 200
    Men 370 24 700 26 600 29 300 27 200
    Total 14 000 26 800 28 800 30 800 29 100
4119 Office clerks not elsewhere classified Women 5 100 26 900 29 700 33 100 30 100
    Men 1 000 25 700 29 100 32 500 29 300
    Total 6 100 26 600 29 600 33 000 30 000
5323 Assistant nurses, hospital ward Women 29 100 28 300 30 900 33 800 31 300
    Men 3 600 27 900 30 400 33 500 30 900
    Total 32 700 28 200 30 800 33 700 31 300
5324 Assistant nurses, clinic Women 5 100 27 600 29 500 31 000 29 400
    Men 270 26 500 29 000 31 500 29 400
    Total 5 400 27 500 29 500 31 000 29 400
5341 Attendants Women 4 600 28 500 31 000 33 900 31 400
    Men 3 500 29 000 31 700 34 700 32 000
    Total 8 100 28 700 31 300 34 200 31 600
5349 Personal care workers in health services not elsewhere classified Women 2 900 23 600 26 200 29 000 26 700
    Men 1 800 23 800 25 900 29 400 26 700
    Total 4 600 23 700 26 100 29 200 26 700
5350 Dental nurses Women 4 300 25 800 28 600 31 200 29 100
  - Men 40 23 500 24 800 26 000 25 900
    Total 4 300 25 800 28 500 31 200 29 000
9111 Cleaners and helpers in offices, hotels and other establishments Women 3 100 24 100 25 700 27 300 25 800
    Men 890 23 400 25 000 26 800 25 300
    Total 4 000 23 900 25 600 27 200 25 700

Definitions and explanations

The average monthly salary is calculated as the sum of the individual’s full-time salary divided by the number of individuals.

Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.

All numbers are rounded to the nearest hundred unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information is rounded to the nearest hundred. Totals are calculated before rounding.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2023-05-16

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?