Conversion of dwelling in multi-dwelling buildings, summary table of preliminary figures
| Quarter 1-3 | Addition of dwellings | Percentage change from previous year |
|---|---|---|
| Started dwellings | ||
| 2023 | 1 644 | ‑18 |
| 2024 | 1 682 | +2 |
| 2025* | 1 250 | ‑26 |
| Completed dwellings | ||
| 2023 | 2 353 | +20 |
| 2024 | 1 813 | ‑23 |
| 2025* | 1 450 | ‑20 |
* Last year's figures are corrected by about 27 percent for started conversion of added dwelling and 15 percent for dwelling completed which are the average backlog in recent years.