Conversion of dwelling in multi-dwelling buildings, summary table of preliminary figures
| Quarter 1-4 | Addition of dwellings | Percentage change from previous year |
|---|---|---|
| Started dwellings | ||
| 2023 | 2 178 | ‑17 |
| 2024 | 2 256 | +4 |
| 2025* | 2 000 | ‑11 |
| Completed dwellings | ||
| 2023 | 3 325 | +25 |
| 2024 | 2 160 | ‑35 |
| 2025* | 1 950 | ‑10 |
* Last year's figures are corrected by about 27 percent for started conversion of added dwelling and 10 percent for dwelling completed which are the average backlog in recent years.