Conversion of dwelling in multi-dwelling buildings, summary table of preliminary figures
| Quarter 1-2 | Addition of dwellings | Percentage change from previous year |
|---|---|---|
| Started dwellings | ||
| 2023 | 922 | ‑39 |
| 2024 | 928 | +1 |
| 2025* | 750 | ‑19 |
| Completed dwellings | ||
| 2023 | 1 557 | +12 |
| 2024 | 1 398 | ‑10 |
| 2025* | 1 100 | ‑21 |
* Last year's figures are corrected by about 20 percent for started conversion of added dwelling and 60 percent for dwelling completed which are the average backlog in recent years.