To main content

Average monthly salary by occupation, 2022

SEK

        Monthly salary
SSYK Occupation Sex Number Lower quartile Median Upper quartile Average monthly salary
  Total Women 639 400 27 900 32 200 37 800 33 600
    Men 206 100 27 600 32 100 38 500 34 100
    Total 845 500 27 800 32 200 38 000 33 700
1342 Architectural and engineering managers, level 2 Women 970 49 500 54 700 60 800 55 300
    Men 1 500 45 000 51 000 57 700 51 800
    Total 2 500 46 800 52 600 59 100 53 200
1412 Headmasters, level 2 Women 6 600 50 700 54 500 58 200 54 900
    Men 2 300 52 000 55 800 59 600 56 300
    Total 8 900 51 000 55 000 58 600 55 300
1422 Pre-school managers, level 2 Women 2 500 47 000 50 400 54 200 50 800
    Men 140 46 500 50 100 55 000 50 800
    Total 2 700 47 000 50 400 54 200 50 800
1522 Unit managers in social and curative care, level 2 Women 2 000 47 800 50 600 54 000 51 200
    Men 440 47 000 50 500 54 000 50 600
    Total 2 400 47 500 50 600 54 000 51 100
1532 Unit managers in elderly care, level 2 Women 7 000 43 900 47 000 50 400 47 300
    Men 1 200 43 800 46 600 49 300 46 800
    Total 8 100 43 800 47 000 50 100 47 200
1592 Operations managers in public services not elsewhere classified, level 2 Women 2 600 42 000 46 800 52 000 47 500
    Men 1 800 41 500 47 200 53 000 48 100
    Total 4 400 41 900 47 000 52 200 47 800
2163 Architects, town and traffic planners Women 1 700 38 500 43 000 47 900 43 700
    Men 970 38 200 42 900 48 000 44 000
    Total 2 700 38 500 43 000 48 000 43 800
2182 Environmental and occupational health inspectors Women 2 100 34 900 37 200 39 500 37 400
    Men 840 35 300 37 700 40 000 37 800
    Total 3 000 35 000 37 300 39 600 37 500
2221 Professional nurses Women 3 200 36 300 39 800 43 800 40 500
    Men 400 36 600 40 100 45 100 41 200
    Total 3 600 36 400 39 900 43 900 40 600
2227 Nurses - geriatric Women 6 600 37 000 40 200 43 800 40 900
    Men 720 37 500 41 100 45 000 41 900
    Total 7 300 37 100 40 300 43 900 41 000
2233 Nurses - school Women 3 300 39 800 41 500 43 600 41 900
    Men 40 39 000 40 500 42 000 41 000
    Total 3 300 39 800 41 500 43 600 41 900
2272 Physiotherapists Women 1 700 34 800 37 000 38 900 36 900
    Men 490 34 000 36 300 38 700 36 300
    Total 2 200 34 600 36 900 38 800 36 700
2273 Occupational therapists Women 3 000 34 100 36 200 38 000 36 100
    Men 260 32 500 34 500 37 000 34 900
    Total 3 200 34 000 36 100 38 000 36 000
2320 Vocational education teachers Women 3 200 37 400 40 000 42 600 40 100
    Men 4 200 36 900 39 800 42 500 39 800
    Total 7 400 37 000 39 900 42 500 39 900
2330 Secondary education teachers Women 12 000 38 100 41 000 44 000 41 000
    Men 8 300 37 800 40 700 44 000 40 700
    Total 20 300 38 000 40 900 44 000 40 900
2341 Primary school teachers Women 69 000 34 400 38 300 42 000 38 000
    Men 23 100 32 500 37 700 41 600 36 900
    Total 92 000 34 000 38 100 41 900 37 700
2342 Recreation leaders Women 10 400 27 900 33 300 36 100 32 100
    Men 4 600 26 000 32 300 35 600 31 200
    Total 15 000 27 100 33 000 36 000 31 800
2343 Preschool teachers Women 50 000 31 900 34 100 36 700 33 900
    Men 2 000 30 500 33 500 36 300 32 700
    Total 52 000 31 800 34 100 36 700 33 800
2351 Special teachers and special needs teachers Women 10 000 41 200 43 600 46 100 43 700
    Men 840 40 400 43 000 45 500 42 600
    Total 10 800 41 200 43 500 46 000 43 600
2352 School counsellor Women 2 200 35 000 37 500 39 600 37 300
    Men 410 33 900 36 600 39 200 36 400
    Total 2 600 35 000 37 300 39 600 37 200
2359 Teaching professionals not elsewhere classified Women 9 700 27 200 33 100 37 100 32 500
    Men 5 000 29 000 33 000 35 700 32 400
    Total 14 700 27 900 33 100 36 600 32 400
2412 Financial controllers Women 3 100 38 500 42 500 47 000 43 100
    Men 1 200 40 000 44 000 49 400 45 300
    Total 4 300 39 000 43 000 47 600 43 700
2421 Management and organisation analysts Women 5 400 39 600 44 000 48 500 44 400
    Men 2 100 40 400 45 400 50 700 46 500
    Total 7 500 39 900 44 300 49 000 45 000
2422 Policy administration professionals Women 11 000 34 000 37 700 42 500 38 600
    Men 4 100 35 000 39 400 45 000 40 400
    Total 15 100 34 200 38 000 43 100 39 100
2423 Personnel and human resources specialist Women 3 100 36 800 40 900 45 000 41 300
    Men 490 37 500 42 400 46 500 42 600
    Total 3 600 36 900 41 000 45 100 41 400
2432 Public relations professionals Women 1 900 35 900 39 500 43 400 39 900
    Men 660 36 000 39 400 43 400 40 200
    Total 2 600 35 900 39 500 43 400 40 000
2512 Software- and system developers Women 1 500 37 000 40 900 45 200 41 600
    Men 1 800 38 500 42 900 48 400 43 700
    Total 3 300 37 700 42 000 47 000 42 800
2622 Librarians and archivists Women 3 800 32 000 33 900 35 900 34 100
    Men 870 31 900 33 600 35 900 34 000
    Total 4 700 32 000 33 800 35 900 34 100
2661 Social work professionals Women 17 900 34 400 37 200 40 400 37 600
    Men 2 800 33 900 36 800 39 900 37 000
    Total 20 700 34 300 37 200 40 300 37 500
2662 Counselling professionals Women 4 000 35 900 37 900 40 100 38 000
    Men 650 35 600 37 900 40 100 37 900
    Total 4 700 35 800 37 900 40 100 38 000
2663 Assistance analysts Women 4 800 33 300 35 900 38 200 35 900
    Men 510 32 800 35 200 37 700 35 200
    Total 5 300 33 200 35 800 38 100 35 900
2669 Social work professions not elsewhere classified Women 4 000 32 000 34 200 36 800 34 300
    Men 1 700 31 000 33 700 36 300 33 600
    Total 5 700 31 700 34 000 36 600 34 100
3112 Construction and manufacturing engineering technicians Women 1 500 38 700 43 000 48 000 43 900
    Men 2 400 39 500 43 900 48 500 44 400
    Total 3 900 39 100 43 500 48 300 44 200
3343 Administrative and specialized secretaries Women 3 000 30 400 32 800 35 500 33 400
    Men 510 29 700 33 000 37 000 34 200
    Total 3 500 30 200 32 800 35 600 33 500
3355 Fire and building inspectors Women 1 100 36 000 38 600 42 000 39 200
    Men 1 400 37 500 40 500 44 900 41 500
    Total 2 500 37 000 39 700 43 600 40 500
3411 Social work associate professionals Women 4 700 30 900 33 300 36 000 33 600
    Men 2 300 31 000 33 500 36 200 33 700
    Total 7 100 30 900 33 400 36 000 33 600
3422 Sports coachers and instructors Women 1 400 25 700 28 100 30 300 28 700
    Men 930 25 300 27 600 29 900 27 900
    Total 2 300 25 600 27 900 30 100 28 400
3423 Recreation and related associate professionals Women 4 700 26 600 29 000 31 600 29 200
    Men 4 200 26 800 29 100 31 700 29 300
    Total 8 800 26 700 29 100 31 600 29 300
3511 ICT operations technicians Women 390 31 000 33 600 37 400 34 500
    Men 2 400 30 800 34 100 38 000 34 800
    Total 2 800 30 900 34 000 38 000 34 700
4111 Economic assistants Women 1 800 30 500 32 000 34 000 32 400
    Men 160 29 300 30 900 32 700 31 300
    Total 2 000 30 400 32 000 33 900 32 300
4112 Payroll and personnel clerks Women 3 000 30 100 31 800 33 900 32 100
    Men 220 29 200 31 500 33 500 31 800
    Total 3 200 30 000 31 800 33 900 32 100
4116 School assistants Women 4 600 30 200 32 000 34 000 32 300
    Men 310 29 600 31 900 34 600 32 100
    Total 4 900 30 200 32 000 34 000 32 300
4119 Office clerks not elsewhere classified Women 9 900 29 600 31 500 33 700 31 800
    Men 1 900 28 400 31 000 34 000 31 700
    Total 11 800 29 500 31 500 33 800 31 700
4410 Library and filing clerks Women 1 500 26 000 28 400 30 100 28 100
    Men 410 25 300 27 600 29 800 27 600
    Total 1 900 25 900 28 200 30 000 28 000
5120 Cooks and cold-buffet managers Women 11 300 27 300 28 600 30 000 28 800
    Men 3 600 27 500 29 100 31 000 29 400
    Total 14 900 27 300 28 700 30 200 28 900
5152 Building caretakers Women 740 25 500 28 100 30 400 28 000
    Men 7 200 27 100 29 000 31 100 29 200
    Total 8 000 27 000 29 000 31 100 29 100
5311 Child care workers Women 59 100 23 400 25 700 28 100 25 900
    Men 5 500 22 400 24 500 27 000 24 900
    Total 64 600 23 400 25 600 28 000 25 800
5312 Teachers aides Women 21 400 24 000 26 600 28 800 26 700
    Men 11 600 23 600 26 000 28 300 26 300
    Total 33 000 23 900 26 400 28 600 26 500
5321 Assistant nurses, home care and homes for the elderly Women 92 600 28 800 30 900 33 200 31 200
    Men 13 300 27 800 29 800 32 300 30 200
    Total 105 900 28 600 30 800 33 100 31 000
5330 Home-based personal care and related workers Women 41 400 24 300 26 500 29 100 26 900
    Men 19 300 24 300 26 300 28 800 26 700
    Total 60 700 24 300 26 400 29 000 26 800
5341 Attendants Women 3 600 28 800 30 700 33 000 31 000
    Men 1 600 28 900 30 800 33 500 31 100
    Total 5 200 28 900 30 800 33 200 31 100
5342 Personal care providers Women 45 900 28 000 30 500 33 300 30 600
    Men 16 500 27 400 30 000 32 800 30 100
    Total 62 400 27 900 30 300 33 200 30 500
5343 Personal assistants Women 10 000 28 100 31 000 33 800 30 900
    Men 3 300 27 700 30 600 33 300 30 500
    Total 13 300 28 000 30 900 33 600 30 800
5349 Personal care workers in health services not elsewhere classified Women 3 300 24 800 27 600 30 400 27 900
    Men 1 300 24 300 26 500 29 100 26 900
    Total 4 600 24 600 27 200 30 200 27 600
5411 Firefighters Women 350 31 000 32 300 33 700 32 600
    Men 4 900 32 300 34 200 36 800 34 900
    Total 5 300 32 200 34 000 36 500 34 800
6113 Gardeners, parks and grounds Women 900 26 800 28 100 29 900 28 600
    Men 2 200 26 300 28 100 30 600 28 600
    Total 3 100 26 400 28 100 30 400 28 600
7114 Rail and road construction workers Women 160 26 100 28 400 30 300 28 500
    Men 2 200 29 000 31 500 34 600 32 100
    Total 2 300 28 800 31 300 34 500 31 900
8191 Power production and water treatment plant operators Women 430 30 000 32 600 36 000 33 300
    Men 3 500 31 200 34 300 37 400 34 500
    Total 3 900 31 000 34 100 37 300 34 400
9111 Cleaners and helpers in offices, hotels and other establishments Women 11 000 24 000 25 500 26 700 25 400
    Men 2 000 23 100 24 500 26 000 24 700
    Total 13 000 23 900 25 300 26 700 25 300
9412 Restaurant and kitchen helpers Women 10 700 23 900 25 500 26 900 25 500
    Men 1 600 23 100 24 600 26 300 24 900
    Total 12 300 23 800 25 300 26 900 25 400

Definitions and explanations

The average monthly salary is calculated as the sum of the individual’s full-time salary divided by the number of individuals.

Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.

All numbers are rounded to the nearest hundred unless the number is under 1 000 and then the numbers are rounded to the nearest ten. The salary information are rounded to the nearest hundred. Totals are calculated before rounding.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2023-05-16

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?