Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| October 2025, 2020=100 |
October 2024– October 2025 |
September 2025– October 2025 |
|
| Producer Price Index, home sales | 133.3 | 4.5 | 0.8 |
| Electricity, gas, heating | 125.8 | 32.8 | 7.7 |
| Trade services of electricity | 146.0 | 75.3 | 9.9 |
| Export Price Index | 129.8 | ‑3.6 | 0.1 |
| Import Price Index | 133.4 | ‑3.7 | ‑0.3 |
| Producer Price Index | 131.4 | 0.4 | 0.4 |
| Manufacturing | 132.8 | ‑1.6 | ‑0.2 |
| Price Index for domestic supply | 133.3 | 0.1 | 0.2 |
| Capital goods | 121.3 | ‑0.9 | ‑0.2 |
| Consumer goods | 132.4 | 1.9 | ‑0.4 |
| Intermediate goods | 139.8 | ‑2.0 | 0.0 |
| Energy related goods** | 145.8 | 4.4 | 2.4 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** Subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.