Producer and import price index, index and rate of change
Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
---|---|---|---|
April 2025, 2020=100 |
April 2024– April 2025 |
March 2025– April 2025 |
|
Producer Price Index, home sales | 131.3 | ‑0.1 | ‑1.8 |
Electricity, gas, heating | 111.2 | ‑5.5 | ‑12.3 |
Trade services of electricity | 110.2 | ‑25.9 | ‑14.7 |
Export Price Index | 131.2 | ‑4.6 | ‑1.3 |
Import Price Index | 134.3 | ‑4.7 | ‑1.7 |
Producer Price Index | 131.1 | ‑2.4 | ‑1.6 |
Manufacturing | 133.6 | ‑1.8 | ‑0.7 |
Price Index for domestic supply | 132.8 | ‑2.6 | ‑1.8 |
Capital goods | 121.4 | ‑0.2 | ‑0.4 |
Consumer goods | 132.2 | 2.6 | 0.2 |
Intermediate goods | 140.8 | ‑1.1 | ‑0.6 |
Energy related goods** | 139.4 | ‑15.9 | ‑9.4 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** Subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.