Producer and import price index, index and rate of change
Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
---|---|---|---|
August 2025, 2020=100 |
August 2024– August 2025 |
July 2025– August 2025 |
|
Producer Price Index, home sales | 132.0 | 3.8 | 1.1 |
Electricity, gas, heating | 113.8 | 33.1 | 11.4 |
Trade services of electricity | 130.3 | 82.7 | 27.7 |
Export Price Index | 131.8 | ‑5.0 | ‑0.2 |
Import Price Index | 135.0 | ‑5.1 | ‑0.3 |
Producer Price Index | 131.8 | ‑0.7 | 0.5 |
Manufacturing | 134.2 | ‑2.3 | ‑0.4 |
Price Index for domestic supply | 133.5 | ‑1.2 | 0.4 |
Capital goods | 122.3 | ‑0.9 | 0.0 |
Consumer goods | 133.3 | 1.6 | 0.1 |
Intermediate goods | 140.4 | ‑3.0 | ‑0.2 |
Energy related goods** | 142.2 | ‑0.6 | 3.2 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** Subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.