Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| December 2025, 2020=100 |
December 2024– December 2025 |
November 2025– December 2025 |
|
| Producer Price Index, home sales | 134.3 | 1.2 | ‑1.0 |
| Electricity, gas, heating | 132.4 | 5.2 | ‑5.7 |
| Trade services of electricity | 135.9 | 0.4 | ‑16.7 |
| Export Price Index | 128.9 | ‑6.5 | ‑1.3 |
| Import Price Index | 132.4 | ‑6.7 | ‑1.1 |
| Producer Price Index | 131.5 | ‑2.7 | ‑1.1 |
| Manufacturing | 132.3 | ‑3.3 | ‑0.7 |
| Price Index for domestic supply | 133.2 | ‑3.1 | ‑1.1 |
| Capital goods | 121.6 | ‑1.9 | 0.0 |
| Consumer goods | 131.8 | ‑0.3 | ‑0.8 |
| Intermediate goods | 139.6 | ‑3.3 | ‑0.4 |
| Energy related goods** | 145.9 | ‑8.2 | ‑5.5 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** Subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.