Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| January 2026, 2020=100 |
January 2025– January 2026 |
December 2025– January 2026 |
|
| Producer Price Index, home sales | 140.8 | 3.8 | 4.8 |
| Electricity, gas, heating | 166.6 | 20.3 | 25.8 |
| Trade services of electricity | 210.9 | 36.0 | 55.2 |
| Export Price Index | 128.7 | ‑7.7 | ‑0.2 |
| Import Price Index | 132.5 | ‑7.4 | 0.1 |
| Producer Price Index | 134.7 | ‑2.0 | 2.4 |
| Manufacturing | 131.6 | ‑4.6 | ‑0.5 |
| Price Index for domestic supply | 136.5 | ‑2.2 | 2.5 |
| Capital goods | 121.6 | ‑2.3 | 0.0 |
| Consumer goods | 131.5 | ‑1.3 | ‑0.2 |
| Intermediate goods | 140.0 | ‑3.1 | 0.3 |
| Energy related goods** | 166.4 | ‑2.7 | 14.1 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** SPIN 2015 subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.