Balance of Payments
| 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
|---|---|---|---|---|---|---|---|---|---|
| Current account | 99.7 | 91.1 | 91.0 | 146.6 | 88.1 | 88.4 | 130.1 | 98.0 | 93.2 |
| Balance on trade in goods | 59.4 | 90.5 | 87.4 | 90.5 | 62.5 | 88.0 | 104.3 | 87.4 | 90.7 |
| Balance on trade in services | ‑11.3 | ‑37.7 | ‑30.8 | ‑22.1 | ‑28.7 | ‑30.8 | ‑28.5 | ‑40.5 | ‑51.3 |
| Primary income | 74.8 | 61.8 | 61.0 | 104.3 | 76.2 | 70.5 | 90.1 | 76.9 | 81.3 |
| Secondary income | ‑23.2 | ‑23.5 | ‑26.6 | ‑26.1 | ‑22.0 | ‑39.3 | ‑35.7 | ‑25.8 | ‑27.5 |
| Capital account | ‑2.3 | ‑0.6 | ‑0.1 | 0.1 | ‑0.3 | 1.9 | 0.4 | 1.7 | 1.7 |
| Financial account | ‑17.5 | 26.2 | 261.6 | 229.0 | 182.7 | 240.5 | ‑125.6 | ‑6.3 | 155.8 |
| Direct investment | 12.6 | ‑9.4 | 3.6 | 3.2 | 15.2 | 4.5 | ‑81.8 | 15.8 | 17.5 |
| Portfolio investment | 72.6 | ‑196.8 | 269.9 | 264.3 | ‑47.6 | 188.5 | ‑90.0 | 44.9 | 142.7 |
| Financial derivatives | 39.2 | ‑18.4 | ‑34.2 | 26.5 | ‑11.6 | 23.8 | 21.3 | ‑99.8 | ‑28.4 |
| Other investment | ‑145.7 | 246.6 | 14.3 | ‑67.4 | 206.5 | 21.9 | 4.8 | 31.4 | 19.7 |
| Reserve assets | 3.8 | 4.2 | 8.0 | 2.4 | 20.2 | 1.8 | 20.2 | 1.3 | 4.2 |
| Net errors and omissions | ‑114.9 | ‑64.3 | 170.7 | 82.2 | 94.8 | 150.2 | ‑256.1 | ‑106.0 | 60.9 |
More about the results
Source
SCB
Last updated
2025-12-04