Balance of Payments
2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | |
---|---|---|---|---|---|---|---|---|---|
Current account | 94.8 | 84.4 | 93.1 | 84.8 | 85.0 | 138.2 | 80.7 | 81.2 | 119.3 |
Balance on trade in goods | 81.5 | 57.2 | 59.4 | 90.5 | 88.2 | 88.5 | 62.1 | 85.6 | 101.7 |
Balance on trade in services | ‑26.7 | ‑23.0 | ‑11.3 | ‑37.7 | ‑30.4 | ‑20.7 | ‑28.5 | ‑29.0 | ‑32.3 |
Primary income | 70.2 | 72.1 | 68.3 | 55.6 | 53.8 | 97.0 | 69.1 | 63.8 | 84.5 |
Secondary income | ‑30.1 | ‑22.0 | ‑23.2 | ‑23.5 | ‑26.7 | ‑26.6 | ‑22.0 | ‑39.2 | ‑34.6 |
Capital account | 0.9 | 1.1 | ‑2.3 | ‑0.6 | ‑0.1 | 0.1 | ‑0.3 | 1.8 | 0.1 |
Financial account | 81.5 | 247.5 | ‑18.3 | 74.8 | 185.8 | 223.6 | 176.5 | 382.4 | ‑128.6 |
Direct investment | 123.0 | 110.6 | 12.2 | ‑8.0 | 0.0 | ‑0.2 | ‑19.7 | 83.1 | ‑85.6 |
Portfolio investment | 9.9 | 31.7 | 71.3 | ‑149.6 | 192.5 | 264.9 | ‑18.7 | 251.9 | ‑90.4 |
Financial derivatives | 20.5 | 21.6 | 39.2 | ‑18.4 | ‑34.2 | 26.5 | ‑11.6 | 23.8 | 21.2 |
Other investment | ‑45.8 | 124.1 | ‑144.7 | 246.6 | 19.5 | ‑70.0 | 206.3 | 21.9 | 6.0 |
Reserve assets | ‑26.1 | ‑40.4 | 3.8 | 4.2 | 8.0 | 2.4 | 20.2 | 1.8 | 20.2 |
Net errors and omissions | ‑14.2 | 162.1 | ‑109.1 | ‑9.4 | 100.9 | 85.2 | 96.1 | 299.5 | ‑247.9 |
More about the results
Source
SCB
Last updated
2025-06-05