Balance of Payments
2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | |
---|---|---|---|---|---|---|---|---|---|
Current account | 84.3 | 93.0 | 84.7 | 84.0 | 136.0 | 80.9 | 77.5 | 125.4 | 84.5 |
Balance on trade in goods | 57.2 | 59.4 | 90.5 | 87.5 | 87.1 | 62.4 | 83.0 | 104.7 | 81.0 |
Balance on trade in services | ‑23.0 | ‑11.3 | ‑37.7 | ‑30.6 | ‑21.5 | ‑28.5 | ‑30.1 | ‑27.3 | ‑40.1 |
Primary income | 72.1 | 68.2 | 55.5 | 53.7 | 97.0 | 69.0 | 63.8 | 83.8 | 71.0 |
Secondary income | ‑22.0 | ‑23.2 | ‑23.5 | ‑26.7 | ‑26.6 | ‑22.0 | ‑39.2 | ‑35.7 | ‑27.5 |
Capital account | 1.1 | ‑2.3 | ‑0.6 | ‑0.1 | 0.1 | ‑0.3 | 1.8 | 0.4 | 1.7 |
Financial account | 247.5 | ‑23.0 | 68.9 | 174.8 | 232.4 | 161.8 | 359.8 | ‑174.4 | ‑49.0 |
Direct investment | 110.6 | 7.4 | ‑13.9 | ‑8.3 | 5.9 | ‑34.4 | 60.6 | ‑90.2 | 1.1 |
Portfolio investment | 31.7 | 71.3 | ‑149.6 | 192.5 | 264.9 | ‑18.7 | 251.9 | ‑130.1 | 33.4 |
Financial derivatives | 21.6 | 39.2 | ‑18.4 | ‑34.2 | 26.5 | ‑11.6 | 23.8 | 21.2 | ‑98.5 |
Other investment | 124.1 | ‑144.7 | 246.6 | 16.8 | ‑67.3 | 206.3 | 21.8 | 4.4 | 13.8 |
Reserve assets | ‑40.4 | 3.8 | 4.2 | 8.0 | 2.4 | 20.2 | 1.8 | 20.2 | 1.3 |
Net errors and omissions | 162.1 | ‑113.8 | ‑15.3 | 91.0 | 96.3 | 81.3 | 280.4 | ‑300.2 | ‑135.1 |
More about the results
Source
SCB
Last updated
2025-06-05