Participants in adult education 2025 – National background

Number of participants in adult education 2025 by type of operations, study associations, national background and gender

Study associations Folkbildning total Study circles Other folkbildning
National background Total Women Men Total Women Men Total Women Men
All study associations 607 555 400 840 206 715 321 580 211 700 109 880 382 010 256 095 125 915
Born in Sweden 504 170 333 315 170 855 260 340 171 730 88 610 322 670 216 610 106 060
Foreign born 103 385 67 525 35 860 61 240 39 970 21 270 59 340 39 485 19 855
Arbetarnas bildningsförbund 135 720 90 395 45 325 76 690 52 450 24 240 76 567 49 957 26 610
Born in Sweden 108 910 72 985 35 925 61 920 42 470 19 450 60 783 39 928 20 855
Foreign born 26 810 17 410 9 400 14 770 9 980 4 790 15 784 10 029 5 755
Bilda 89 360 54 605 34 755 35 070 20 445 14 625 61 821 41 487 20 334
Born in Sweden 68 600 41 580 27 020 23 545 13 400 10 145 53 632 33 347 20 285
Foreign born 20 760 13 025 7 735 11 525 7 045 4 480 8 189 8 140 49
Folkuniversitetet 57 565 42 900 14 665 36 335 26 470 9 865 27 326 21 151 6 175
Born in Sweden 44 735 33 660 11 075 27 655 20 255 7 400 21 854 17 139 4 715
Foreign born 12 830 9 240 3 590 8 680 6 215 2 465 5 472 4 012 1 460
Medborgarskolan 62 920 44 630 18 290 34 940 24 315 10 625 35 926 25 891 10 035
Born in Sweden 53 865 37 880 15 985 29 945 20 570 9 375 30 562 21 897 8 665
Foreign born 9 055 6 750 2 305 4 995 3 745 1 250 5 364 3 994 1 370
Nykterhetsrörelsens bildningsverksamhet 36 565 22 425 14 140 23 440 14 005 9 435 18 225 11 730 6 495
Born in Sweden 23 840 15 015 8 825 13 520 8 360 5 160 13 454 8 724 4 730
Foreign born 12 725 7 410 5 315 9 920 5 645 4 275 4 771 3 006 1 765
Sensus 91 735 60 610 31 125 28 895 17 930 10 965 69 489 47 029 22 460
Born in Sweden 83 400 55 095 28 305 25 615 15 820 9 795 63 772 43 187 20 585
Foreign born 8 335 5 515 2 820 3 280 2 110 1 170 5 717 3 842 1 875
Studiefrämjandet 34 755 10 660 24 095 38 580 23 520 15 060 35 541 23 796 11 745
Born in Sweden 26 640 5 330 21 310 34 180 20 805 13 375 30 844 20 504 10 340
Foreign born 8 115 5 330 2 785 4 400 2 715 1 685 4 697 3 292 1 405
Studieförbundet vuxenskolan 126 115 87 075 39 040 66 025 45 945 20 080 76 300 53 105 23 195
Born in Sweden 113 085 77 870 35 215 59 370 41 175 18 195 68 440 47 555 20 885
Foreign born 13 030 9 205 3 825 6 655 4 770 1 885 7 860 5 550 2 310

More about the results

Source
SCB

Last updated
2026-04-30

Official Statistics of Sweden
Read about Official Statistics of Sweden