Key figures - The transition to post-secondary education within 1 year. Distribution by sex. Percent

Number of graduates from upper secondary education who enrolled in post-secondary/tertiary education within 1 year

  2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23
Number of graduates from upper secondary school 75 164 75 605 72 961 73 950 74 013 77 024 80 431 87 009 87 540 88 416
share of women in per cent 51 51 51 50 50 50 49 49 50 50
share of men in per cent 49 49 49 50 50 50 51 51 50 50
Number enrolled in higher education 18 644 17 670 17 111 16 794 16 700 17 846 22 251 21 713 19 681 20 063
share of women in per cent 54 55 54 54 56 56 57 58 57 57
share of men in per cent 46 45 46 46 44 44 43 42 43 43
Number enrolled in higher vocational education 716 652 616 711 735 879 1 203 1 195 1 106 1 104
share of women in per cent 30 23 25 27 29 28 29 31 32 30
share of men in per cent 70 77 75 73 71 72 71 69 68 70
Number enrolled in folk high schools 1 398 1 408 1 360 1 405 1 400 1 457 1 614 1 516 1 447 1 339
share of women in per cent 62 61 60 60 64 65 64 62 66 63
share of men in per cent 38 39 40 40 36 35 36 38 34 37
Number enrolled in fine arts and culture programmes 182 178 189 196 228 217 249 290 278 256
share of women in per cent 76 76 75 74 72 79 78 76 79 77
share of men in per cent 24 24 25 26 28 21 22 24 21 23
Total number enrolled in post-secondary/tertiary education 20 638 19 690 19 052 18 868 18 827 20 142 25 023 24 499 22 293 22 566
share of women in per cent 54 54 54 54 56 56 57 57 57 57
share of men in per cent 46 46 46 46 44 44 43 43 43 43

More about the results

Source
SCB

Last updated
2025-05-30

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Annica Wallerå

Telephone
+46 10 479 62 57
E-mail
annica.wallera@scb.se