District heating (GWh)

2015-2024

Production and deliveries of district heat 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Fuel based production 41 382 44 174 42 845 43 374 42 364 38 395 45 373 42 694 43 189 41 336
CHP production, GWh 23 408 25 570 25 930 25 427 26 497 22 269 26 471 25 868 24 681 22 738
Heat only production, GWh 17 974 18 604 16 915 17 947 15 867 16 126 18 902 16 826 18 508 18 598
Flue gas condensation, GWh 5 559 5 683 6 110 5 752 5 917 5 654 6 319 5 731 6 332 6 329
Electric boilers, GWh 197 238 218 192 199 349 226 193 357 347
Heat pumps, GWh 4 925 4 491 4 347 4 354 4 294 4 704 4 533 4 150 5 235 4 985
Total production 52 063 54 586 53 520 53 672 52 774 49 102 56 451 52 768 55 113 52 997
Received heat from other sectors, GWh 4 467 4 827 5 342 4 777 4 889 4 630 5 906 5 250 5 406 5 623
Transmission losses , GWh 6 825 6 908 7 069 7 100 7 628 7 650 8 250 8 305 7 805 7 800
Total deliveries 49 705 52 505 51 793 51 349 50 035 46 082 54 107 49 713 52 714 50 820
Received heat within the sector, GWh 18 591 18 181 17 036 17 441 17 537 17 089 15 791 12 841 13 256 12 755
Statistical difference (produced - delivered) 944 1 065 1 018 398 ‑209 ‑176 773 199 636 455
Use of electric energy and fuels 3 384 3 531 3 716 3 202 3 185 3 383 3 318 3 175 3 641 3 478
Use of electricity for operation of heating plant (excl. boilers and heat pumps), GWh 1 910 2 088 2 172 1 914 1 947 1 851 1 986 1 998 1 978 1 810
Use of electricity for electric boilers, GWh 252 299 282 195 205 351 231 197 365 376
Use of electricity for heat pumps, GWh 1 222 1 144 1 262 1 093 1 033 1 181 1 101 980 1 298 1 292
Use of fuels 47 896 51 164 50 194 50 753 49 857 45 539 53 108 50 396 51 496 49 446
Use of fuels for CHP production, GWh 27 511 29 707 30 512 29 712 31 405 26 567 31 291 30 898 29 748 27 644
Use of fuels for heat only production, GWh 20 386 21 457 19 682 21 041 18 452 18 972 21 817 19 498 21 748 21 802
Consumer groups                    
Manufacturing, mining and quarrying 5 608 5 830 6 001 6 060 5 835 5 594 6 171 5 840 6 176 5 744
One- or two-family dwellings 5 245 5 462 5 423 5 350 5 404 5 017 5 759 5 202 5 452 5 344
Multifamily residential 23 507 24 849 24 977 24 598 24 453 22 953 26 170 24 424 25 688 25 092
Snowmelt system (streets, pavements, squares, etc.) 141 169 145 182 198 152 211 183 227 227
Public administration 6 166 6 660 6 302 6 373 6 292 5 671 6 975 6 430 6 437 6 206
Others (wholesale and retail trade, accomodation and food services, and more) 8 094 8 470 7 927 8 388 8 062 6 871 8 046 7 433 8 095 7 749
Sum 48 761 51 440 50 775 50 951 50 244 46 258 53 334 49 514 52 078 50 365

More about the results

Source
SCB

Last updated
2025-10-08

Do you have questions about our statistics?

Evelina Viklof

Telephone
+46 10 479 63 21
E-mail
evelina.viklof@scb.se

Susanne Enmalm

Telephone
+46 10 479 69 63
E-mail
susanne.enmalm@scb.se