Monthly electricity production and supply per bidding zone
Preliminary data in accordance with NACE in GWh
| Jul 2026 | |||||
|---|---|---|---|---|---|
| Bidding zone 1 | Bidding zone 2 | Bidding zone 3 | Bidding zone 4 | ||
| Production within bidding zone | 1 461 | 3 338 | 4 985 | 821 | |
| Hydro power (incl, pumping power), net | 1 029 | 1 938 | 509 | 15 | |
| Wind power | 330 | 1 180 | 781 | 456 | |
| Solar power (on-grid)[1] | 5 | 26 | 481 | 179 | |
| Nuclear power (condensation), net | ‑ | ‑ | 2 843 | ‑ | |
| Conventional thermal power, net[2] | 97 | 194 | 370 | 170 | |
| Consumption within bidding zone | 832 | 1 076 | 5 285 | 1 464 | |
| Mining, quarrying and manufacturing (NACE 05-33) | 491 | 542 | 1 509 | 424 | |
| Electricity, gas, steam and hotwater works, water works (NACE 35 and 36)[3] | 7 | 15 | 119 | 24 | |
| Rail and bustransport (NACE 49) | 15 | 19 | 151 | 23 | |
| Other (residential sector, services, etc.) [4] | 265 | 348 | 3 206 | 910 | |
| Losses | 54 | 152 | 301 | 83 | |
| Export or import to other bidding zone or country | 629 | 2 262 | ‑301 | ‑643 | |
1) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production.
2) Incl. diesel power stations.
3) Excl. own consumption at power stations.
4) Produced as residue in calculations. Includes estimated self-consumption of electricity by the producer.
Comments
Electricity consumption per bidding area is model-based and should therefore be interpreted with caution.
More about the results
Source
SCB
Last updated
2026-09-10