Share of started dwellings in multi-dwelling buildings by tenure, preliminary figures
2024 | 2025 | |||||
---|---|---|---|---|---|---|
Quarter 1 | Quarter 1 | |||||
Number of dwellings in multi-dwelling buildings | Share of rented dwellings | Share of tenant-owned dwellings | Number of dwellings in multi-dwelling buildings | Share of rented dwellings | Share of tenant-owned dwellings | |
Sweden | 6 449 | 65% | 35% | 5 268 | 75% | 25% |
Metropolitan areas | 3 556 | 51% | 49% | 3 196 | 70% | 30% |
Greater Stockholm | 2 733 | 50% | 50% | 1 348 | 85% | 15% |
Greater Göteborg | 554 | 53% | 47% | 1 206 | 64% | 36% |
Greater Malmö | 269 | 57% | 43% | 642 | 51% | 49% |
Sweden excl. metropolitan areas | 2 893 | 82% | 18% | 2 072 | 81% | 19% |
Stockholm county | 2 733 | 50% | 50% | 1 348 | 85% | 15% |
Uppsala county | 313 | 25% | 75% | 195 | 63% | 37% |
Södermanland county | 7 | 100% | . | 82 | 100% | . |
Östergötland county | 361 | 100% | . | 164 | 68% | 32% |
Jönköping county | . | . | . | 344 | 100% | . |
Kronoberg county | 12 | 100% | . | . | . | . |
Kalmar county | 30 | 10% | 90% | 60 | 100% | . |
Gotland county | 112 | 100% | . | . | . | . |
Blekinge county | . | . | . | 40 | 100% | . |
Skåne county | 378 | 41% | 59% | 838 | 53% | 47% |
Halland county | 103 | 39% | 61% | 172 | 52% | 48% |
Västra Götaland county | 658 | 49% | 50% | 1 272 | 66% | 34% |
Värmland county | . | . | . | 13 | 100% | . |
Örebro county | 110 | 100% | . | 48 | 100% | . |
Västmanland county | 32 | 100% | . | 130 | 100% | . |
Dalarna county | 145 | 100% | . | 27 | 96% | . |
Gävleborg county | 176 | 100% | . | 28 | 100% | . |
Västernorrland county | . | . | . | . | . | . |
Jämtland county | 11 | . | 100% | . | . | . |
Västerbotten county | 143 | 100% | . | 436 | 78% | 22% |
Norrbotten county | 1 125* | 100% | . | 71 | 100% | . |
* 76 percent are other special housing. These figures are preliminary and will be revised. The information on tenure may also change. The tables about the number of dwellings may include a limited number of owner-occupied dwellings.
Definitions and explanations
Multi-dwelling buildings refer to residential buildings with three or more apartments, including housing with balcony access.
Multi-dwelling buildings include special housing like housing for student, special housing for the elderly/disabled persons and other special housing.
Start usually refers to the initial date of starting clearance from the municipality; a more actual date for commencing construction work can be updated from the municipality.
More about the results
Source
SCB
Last updated
2025-05-23